Cierra Schwarzkopf
-
- Height:
- 5-9
-
- Hometown:
- Scottsbluff, Neb.
-
- Year:
- Sr.
-
- High School:
- Scottsbluff H.S.
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Bio
2023-24
- NAIA Scholar Athlete
- CSC Academic All-District
2022-23
- NAIA Scholar Athlete
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 3 | Bethany (KS) | W, 5-2 |
| Apr 6 | Morningside | L, 4-3 |
| Apr 7 | at College of Saint Mary (NE) | W, 6-1 |
| Apr 12 | Northwestern | W, 6-1 |
| Apr 15 | at Concordia (NE) | W, 4-3 |
| Apr 25 | Concordia (NE) | L, 4-1 |
|   | Overall | |
|---|---|---|
| Singles Wins | - | |
| Singles Losses | - | |
| Singles Ties | - | |
| Singles Sets Wins | - | |
| Singles Sets Losses | - | |
| Singles Games Wins | - | |
| Singles Games Losses | - | |
| Doubles Wins | - | |
| Doubles Losses | - | |
| Doubles Ties | - | |
| Doubles Sets Wins | - | |
| Doubles Sets Losses | - | |
| Doubles Games Wins | - | |
| Doubles Games Losses | - | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Truman State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Nebraska Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Doane JV Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Saint Mary | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Grand View | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ottawa | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Avila | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Tabor | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Coastal Alabama Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. (21) Bethel (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at (RV) Mobile (AL) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at (RV) Mobile (AL) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Mount Marty | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Kansas Wesleyan | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Nebraska Wesleyan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Hastings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at College of Saint Mary (NE) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwestern | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Women's Tennis at Hastings Invite
October 5, 2024
Women's Tennis Tops Spires for First Win
October 1, 2024
Women's Tennis at GPAC Individual Tournament
September 28, 2024
Women's Tennis Edged in Home Opener
September 13, 2024