#6 Kat Johnson () - Doane (NE)
Singles Wins
11
Singles Losses
1
Singles Ties
1
Doubles Wins
8
Doubles Losses
6
Doubles Ties
0
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 11 | |
| Singles Losses | 1 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 24 | |
| Singles Sets Losses | 4 | |
| Singles Games Wins | 250 | |
| Singles Games Losses | 95 | |
| Doubles Wins | 8 | |
| Doubles Losses | 6 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 6 | |
| Doubles Sets Losses | 6 | |
| Doubles Games Wins | 141 | |
| Doubles Games Losses | 47 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Truman State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Nebraska Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Doane JV Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Saint Mary | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Grand View | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
| Feb 16 | Ottawa | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 99 | 0 | 1 | 0 | 99 | 0 |
| Mar 1 | Avila | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Tabor | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Coastal Alabama Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. (21) Bethel (TN) | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 11 | 0 | 1 | 2 | 6 |
| Mar 11 | at (RV) Mobile (AL) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| Mar 11 | at (RV) Mobile (AL) | L, 6-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| Mar 22 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 20 | 15 | 1 | 0 | 6 | 1 |
| Mar 25 | Kansas Wesleyan | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 3 |
| Mar 27 | at Nebraska Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 2 |
| Mar 30 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Hastings | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 4 |
| Apr 3 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 4 | 6 |
| Apr 7 | at College of Saint Mary (NE) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 0 | 0 | 0 | 0 |
| Apr 12 | Northwestern | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 1 |
| Apr 15 | at Concordia (NE) | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 24 | 19 | 0 | 1 | 3 | 6 |
| Apr 25 | Concordia (NE) | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 12 | 9 | 0 | 1 | 2 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 11 | 1 | 1 | 8 | 6 | 0 | 24 | 4 | 250 | 95 | 6 | 6 | 141 | 47 |
| 2025-26 | 13 | 3 | 7 | 1 | 4 | 9 | 0 | 8 | 15 | 81 | 109 | 4 | 9 | 37 | 59 |
| Total | 28 | 14 | 8 | 2 | 12 | 15 | 0 | 32 | 19 | 331 | 204 | 10 | 15 | 178 | 106 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 1 | 1 | 8 | 6 | 0 | 24 | 4 | 250 | 95 | 6 | 6 | 141 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 5 | 0 | 1 | 4 | 2 | 0 | 11 | 0 | 159 | 32 | 4 | 2 | 123 | 20 |
| Away | 7 | 5 | 1 | 0 | 4 | 3 | 0 | 12 | 3 | 81 | 52 | 2 | 3 | 16 | 21 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 11 | 0 | 1 | 2 | 6 |
| - | |||||||||||||||
| Wins | 10 | 9 | 0 | 0 | 8 | 1 | 0 | 19 | 1 | 215 | 58 | 6 | 1 | 132 | 17 |
| Losses | 5 | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 3 | 35 | 37 | 0 | 5 | 9 | 30 |
| - | |||||||||||||||
| February | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 111 | 0 | 1 | 0 | 99 | 0 |
| March | 7 | 5 | 1 | 0 | 4 | 3 | 0 | 8 | 3 | 55 | 46 | 3 | 3 | 21 | 24 |
| April | 6 | 5 | 0 | 1 | 3 | 3 | 0 | 13 | 1 | 84 | 49 | 2 | 3 | 21 | 23 |