#2 Liz Calderon () - Doane (NE)
Singles Wins
12
Singles Losses
3
Singles Ties
1
Doubles Wins
10
Doubles Losses
6
Doubles Ties
0
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 12 | |
| Singles Losses | 3 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 29 | |
| Singles Sets Losses | 5 | |
| Singles Games Wins | 188 | |
| Singles Games Losses | 81 | |
| Doubles Wins | 10 | |
| Doubles Losses | 6 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 10 | |
| Doubles Sets Losses | 6 | |
| Doubles Games Wins | 71 | |
| Doubles Games Losses | 63 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Truman State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Nebraska Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Doane JV Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Saint Mary | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Grand View | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| Feb 16 | Ottawa | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Mar 1 | Avila | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Mar 3 | Tabor | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Mar 9 # | vs. Coastal Alabama Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. (21) Bethel (TN) | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 16 | 0 | 1 | 2 | 6 |
| Mar 11 | at (RV) Mobile (AL) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 16 | 0 | 1 | 0 | 6 |
| Mar 11 | at (RV) Mobile (AL) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 1 | 6 |
| Mar 22 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 4 |
| Mar 25 | Kansas Wesleyan | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 2 | 6 |
| Mar 27 | at Nebraska Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 7 | 5 |
| Mar 30 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Hastings | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
| Apr 3 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 3 | 6 |
| Apr 7 | at College of Saint Mary (NE) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| Apr 12 | Northwestern | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 3 |
| Apr 15 | at Concordia (NE) | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 3 |
| Apr 25 | Concordia (NE) | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 2 | 0 | 1 | 2 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 12 | 3 | 1 | 10 | 6 | 0 | 29 | 5 | 188 | 81 | 10 | 6 | 71 | 63 |
| 2025-26 | 13 | 7 | 3 | 3 | 7 | 4 | 2 | 17 | 11 | 129 | 102 | 7 | 6 | 53 | 49 |
| Total | 29 | 19 | 6 | 4 | 17 | 10 | 2 | 46 | 16 | 317 | 183 | 17 | 12 | 124 | 112 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 3 | 1 | 10 | 6 | 0 | 29 | 5 | 188 | 81 | 10 | 6 | 71 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 7 | 0 | 1 | 5 | 3 | 0 | 16 | 0 | 94 | 16 | 5 | 3 | 37 | 29 |
| Away | 7 | 5 | 2 | 0 | 5 | 2 | 0 | 11 | 4 | 80 | 49 | 5 | 2 | 32 | 28 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 16 | 0 | 1 | 2 | 6 |
| - | |||||||||||||||
| Wins | 11 | 11 | 0 | 0 | 10 | 1 | 0 | 22 | 0 | 132 | 30 | 10 | 1 | 63 | 33 |
| Losses | 5 | 1 | 3 | 1 | 0 | 5 | 0 | 7 | 5 | 56 | 51 | 0 | 5 | 8 | 30 |
| - | |||||||||||||||
| February | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 24 | 6 | 2 | 0 | 12 | 6 |
| March | 8 | 5 | 3 | 0 | 4 | 4 | 0 | 13 | 5 | 94 | 57 | 4 | 4 | 30 | 33 |
| April | 6 | 5 | 0 | 1 | 4 | 2 | 0 | 12 | 0 | 70 | 18 | 4 | 2 | 29 | 24 |