#4 Isabella Castillero () - Doane (NE)
Singles Wins
5
Singles Losses
7
Singles Ties
1
Doubles Wins
2
Doubles Losses
9
Doubles Ties
2
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 5 | |
| Singles Losses | 7 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 11 | |
| Singles Sets Losses | 19 | |
| Singles Games Wins | 107 | |
| Singles Games Losses | 148 | |
| Doubles Wins | 2 | |
| Doubles Losses | 9 | |
| Doubles Ties | 2 | |
| Doubles Sets Wins | 2 | |
| Doubles Sets Losses | 11 | |
| Doubles Games Wins | 36 | |
| Doubles Games Losses | 74 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | JV Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Truman State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 # | vs. Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Ottawa | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bethel (KS) | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 11 | 0 | 1 | 2 | 6 |
| Feb 16 | at Kansas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grand View | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Bethel (TN) | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 1 | 6 |
| Mar 9 | at Mobile | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Mobile | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Bethel (TN) | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| Mar 11 | at (15) Louisiana Christian | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| Mar 11 | vs. (25) Texas A&M Texarkana | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 4 |
| Mar 21 | Baker (KS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Hastings | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 23 | 20 | 0 | 1 | 0 | 6 |
| Mar 28 | Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Nebraska Wesleyan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | College of Saint Mary (NE) | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 9 | 0 | 1 | 3 | 6 |
| Apr 10 | at Northwestern | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Apr 11 | at (17) Morningside (IA) | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 21 | 24 | 0 | 1 | 1 | 6 |
| Apr 14 | at Midland | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 4 | 6 |
| Apr 15 | Concordia (NE) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hastings | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 1 | 0 | 5 | 4 |
| Apr 23 | at Concordia (NE) | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 2 | 11 | 14 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 7 | 9 | 0 | 9 | 6 | 0 | 11 | 21 | 116 | 145 | 8 | 6 | 153 | 49 |
| 2025-26 | 13 | 5 | 7 | 1 | 2 | 9 | 2 | 11 | 19 | 107 | 148 | 2 | 11 | 36 | 74 |
| Total | 29 | 12 | 16 | 1 | 11 | 15 | 2 | 22 | 40 | 223 | 293 | 10 | 17 | 189 | 123 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 7 | 1 | 2 | 9 | 2 | 11 | 19 | 107 | 148 | 2 | 11 | 36 | 74 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 24 | 16 | 1 | 1 | 8 | 10 |
| Away | 9 | 3 | 6 | 0 | 1 | 8 | 0 | 8 | 15 | 83 | 120 | 1 | 9 | 27 | 60 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 4 |
| - | |||||||||||||||
| Wins | 5 | 4 | 0 | 1 | 2 | 2 | 1 | 7 | 4 | 59 | 40 | 2 | 2 | 14 | 20 |
| Losses | 8 | 1 | 7 | 0 | 0 | 7 | 1 | 4 | 15 | 48 | 108 | 0 | 9 | 22 | 54 |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 11 | 0 | 1 | 2 | 6 |
| March | 6 | 2 | 4 | 0 | 1 | 4 | 1 | 4 | 10 | 38 | 68 | 0 | 5 | 4 | 28 |
| April | 6 | 2 | 3 | 1 | 1 | 4 | 1 | 5 | 8 | 55 | 69 | 2 | 5 | 30 | 40 |