#1 Maria Purizaca () - Doane (NE)
Singles Wins
11
Singles Losses
0
Singles Ties
1
Doubles Wins
7
Doubles Losses
4
Doubles Ties
2
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 11 | |
| Singles Losses | 0 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 23 | |
| Singles Sets Losses | 1 | |
| Singles Games Wins | 143 | |
| Singles Games Losses | 55 | |
| Doubles Wins | 7 | |
| Doubles Losses | 4 | |
| Doubles Ties | 2 | |
| Doubles Sets Wins | 7 | |
| Doubles Sets Losses | 6 | |
| Doubles Games Wins | 53 | |
| Doubles Games Losses | 49 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | JV Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Truman State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 # | vs. Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Ottawa | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bethel (KS) | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 1 | 6 |
| Feb 16 | at Kansas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grand View | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Bethel (TN) | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Mar 9 | at Mobile | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Mobile | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Bethel (TN) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 2 | 3 |
| Mar 11 | at (15) Louisiana Christian | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 5 | 0 | 1 | 1 | 4 |
| Mar 11 | vs. (25) Texas A&M Texarkana | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 1 | 6 |
| Mar 21 | Baker (KS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Hastings | W, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| Mar 28 | Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Apr 2 | Nebraska Wesleyan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | College of Saint Mary (NE) | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 5 | 7 |
| Apr 10 | at Northwestern | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 2 |
| Apr 11 | at (17) Morningside (IA) | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 14 | 17 | 1 | 0 | 6 | 4 |
| Apr 14 | at Midland | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 6 | 1 | 0 | 6 | 4 |
| Apr 15 | Concordia (NE) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hastings | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Apr 23 | at Concordia (NE) | L, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 5 | 1 | 0 | 6 | 2 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 14 | 2 | 0 | 12 | 3 | 1 | 31 | 2 | 195 | 59 | 13 | 3 | 86 | 42 |
| 2025-26 | 13 | 11 | 0 | 1 | 7 | 4 | 2 | 23 | 1 | 143 | 55 | 7 | 6 | 53 | 49 |
| Total | 29 | 25 | 2 | 1 | 19 | 7 | 3 | 54 | 3 | 338 | 114 | 20 | 9 | 139 | 91 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 0 | 1 | 7 | 4 | 2 | 23 | 1 | 143 | 55 | 7 | 6 | 53 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 36 | 3 | 2 | 1 | 17 | 11 |
| Away | 9 | 7 | 0 | 1 | 5 | 2 | 2 | 15 | 1 | 95 | 47 | 5 | 4 | 35 | 32 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 1 | 6 |
| - | |||||||||||||||
| Wins | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 8 | 0 | 48 | 8 | 3 | 2 | 24 | 19 |
| Losses | 8 | 7 | 0 | 1 | 4 | 2 | 2 | 15 | 1 | 95 | 47 | 4 | 4 | 29 | 30 |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 1 | 6 |
| March | 6 | 5 | 0 | 0 | 2 | 2 | 2 | 10 | 0 | 61 | 15 | 2 | 4 | 17 | 22 |
| April | 6 | 5 | 0 | 1 | 5 | 1 | 0 | 11 | 1 | 70 | 36 | 5 | 1 | 35 | 21 |