Doane at Concordia (NE)
@ Seward, Neb. (Walz Arena)
11/9/2019 at 7:00 PM
@ Seward, Neb. (Walz Arena)
11/9/2019 at 7:00 PM
|
Doane
1 |
Concordia (NE)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Doane (17-13) | 18 | 16 | 25 | 19 | 1 |
| Concordia (NE) (23-5) | 25 | 25 | 20 | 25 | 3 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 12 | 8 | 44 | .091 |
| 3 | 15 | 5 | 44 | .227 |
| 4 | 11 | 4 | 30 | .233 |
Concordia (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 17 | 1 | 38 | .421 |
| 3 | 15 | 8 | 43 | .163 |
| 4 | 13 | 4 | 32 | .281 |
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ellard | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kennedy Scheele | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexis Dale | 4 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
| 6 | Madison VanHousen | 4 | 10 | 5 | 32 | .156 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Kalie Horky | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | MacKenzie Brandl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Kuenle | 4 | 9 | 8 | 39 | .026 | 3 | 0 | 0 | 0 | 16 | 1 | 4 | 0 | 0 | 12.0 |
| 10 | Joslyn Crow | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Genna Ryan-Piasecki | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Reagan Petersen | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jesse Coble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaime Renshaw | 4 | 0 | 1 | 2 | -.500 | 36 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Ryed Creek | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 149 | .161 | 42 | 3 | 10 | 3 | 60 | 2 | 12 | 0 | 0 | 58.0 | ||
Concordia (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mason, Tristin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Callahan, Tara | 4 | 3 | 0 | 6 | .500 | 49 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 5.0 |
| 6 | Hohenthaner, Kaci | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Noyd, Emmie | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 9 | Dengel, Kaylie | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Opfer, Camryn | 4 | 10 | 4 | 29 | .207 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 11.0 |
| 12 | Hoerman, Marissa | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Costello, Arleigh | 4 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 14.0 |
| 17 | Wiltfong, Kalee | 4 | 11 | 2 | 29 | .310 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 14.5 |
| 21 | Heinzerling, Erica | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Johnson, Erin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Stark, Kara | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 29 | Marquardt, Raymi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 18 | 144 | .278 | 57 | 3 | 9 | 3 | 71 | 2 | 16 | 3 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Walz Arena Attendance: 0 Time: 1:41 |