Doane (NE) at Briar Cliff (IA)
@ Sioux City, IA (Newman Flanagan Center)
10/14/2023 at 5:00 PM
@ Sioux City, IA (Newman Flanagan Center)
10/14/2023 at 5:00 PM
|
Doane (NE)
3 |
Briar Cliff (IA)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Doane (NE) (6-16, 4-8) | 25 | 27 | 15 | 22 | 15 | 3 |
| Briar Cliff (IA) (7-19, 2-10) | 19 | 25 | 25 | 25 | 10 | 2 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 55 | .218 |
| 2 | 17 | 11 | 50 | .120 |
| 3 | 6 | 14 | 47 | -.170 |
| 4 | 13 | 10 | 68 | .044 |
| 5 | 8 | 3 | 26 | .192 |
Briar Cliff (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 60 | .083 |
| 2 | 10 | 8 | 46 | .043 |
| 3 | 9 | 6 | 37 | .081 |
| 4 | 13 | 6 | 59 | .119 |
| 5 | 6 | 5 | 25 | .040 |
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sophia McKinney | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Olivia Navarro * | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 03 | Anna Sluka | 5 | 1 | 0 | 1 | 1.000 | 3 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Kayden Schumacher | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 07 | Sophia Turek * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Maddie Busch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Sluka * | 5 | 8 | 6 | 45 | .044 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Harper Case | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jadyn Branson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Delaney Burge * | 5 | 13 | 6 | 37 | .189 | 0 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 16.0 |
| 15 | Gracie Burwell | 4 | 3 | 7 | 35 | -.114 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Frankie Curren-Graff * | 5 | 21 | 11 | 77 | .130 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 22.0 |
| 18 | Camdyn Carpenter * | 5 | 3 | 4 | 12 | -.083 | 54 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 42 | 246 | .073 | 58 | 5 | 4 | 6 | 132 | 1 | 16 | 0 | 1 | 74.0 | ||
Briar Cliff (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makynna Snow * | 2 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Yenne Schepers | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taryn Nothem * | 5 | 4 | 0 | 35 | .114 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jaice Johnsen | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Reese Strouth * | 3 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Taylin Boettcher * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabelle Lenz | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Avery Beller | 5 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Toria Andre | 5 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 18.0 |
| 14 | Baylee Greene | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Corey * | 5 | 0 | 1 | 1 | -1.000 | 22 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Kiersten Baker | 5 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Georgianna Wenzel | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Sami Wasmund * | 5 | 17 | 8 | 49 | .184 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 22.0 |
| 30 | Emma Brenelli | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 33 | 227 | .079 | 46 | 6 | 3 | 5 | 125 | 5 | 26 | 1 | 1 | 75.0 | ||
| Other Information |
|---|
|
Arena: Newman Flanagan Center Attendance: 0 Time: |
* = Starter