Doane (NE) vs. Mayville State
@ North Sioux City, SD (CNOS Fieldhouse)
8/23/2025 at 3:23 PM

Final 1 2 3 Score
Doane (NE) (2-2) 25 29 25 3
Mayville State (2-2) 14 27 16 0

Doane (NE)

Set K E TA PCT
1 13 4 25 .360
2 17 6 47 .234
3 15 7 39 .205

Mayville State

Set K E TA PCT
1 6 9 27 -.111
2 15 7 45 .178
3 6 6 33 .000

Doane (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brooke Larsen * 3 12 6 36 .167 1 0 1 1 7 0 2 0 0 13.0
03 Lillian Parolek 3 0 0 0 .000 0 2 0 2 10 0 0 0 0 2.0
04 Kaylee Rammell 3 0 0 0 .000 5 1 2 2 12 0 0 0 0 1.0
05 Chloe Rose 3 0 0 0 .000 2 2 1 1 6 0 0 0 0 2.0
06 Jade Ridgway 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Addison Raebel * 3 9 0 19 .474 1 0 0 0 2 0 0 0 0 9.0
14 Camdyn Carpenter * 3 1 0 3 .333 35 1 1 0 11 0 1 0 0 2.5
15 Kate Roseland * 3 8 3 17 .294 0 0 0 0 1 2 3 0 0 11.5
16 Natalie Wood * 3 13 5 22 .364 0 0 0 0 2 1 0 0 0 14.0
28 Brinkley McAdams 1 1 1 7 .000 0 0 0 1 0 0 1 0 0 1.5
30 Jerney Tang-Silva * 3 1 2 7 -.143 0 0 0 0 1 1 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 17 111 .252 44 6 5 7 52 4 8 0 0 59.0

Mayville State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jocelyn Aasen 3 1 3 11 -.182 0 0 0 0 0 0 2 0 0 2.0
3 Alex Nesheim 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Danica Hanson 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
10 Tori Richter 3 1 0 1 1.000 2 0 0 2 11 0 0 0 0 1.0
11 Desidy Schwanke * 3 7 4 24 .125 1 2 2 0 8 0 0 1 0 9.0
12 Noelle Erickson 3 0 0 1 .000 9 2 1 0 1 0 0 0 0 2.0
14 Lindsey Nyhagen * 3 5 0 9 .556 9 2 0 0 3 0 0 0 0 7.0
16 Cadynce Dewitz * 3 3 3 13 .000 1 0 0 2 0 0 1 0 0 3.5
19 Andrea Majchrzak * 3 5 4 19 .053 0 0 0 0 1 0 2 1 0 6.0
21 Makayla Olsen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Kathryn Agnew * 3 3 2 13 .077 0 0 0 0 2 0 3 0 0 4.5
24 Brooke Meyer 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
26 Trinity Mayencourt * 2 0 3 4 -.750 0 0 0 0 0 0 1 0 0 0.5
28 Haley Johnson 3 2 3 10 -.100 1 0 0 0 1 0 1 0 0 2.5
29 Tali Cornillez 3 0 0 0 .000 2 0 1 2 9 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 22 105 .048 25 7 5 6 37 0 10 2 0 39.0
Other Information
Arena: CNOS Fieldhouse
Attendance: 0
Time: 1:18
1st Referee: Eloise Heimke
2nd Referee: Gregg Thompson
* = Starter