Doane (NE) at Xavier (LA)
@ New Orleans, La. (Convocation Center)
8/29/2025 at 6:03 PM
@ New Orleans, La. (Convocation Center)
8/29/2025 at 6:03 PM
|
Doane (NE)
3 |
Xavier (LA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Doane (NE) (3-3) | 25 | 25 | 23 | 25 | 3 |
| Xavier (LA) (5-1) | 20 | 22 | 25 | 19 | 1 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 13 | 8 | 46 | .109 |
| 3 | 12 | 5 | 40 | .175 |
| 4 | 12 | 9 | 39 | .077 |
Xavier (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 10 | 6 | 43 | .093 |
| 3 | 15 | 9 | 51 | .118 |
| 4 | 5 | 12 | 37 | -.189 |
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Larsen * | 4 | 16 | 8 | 51 | .157 | 0 | 2 | 0 | 1 | 16 | 0 | 1 | 2 | 0 | 18.5 |
| 03 | Lillian Parolek | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Kaylee Rammell | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Chloe Rose | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jade Ridgway | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Addison Raebel * | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Camdyn Carpenter * | 4 | 1 | 1 | 9 | .000 | 39 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Kate Roseland * | 4 | 8 | 7 | 22 | .045 | 0 | 2 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 13.5 |
| 16 | Natalie Wood * | 4 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 28 | Brinkley McAdams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Jerney Tang-Silva * | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 31 | Ashleigh Kirkendall | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 28 | 164 | .134 | 46 | 7 | 8 | 7 | 76 | 1 | 14 | 2 | 0 | 65.0 | ||
Xavier (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kendall Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 03 | Laila Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kamea Uitenham * | 4 | 12 | 8 | 45 | .089 | 1 | 3 | 2 | 1 | 15 | 0 | 1 | 3 | 0 | 15.5 |
| 05 | Felise Jones | 4 | 0 | 1 | 1 | -1.000 | 15 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Alaysia Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sydney Murray * | 4 | 8 | 10 | 37 | -.054 | 0 | 0 | 0 | 3 | 19 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Michaela Clayton | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kennedy Campbell * | 4 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 10.5 |
| 12 | Charity Metcalf * | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lauryn Matthews | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Taylor Parker * | 4 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 8.0 |
| 17 | Laila Person | 4 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 19 | Kennedi Bell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Jordyn Dennis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 33 | 164 | .049 | 37 | 7 | 6 | 7 | 78 | 1 | 24 | 5 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 204 Time: 1:57 1st Referee: Thelander Tillman 2nd Referee: Lynn Roberts |
* = Starter