Hastings at Doane (NE)
09/10/2025 at 19:30
09/10/2025 at 19:30
|
Hastings
3 |
Doane (NE)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hastings (4-7, 1-0) | 21 | 25 | 26 | 25 | 3 |
| Doane (NE) (7-6, 0-1) | 25 | 20 | 24 | 18 | 1 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | 0.233 |
| 2 | 15 | 8 | 46 | 0.152 |
| 3 | 18 | 7 | 53 | 0.208 |
| 4 | 15 | 4 | 46 | 0.239 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | 0.367 |
| 2 | 11 | 9 | 45 | 0.044 |
| 3 | 15 | 2 | 54 | 0.241 |
| 4 | 12 | 6 | 50 | 0.120 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Ilse Benne | 4 | 14 | 7 | 39 | 0.179 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 02 | Lainey Benson | 4 | 0 | 0 | 0 | 0.000 | 6 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Kaleah Olson | 4 | 7 | 2 | 22 | 0.227 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Klarissa Dowdy | 4 | 8 | 5 | 20 | 0.150 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 10.5 |
| 07 | Makenna Sutter | 4 | 11 | 5 | 51 | 0.118 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | 11.5 |
| 09 | Madison Navarrete | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mikah O'Neill | 4 | 16 | 1 | 26 | 0.577 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 16.0 |
| 13 | Hailey Whitmarsh | 4 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexis Pontine | 4 | 0 | 1 | 3 | -0.333 | 27 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Amiya Barnes | 4 | 5 | 4 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Fran Warson | 4 | 0 | 0 | 0 | 0.000 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 25 | 175 | 0.206 | 59 | 7 | 6 | 3 | 87 | 1 | 6 | 3 | 0 | 72.0 | ||
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Brooke Larsen | 4 | 18 | 3 | 64 | 0.234 | 0 | 0 | 1 | 3 | 17 | 0 | 1 | 0 | 0 | 18.5 |
| 03 | Lillian Parolek | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kaylee Rammell | 4 | 0 | 0 | 0 | 0.000 | 1 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Chloe Rose | 4 | 0 | 0 | 1 | 0.000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Jade Ridgway | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 08 | Mariah Sliva | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Hilary Hupp | 3 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Sydney Estill | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Addison Raebel | 4 | 12 | 5 | 37 | 0.189 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Camdyn Carpenter | 4 | 0 | 0 | 5 | 0.000 | 48 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | 1.0 |
| 15 | Kate Roseland | 4 | 9 | 6 | 21 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| 16 | Natalie Wood | 4 | 8 | 6 | 43 | 0.047 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 28 | Brinkley McAdams | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 179 | 0.179 | 51 | 3 | 7 | 7 | 80 | 1 | 14 | 2 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:19 1st Referee: 2nd Referee: |
* = Starter