Mount Marty at Doane (NE)
09/13/2025 at 13:00
09/13/2025 at 13:00
|
Mount Marty
1 |
Doane (NE)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Marty (6-6 0-3) | 23 | 25 | 18 | 20 | 1 |
| Doane (NE) (8-6, 1-1) | 25 | 23 | 25 | 25 | 3 |
Mount Marty |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 41 | 0.073 |
| 2 | 10 | 7 | 29 | 0.103 |
| 3 | 9 | 8 | 37 | 0.027 |
| 4 | 12 | 15 | 48 | -0.063 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 41 | 0.146 |
| 2 | 7 | 7 | 28 | 0.000 |
| 3 | 14 | 6 | 45 | 0.178 |
| 4 | 8 | 4 | 37 | 0.108 |
Mount Marty |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Jenna Schweitzer | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Julia Weber | 4 | 4 | 5 | 14 | -0.071 | 33 | 4 | 1 | 0 | 17 | 0 | 5 | 0 | 1 | 10.5 |
| 03 | Taylor Dobrenz | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Adisyn Indahl | 4 | 2 | 4 | 16 | -0.125 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Kate Tollinger | 4 | 0 | 0 | 0 | 0.000 | 3 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Caitlin Guenther | 4 | 10 | 7 | 30 | 0.100 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 12.5 |
| 09 | Lexi Eickhoff | 4 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Mia Furst | 4 | 3 | 2 | 16 | 0.063 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Macy Drotzmann | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brianna Even | 1 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabby Miller | 4 | 6 | 6 | 29 | 0.000 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Jaya Wachholtz | 4 | 13 | 12 | 38 | 0.026 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 42 | 38 | 155 | 0.026 | 42 | 7 | 8 | 7 | 71 | 1 | 12 | 1 | 1 | 56.0 | ||
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Brooke Larsen | 4 | 15 | 9 | 49 | 0.122 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 03 | Lillian Parolek | 4 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Kaylee Rammell | 4 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chloe Rose | 4 | 0 | 0 | 0 | 0.000 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Jade Ridgway | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 09 | Hilary Hupp | 2 | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sydney Estill | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Addison Raebel | 4 | 4 | 5 | 19 | -0.053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Jenna Sweeny | 1 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Camdyn Carpenter | 4 | 1 | 0 | 4 | 0.250 | 33 | 1 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 5.5 |
| 15 | Kate Roseland | 4 | 8 | 5 | 22 | 0.136 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 11.5 |
| 16 | Natalie Wood | 4 | 11 | 5 | 45 | 0.133 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| Totals | 43 | 25 | 151 | 0.119 | 40 | 7 | 10 | 7 | 63 | 3 | 17 | 1 | 0 | 61.5 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:57 1st Referee: 2nd Referee: |
* = Starter