Doane (NE) at Mount Marty
@ Yankton, SD
11/1/2025 at 5:30 PM

Final 1 2 3 Score
Doane (NE) (12-18, 3-12) 22 25 15 0
Mount Marty (1-14, 5-10) 25 27 25 3

Doane (NE)

Set K E TA PCT
1 10 8 32 .062
2 14 6 41 .195
3 10 12 43 -.047

Mount Marty

Set K E TA PCT
1 12 9 34 .088
2 17 7 41 .244
3 12 3 32 .281

Doane (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brooke Larsen * 1 3 1 7 .286 1 0 1 0 2 0 0 0 0 3.0
03 Lillian Parolek * 3 0 0 1 .000 0 0 1 0 4 0 0 0 0 0.0
04 Kaylee Rammell 3 0 0 2 .000 0 1 1 0 10 0 0 0 0 1.0
06 Jade Ridgway 2 3 1 5 .400 0 0 0 0 1 0 0 0 0 3.0
08 Mariah Sliva 3 14 8 42 .143 0 0 0 0 3 0 0 0 0 14.0
09 Hilary Hupp * 3 1 6 15 -.333 0 0 0 0 2 1 0 0 0 2.0
10 Sydney Estill 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Addison Raebel * 3 1 2 7 -.143 0 0 0 0 5 1 0 0 0 2.0
13 Jenna Sweeny * 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
14 Camdyn Carpenter * 3 0 0 2 .000 27 3 2 0 6 1 0 1 0 4.0
15 Kate Roseland 2 7 4 13 .231 0 0 0 0 0 2 0 0 0 9.0
26 Addison Harris 2 0 1 1 -1.000 1 1 1 0 2 0 0 0 0 1.0
28 Brinkley McAdams 3 4 0 14 .286 2 0 0 0 5 0 0 0 0 4.0
31 Ashleigh Kirkendall 3 0 2 4 -.500 3 1 0 1 5 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 34 26 116 .069 34 6 7 3 45 5 0 1 0 45.0

Mount Marty

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jenna Schweitzer 3 0 0 0 .000 0 0 2 0 8 0 0 0 0 0.0
02 Julia Weber * 3 11 4 22 .318 20 1 0 0 10 0 1 0 0 12.5
04 Grace Nesdahl 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Adisyn Indahl * 3 11 2 24 .375 0 1 0 0 11 0 2 0 0 13.0
06 Kate Tollinger 3 0 0 1 .000 5 0 1 1 12 0 0 0 0 0.0
07 Caitlin Guenther * 3 7 1 17 .353 0 0 0 0 1 1 5 0 0 10.5
08 Molly Gallegos 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Lexi Eickhoff * 3 3 3 9 .000 0 0 0 0 1 2 2 0 0 6.0
10 Mia Furst 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
12 Hayden Hofer 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
14 Brianna Even 3 0 0 1 .000 11 0 0 0 4 0 0 0 0 0.0
15 Gabby Miller * 3 5 4 17 .059 0 0 0 0 2 0 4 0 0 7.0
16 Jaya Wachholtz * 3 4 4 13 .000 0 0 0 0 0 0 2 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 41 19 107 .206 36 3 3 6 50 3 16 0 0 55.0
Other Information
Attendance: 291
Time: 1:30
* = Starter