24 Zack Perez
-
- Height:
- 5-7
-
- Hometown:
- Cairo, Neb.
-
- Position:
- WR
-
- Year:
- SR
-
- High School:
- Centura H.S.
-
- gp
- 7
-
- yds
- 101
-
- yds/g
- 14.4
-
- td
- 0
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | - | - | - | - | - | - | - | - | - |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Jamestown | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Midland | L, 27-10 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Marty | W, 21-20 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hastings | W, 20-15 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | - | - | - | - | - | - | - |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | - | - | - | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | - | - | - | - | - | - | - |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | - | - | - | - | - | - | - |
| Sep 23 | at Jamestown | L, 10-7 | - | - | - | - | - | - | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | - | - | - | - | - | - | - |
| Oct 21 | at Midland | L, 27-10 | - | - | - | - | - | - | - |
| Oct 28 | Mount Marty | W, 21-20 | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | - | - | - | - | - |
| Nov 11 | Hastings | W, 20-15 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | - | - | - | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | - | - | - | - | - | - | - |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | - | - | - | - | - | - | - |
| Sep 23 | at Jamestown | L, 10-7 | - | - | - | - | - | - | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | 5 | 75 | 15.0 | 33 | 0 | - | - |
| Oct 21 | at Midland | L, 27-10 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 28 | Mount Marty | W, 21-20 | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | - | - | - | - | - |
| Nov 11 | Hastings | W, 20-15 | 2 | 16 | 8.0 | 15 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | - | - | - | - | - | 0 |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | - | - | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | - | - | - | - | - | 0 |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | - | - | - | - | - | 0 |
| Sep 23 | at Jamestown | L, 10-7 | - | - | - | - | - | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | - | - | - | - | - | 0 |
| Oct 21 | at Midland | L, 27-10 | - | - | - | - | - | 0 |
| Oct 28 | Mount Marty | W, 21-20 | - | - | - | - | - | 0 |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | - | - | - | - |
| Nov 11 | Hastings | W, 20-15 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | - | - | - | - | - | - | - | - |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | - | - | - | - | - | - | - | - |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | - | - | - | - | - | - | - | - |
| Sep 23 | at Jamestown | L, 10-7 | - | - | - | - | - | - | - | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | - | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | - | - | - | - | - | - | - | - |
| Oct 21 | at Midland | L, 27-10 | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Marty | W, 21-20 | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | - | - | - | - | - | - |
| Nov 11 | Hastings | W, 20-15 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Jamestown | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Oct 21 | at Midland | L, 27-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Marty | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hastings | W, 20-15 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | 1 | - | 1 | - | - | 1 |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | - | - | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | 1 | - | - | - | - | 0 |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | 1 | - | - | - | - | 0 |
| Sep 23 | at Jamestown | L, 10-7 | - | - | - | - | - | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | 1 | - | 75 | - | 0 | 75 |
| Oct 21 | at Midland | L, 27-10 | 1 | - | 9 | - | - | 9 |
| Oct 28 | Mount Marty | W, 21-20 | 1 | - | - | - | - | 0 |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | - | - | - | - |
| Nov 11 | Hastings | W, 20-15 | 1 | - | 16 | - | - | 16 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Jamestown | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Midland | L, 27-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Mount Marty | W, 21-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hastings | W, 20-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Jamestown | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Midland | L, 27-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Marty | W, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hastings | W, 20-15 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 9 | 1.3 | 101 | 14.4 | 11.2 | 0 | 33 |
| Conference | 6 | 8 | 1.3 | 100 | 16.7 | 12.5 | 0 | 33 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 0.7 | 16 | 5.3 | 8.0 | 0 | 15 |
| Away | 4 | 7 | 1.8 | 85 | 21.3 | 12.1 | 0 | 33 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 15 |
| Losses | 5 | 7 | 1.4 | 85 | 17.0 | 12.1 | 0 | 33 | |
| Month | August | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 |
| September | 2 | - | - | - | - | - | - | - | |
| October | 3 | 6 | 2.0 | 84 | 28.0 | 14.0 | 0 | 33 | |
| November | 1 | 2 | 2.0 | 16 | 16.0 | 8.0 | 0 | 15 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Conference | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 101 | - | 0 | 101 | 14.4 |
| Conference | 6 | - | 100 | - | 0 | 100 | 16.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | 16 | - | - | 16 | 5.3 |
| Away | 4 | - | 85 | - | 0 | 85 | 21.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 16 | - | - | 16 | 8.0 |
| Losses | 5 | - | 85 | - | 0 | 85 | 17.0 | |
| Month | August | 1 | - | 1 | - | - | 1 | 1.0 |
| September | 2 | - | - | - | - | 0 | .0 | |
| October | 3 | - | 84 | - | 0 | 84 | 28.0 | |
| November | 1 | - | 16 | - | - | 16 | 16.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Doane Leads NAIA in NFF Hampshire Honor Society Recipients
April 10, 2024
Football Places 16 on NAIA Scholar-Athlete List
December 14, 2023
Late Touchdown Lifts BCU Over Football
October 7, 2023