Doane at Mount Marty February 1, 2020

(6-18, 1-13 GPAC)
60
(18-7, 9-6 GPAC)
86
Final 1 2 T
Doane 28 32 60
Mount Marty 40 46 86

Box Score

Doane
Mount Marty

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Anthony Laravie 29 2-10 1-6 2-2 0 1 1 0 0 0 5 1 7
15 - Garran Pauli 13 1-3 0-0 0-0 1 2 3 0 0 0 0 1 2
20 - Max Masin 17 1-4 1-3 0-0 2 5 7 1 0 0 2 1 3
21 - Joe Burt 23 5-12 1-6 0-0 1 3 4 2 0 0 0 0 11
22 - Jaxon Harre 28 6-8 2-2 2-3 1 1 2 0 0 2 0 4 16
RESERVES  
01 - Tyler Sullivan 15 0-3 0-1 0-0 1 2 3 1 0 0 2 2 0
02 - Isiah Sykes 26 2-7 0-5 2-3 0 2 2 2 2 0 0 1 6
04 - Chukwudi Onwumere 13 2-2 0-0 2-5 0 2 2 1 1 1 0 1 6
05 - Zach Witters 8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Miguel Lopez 15 2-5 0-1 0-2 1 4 5 1 1 0 0 2 4
25 - Joe Cox 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
41 - Fahad Tarjali 11 2-5 1-1 0-0 2 1 3 0 0 0 0 5 5
TM - TEAM 0 0 0 1 0
TOTALS   23-60 6-25 8-15 9 24 33 8 4 3 10 20 60
    38.3% 24.0% 53.3%  

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chris King 30 9-16 6-13 0-0 0 2 2 6 1 0 0 1 24
11 - Saba Gvedashvili 21 1-4 1-3 0-0 2 6 8 0 0 1 1 2 3
22 - Colby Johnson 29 9-13 3-5 1-1 1 6 7 2 1 0 1 1 22
25 - Ryan Warren 22 0-3 0-1 0-1 1 2 3 6 1 0 1 3 0
40 - Keegan Savary 23 3-4 2-2 2-2 2 3 5 1 0 0 1 0 10
RESERVES  
03 - Chase Altenburg 6 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
10 - Jailen Billings 19 4-9 4-9 0-0 0 1 1 1 1 0 1 1 12
12 - Kade Stearns 10 2-4 2-4 0-0 0 1 1 0 0 0 0 0 6
23 - Noah Jewett 3 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
24 - Izac Reifenrath 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
32 - Trent Wilson 10 0-1 0-0 3-6 1 4 5 0 0 0 0 1 3
34 - Luke Ronsiek 8 0-0 0-0 5-6 0 1 1 1 1 1 2 1 5
35 - Jonah Larson 11 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
44 - Mitchell Lonneman 5 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
TM - TEAM 0 0 0 0 0
TOTALS   28-59 18-41 12-20 8 28 36 17 5 2 9 15 86
    47.5% 43.9% 60.0%  

Game Information

Date/Time: February 1, 2020 - 4:00 PM
Location: Yankton, S.D.
Technical fouls: Doane-None ; Mount Marty-None .
Attendance: 957

Play By Play

Team Stats

Team Statistics

Stat Doane Mount Marty
Field Goal 23-60 28-59
Field Goal % 38.3% 47.5%
3 Point 6-25 18-41
3 Point % 24.0% 43.9%
Free Throw 8-15 12-20
Free Throw % 53.3% 60.0%
Rebounds 33 36
Assists 8 17
Turnovers 10 9
Points off Turnovers 13 15
2nd Chance Points 12 2
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 21 27
Largest Lead 0 33
Time of Largest Lead - 2nd-08:41
Trends Ties: 1; Lead Changes: 0
Field Goals %
Doane
38.3%
47.5%
Mount Marty
3 Point %
Doane
24.0%
43.9%
Mount Marty
Rebounds
Doane
33
36
Mount Marty
Turnovers
Doane
10
9
Mount Marty

Period1 Box Score

Doane
Mount Marty

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Anthony Laravie 19 2-7 1-5 0-0 0 0 0 0 0 0 4 1 5
15 - Garran Pauli 7 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
20 - Max Masin 6 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0
21 - Joe Burt 17 3-6 1-3 0-0 1 3 4 2 0 0 0 0 7
22 - Jaxon Harre 16 3-5 1-1 1-1 1 1 2 0 0 1 0 0 8
RESERVES  
01 - Tyler Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Isiah Sykes 12 0-1 0-1 0-0 0 0 0 2 1 0 0 0 0
04 - Chukwudi Onwumere 5 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
05 - Zach Witters 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Miguel Lopez 9 1-3 0-1 0-2 0 3 3 1 0 0 0 1 2
25 - Joe Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Fahad Tarjali 5 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - TEAM 0 0 0 0 0
TOTALS   12-30 3-12 1-3 4 11 15 6 1 2 4 4 28
    40.0% 25.0% 33.3%  

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chris King 20 7-12 5-10 0-0 0 1 1 3 0 0 0 1 19
11 - Saba Gvedashvili 15 0-3 0-2 0-0 2 5 7 0 0 1 1 1 0
22 - Colby Johnson 19 3-5 1-2 0-0 1 3 4 1 1 0 1 1 7
25 - Ryan Warren 11 0-2 0-0 0-0 1 1 2 4 1 0 0 2 0
40 - Keegan Savary 15 2-3 2-2 2-2 1 2 3 0 0 0 1 0 8
RESERVES  
03 - Chase Altenburg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jailen Billings 11 2-5 2-5 0-0 0 0 0 0 0 0 1 0 6
12 - Kade Stearns 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Noah Jewett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Izac Reifenrath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Trent Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Luke Ronsiek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jonah Larson 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
44 - Mitchell Lonneman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   14-31 10-22 2-2 5 12 17 8 2 1 5 5 40
    45.2% 45.5% 100.0%  

Period2 Box Score

Doane
Mount Marty

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Anthony Laravie 10 0-3 0-1 2-2 0 1 1 0 0 0 1 0 2
15 - Garran Pauli 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Max Masin 11 1-3 1-2 0-0 1 4 5 0 0 0 2 0 3
21 - Joe Burt 6 2-6 0-3 0-0 0 0 0 0 0 0 0 0 4
22 - Jaxon Harre 12 3-3 1-1 1-2 0 0 0 0 0 1 0 4 8
RESERVES  
01 - Tyler Sullivan 15 0-3 0-1 0-0 1 2 3 1 0 0 2 2 0
02 - Isiah Sykes 14 2-6 0-4 2-3 0 2 2 0 1 0 0 1 6
04 - Chukwudi Onwumere 8 1-1 0-0 2-5 0 1 1 1 1 0 0 1 4
05 - Zach Witters 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Miguel Lopez 6 1-2 0-0 0-0 1 1 2 0 1 0 0 1 2
25 - Joe Cox 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
41 - Fahad Tarjali 6 1-3 1-1 0-0 2 0 2 0 0 0 0 4 3
TM - TEAM 0 0 0 1 0
TOTALS   11-30 3-13 7-12 5 13 18 2 3 1 5 16 32
    36.7% 23.1% 58.3%  

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chris King 10 2-4 1-3 0-0 0 1 1 3 1 0 0 0 5
11 - Saba Gvedashvili 6 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
22 - Colby Johnson 10 6-8 2-3 1-1 0 3 3 1 0 0 0 0 15
25 - Ryan Warren 11 0-1 0-1 0-1 0 1 1 2 0 0 1 1 0
40 - Keegan Savary 8 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
RESERVES  
03 - Chase Altenburg 6 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
10 - Jailen Billings 8 2-4 2-4 0-0 0 1 1 1 1 0 0 1 6
12 - Kade Stearns 7 2-4 2-4 0-0 0 1 1 0 0 0 0 0 6
23 - Noah Jewett 3 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
24 - Izac Reifenrath 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
32 - Trent Wilson 10 0-1 0-0 3-6 1 4 5 0 0 0 0 1 3
34 - Luke Ronsiek 8 0-0 0-0 5-6 0 1 1 1 1 1 2 1 5
35 - Jonah Larson 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
44 - Mitchell Lonneman 5 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
TM - TEAM 0 0 0 0 0
TOTALS   14-28 8-19 10-18 3 16 19 9 3 1 4 10 46
    50.0% 42.1% 55.6%