#21 Joe Burt (G) - Doane

gp
28
pts/g
8.3
fg %
37.9
3pt %
34.3
ft %
43.8
reb/g
1.8
a/g
1.4
Player Stats
  Overall
Games 28
Games started 24
Minutes 733
Minutes per game 26.2
FG 89-235
FG Pct 37.9
3PT 47-137
3PT Pct 34.3
FT 7-16
FT Pct 43.8
Off rebounds 16
Def rebounds 35
Total rebounds 51
Rebounds per game 1.8
Personal fouls 36
Disqualifications -
Assists 39
Turnovers 40
Assist to turnover ratio 1.0
Steals 22
Blocks 1
Points 232
Points per game 8.3
Points per 40 min 12.7
Recent Results
Date Opponent/Event Result
Feb 5 Concordia (NE) W, 64-59
Feb 8 at Northwestern L, 83-73
Feb 12 Midland L, 83-73
Feb 15 Dakota Wesleyan L, 79-64
Feb 19 at Hastings L, 84-74
Feb 22 at Briar Cliff L, 74-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 York L, 70-65 - - - - - - - - -
Oct 26 vs. Warner L, 82-68 - 21 1-9 11.1 0-4 0.0 1-2 50.0 3
Oct 27 at University of the Virgin Islands L, 75-67 - 19 1-6 16.7 1-4 25.0 0-0 - 3
Oct 31 Waldorf L, 73-59 - 26 3-5 60.0 2-4 50.0 0-0 - 8
Nov 5 Bethel (KS) L, 86-79 1 31 2-7 28.6 2-5 40.0 1-4 25.0 7
Nov 7 at Sterling W, 85-83 1 23 2-6 33.3 1-2 50.0 1-2 50.0 6
Nov 9 at York W, 87-78 1 25 4-9 44.4 2-6 33.3 0-0 - 10
Nov 13 Hastings L, 78-66 1 22 1-6 16.7 1-3 33.3 0-0 - 3
Nov 16 Jamestown L, 97-71 - 22 1-4 25.0 1-4 25.0 0-0 - 3
Nov 20 Morningside L, 69-32 1 17 1-4 25.0 0-2 0.0 0-0 - 2
Nov 22 vs. Presentation W, 109-64 1 23 5-9 55.6 4-8 50.0 0-0 - 14
Nov 23 at Dakota State W, 82-57 1 26 5-9 55.6 4-7 57.1 0-0 - 14
Dec 4 at Concordia (NE) L, 83-77 1 11 1-5 20.0 0-1 0.0 0-0 - 2
Dec 7 Mount Marty L, 69-61 - - - - - - - - -
Dec 14 at Dakota Wesleyan L, 79-51 1 26 5-11 45.5 2-5 40.0 0-0 - 12
Dec 28 # at Colorado State University L, 87-62 - - - - - - - - -
Jan 2 at Dordt L, 91-55 1 25 3-9 33.3 3-9 33.3 0-0 - 9
Jan 4 Northwestern L, 97-95 1 41 9-19 47.4 5-9 55.6 0-0 - 23
Jan 8 at Midland L, 80-72 1 34 4-9 44.4 1-5 20.0 0-1 0.0 9
Jan 11 Briar Cliff W, 81-71 1 35 6-15 40.0 3-10 30.0 0-0 - 15
Jan 15 at Morningside L, 68-41 1 26 2-8 25.0 2-6 33.3 0-0 - 6
Jan 20 at Jamestown L, 81-70 1 26 4-9 44.4 1-4 25.0 1-2 50.0 10
Jan 25 Dordt L, 75-69 1 30 3-6 50.0 0-2 0.0 1-1 100.0 7
Jan 29 Neb. Christian W, 81-42 1 23 5-8 62.5 3-6 50.0 0-0 - 13
Feb 1 at Mount Marty L, 86-60 1 23 5-12 41.7 1-6 16.7 0-0 - 11
Feb 5 Concordia (NE) W, 64-59 1 36 5-12 41.7 3-6 50.0 1-2 50.0 14
Feb 8 at Northwestern L, 83-73 1 27 0-6 0.0 0-3 0.0 0-0 - 0
Feb 12 Midland L, 83-73 1 37 4-11 36.4 3-6 50.0 0-1 0.0 11
Feb 15 Dakota Wesleyan L, 79-64 1 31 5-12 41.7 2-5 40.0 1-1 100.0 13
Feb 19 at Hastings L, 84-74 1 24 2-7 28.6 0-3 0.0 0-0 - 4
Feb 22 at Briar Cliff L, 74-66 1 23 0-2 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 York L, 70-65 - - - - - - - - - - - -
Oct 26 vs. Warner L, 82-68 - 21 1 0 1 1 2 0.5 1 0 0 -
Oct 27 at University of the Virgin Islands L, 75-67 - 19 0 0 0 1 0 - 0 0 2 -
Oct 31 Waldorf L, 73-59 - 26 1 1 2 0 1 0.0 1 0 1 -
Nov 5 Bethel (KS) L, 86-79 1 31 0 1 1 1 1 1.0 1 0 0 -
Nov 7 at Sterling W, 85-83 1 23 1 0 1 2 1 2.0 0 0 4 -
Nov 9 at York W, 87-78 1 25 0 3 3 5 1 5.0 0 0 0 -
Nov 13 Hastings L, 78-66 1 22 1 2 3 0 2 0.0 3 0 2 -
Nov 16 Jamestown L, 97-71 - 22 0 0 0 1 1 1.0 1 0 1 -
Nov 20 Morningside L, 69-32 1 17 0 0 0 0 1 0.0 0 0 3 -
Nov 22 vs. Presentation W, 109-64 1 23 0 0 0 3 0 - 2 0 0 -
Nov 23 at Dakota State W, 82-57 1 26 0 0 0 3 1 3.0 1 0 2 -
Dec 4 at Concordia (NE) L, 83-77 1 11 1 0 1 0 0 - 0 0 0 -
Dec 7 Mount Marty L, 69-61 - - - - - - - - - - - -
Dec 14 at Dakota Wesleyan L, 79-51 1 26 1 1 2 2 4 0.5 2 0 1 -
Dec 28 # at Colorado State University L, 87-62 - - - - - - - - - - - -
Jan 2 at Dordt L, 91-55 1 25 0 1 1 1 1 1.0 1 0 0 -
Jan 4 Northwestern L, 97-95 1 41 3 4 7 0 1 0.0 0 0 1 -
Jan 8 at Midland L, 80-72 1 34 0 0 0 2 1 2.0 0 0 2 -
Jan 11 Briar Cliff W, 81-71 1 35 0 0 0 1 2 0.5 2 0 0 -
Jan 15 at Morningside L, 68-41 1 26 0 2 2 0 2 0.0 0 0 1 -
Jan 20 at Jamestown L, 81-70 1 26 0 0 0 1 3 0.3 0 0 2 -
Jan 25 Dordt L, 75-69 1 30 1 0 1 0 2 0.0 2 0 4 -
Jan 29 Neb. Christian W, 81-42 1 23 0 3 3 2 3 0.7 0 0 2 -
Feb 1 at Mount Marty L, 86-60 1 23 1 3 4 2 0 - 0 0 0 -
Feb 5 Concordia (NE) W, 64-59 1 36 2 3 5 2 4 0.5 2 1 1 -
Feb 8 at Northwestern L, 83-73 1 27 0 1 1 1 0 - 0 0 3 -
Feb 12 Midland L, 83-73 1 37 1 5 6 3 0 - 0 0 0 -
Feb 15 Dakota Wesleyan L, 79-64 1 31 1 2 3 1 3 0.3 1 0 2 -
Feb 19 at Hastings L, 84-74 1 24 0 1 1 2 1 2.0 1 0 1 -
Feb 22 at Briar Cliff L, 74-66 1 23 1 2 3 2 2 1.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 28 24 26.2 3.2-8.4 37.9 1.7-4.9 34.3 0.2-0.6 43.8 8.3
2020-21 20 17 28.5 3.5-7.9 43.7 1.5-4.3 34.5 1.4-1.9 71.1 9.8
2021-22 30 13 22.0 1.8-4.4 41.2 0.9-2.6 35.1 0.5-1.0 46.7 5.0
Total 78 54 25.2 2.7-6.7 40.5 1.3-3.9 34.6 0.6-1.1 57.1 7.4
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 24 733 89-235 37.9 47-137 34.3 7-16 43.8 232
2020-21 20 17 570 69-158 43.7 30-87 34.5 27-38 71.1 195
2021-22 30 13 659 54-131 41.2 27-77 35.1 14-30 46.7 149
Total 78 54 1962 212-524 40.5 104-301 34.6 48-84 57.1 576
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 28 24 26.2 0.0-0.0 37.9 0.0-0.0 34.3 0.0-0.0 43.8 0.0
2020-21 20 17 28.5 0.0-0.0 43.7 0.0-0.0 34.5 0.0-0.0 71.1 0.0
2021-22 30 13 22.0 0.0-0.0 41.2 0.0-0.0 35.1 0.0-0.0 46.7 0.0
Total 78 54 25.2 0.0-0.0 40.5 0.0-0.0 34.6 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 28 24 26.2 0.6 1.3 1.8 1.3 - 1.4 1.4 1.0 0.8 0.0
2020-21 20 17 28.5 0.6 1.9 2.5 1.6 0.1 1.6 1.6 1.0 0.7 0.2
2021-22 30 13 22.0 0.4 1.8 2.2 0.8 - 1.1 1.2 1.0 0.5 0.2
Total 78 54 25.2 0.5 1.7 2.2 1.2 0.0 1.3 1.4 1.0 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 28 24 733 16 35 51 36 - 39 40 1.0 22 1
2020-21 20 17 570 12 39 51 31 1 31 31 1.0 14 4
2021-22 30 13 659 11 55 66 24 - 34 35 1.0 15 5
Total 78 54 1962 39 129 168 91 1 104 106 1.0 51 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 28 24 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2020-21 20 17 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2021-22 30 13 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 78 54 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 24 26.2 3.2-8.4 37.9 1.7-4.9 34.3 0.2-0.6 43.8 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 29.3 3.8-9.1 41.3 2.1-5.2 40.3 0.3-0.8 44.4 9.9
Away 14 13 24.1 2.7-7.7 35.2 1.3-4.5 28.6 0.1-0.4 40.0 6.9
Neutral 2 1 22.0 3.0-9.0 33.3 2.0-6.0 33.3 0.5-1.0 50.0 8.5
-
Wins 7 7 27.3 4.6-9.7 47.1 2.9-6.4 44.4 0.3-0.6 50.0 12.3
Losses 21 17 25.8 2.7-8.0 34.1 1.3-4.4 29.3 0.2-0.6 41.7 7.0
-
October 3 - 22.0 1.7-6.7 25.0 1.0-4.0 25.0 0.3-0.7 50.0 4.7
November 8 7 23.6 2.6-6.8 38.9 1.9-4.6 40.5 0.2-0.8 33.3 7.4
December 2 2 18.5 3.0-8.0 37.5 1.0-3.0 33.3 0.0-0.0 - 7.0
January 8 8 30.0 4.5-10.4 43.4 2.2-6.4 35.3 0.2-0.5 50.0 11.5
February 7 7 28.7 3.0-8.9 33.9 1.3-4.4 29.0 0.3-0.6 50.0 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 733 89-235 37.9 47-137 34.3 7-16 43.8 232
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 351 45-109 41.3 25-62 40.3 4-9 44.4 119
Away 14 13 338 38-108 35.2 18-63 28.6 2-5 40.0 96
Neutral 2 1 44 6-18 33.3 4-12 33.3 1-2 50.0 17
-
Wins 7 7 191 32-68 47.1 20-45 44.4 2-4 50.0 86
Losses 21 17 542 57-167 34.1 27-92 29.3 5-12 41.7 146
-
October 3 - 66 5-20 25.0 3-12 25.0 1-2 50.0 14
November 8 7 189 21-54 38.9 15-37 40.5 2-6 33.3 59
December 2 2 37 6-16 37.5 2-6 33.3 0-0 - 14
January 8 8 240 36-83 43.4 18-51 35.3 2-4 50.0 92
February 7 7 201 21-62 33.9 9-31 29.0 2-4 50.0 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 24 26.2 0.0-0.0 37.9 0.0-0.0 34.3 0.0-0.0 43.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 29.3 0.0-0.0 41.3 0.0-0.0 40.3 0.0-0.0 44.4 0.0
Away 14 13 24.1 0.0-0.0 35.2 0.0-0.0 28.6 0.0-0.0 40.0 0.0
Neutral 2 1 22.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Wins 7 7 27.3 0.0-0.0 47.1 0.0-0.0 44.4 0.0-0.0 50.0 0.0
Losses 21 17 25.8 0.0-0.0 34.1 0.0-0.0 29.3 0.0-0.0 41.7 0.0
-
October 3 - 22.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 50.0 0.0
November 8 7 23.6 0.0-0.0 38.9 0.0-0.0 40.5 0.0-0.0 33.3 0.0
December 2 2 18.5 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 - 0.0
January 8 8 30.0 0.0-0.0 43.4 0.0-0.0 35.3 0.0-0.0 50.0 0.0
February 7 7 28.7 0.0-0.0 33.9 0.0-0.0 29.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 24 26.2 0.6 1.3 1.8 1.3 - 1.4 1.4 1.0 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 29.3 0.8 1.8 2.6 1.4 - 0.9 1.8 0.5 1.1 0.1
Away 14 13 24.1 0.4 1.0 1.4 1.4 - 1.7 1.2 1.4 0.4 0.0
Neutral 2 1 22.0 0.5 0.0 0.5 0.0 - 2.0 1.0 2.0 1.5 0.0
-
Wins 7 7 27.3 0.4 1.3 1.7 1.3 - 2.6 1.7 1.5 1.0 0.1
Losses 21 17 25.8 0.6 1.2 1.9 1.3 - 1.0 1.3 0.8 0.7 0.0
-
October 3 - 22.0 0.7 0.3 1.0 1.0 - 0.7 1.0 0.7 0.7 0.0
November 8 7 23.6 0.3 0.8 1.0 1.5 - 1.9 1.0 1.9 1.0 0.0
December 2 2 18.5 1.0 0.5 1.5 0.5 - 1.0 2.0 0.5 1.0 0.0
January 8 8 30.0 0.5 1.3 1.8 1.5 - 0.9 1.9 0.5 0.6 0.0
February 7 7 28.7 0.9 2.4 3.3 1.1 - 1.9 1.4 1.3 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 24 733 16 35 51 36 - 39 40 1.0 22 1
Exhibition - - - - - - - - - - - - -
-
Home 12 10 351 10 21 31 17 - 11 21 0.5 13 1
Away 14 13 338 5 14 19 19 - 24 17 1.4 6 0
Neutral 2 1 44 1 0 1 0 - 4 2 2.0 3 0
-
Wins 7 7 191 3 9 12 9 - 18 12 1.5 7 1
Losses 21 17 542 13 26 39 27 - 21 28 0.8 15 0
-
October 3 - 66 2 1 3 3 - 2 3 0.7 2 0
November 8 7 189 2 6 8 12 - 15 8 1.9 8 0
December 2 2 37 2 1 3 1 - 2 4 0.5 2 0
January 8 8 240 4 10 14 12 - 7 15 0.5 5 0
February 7 7 201 6 17 23 8 - 13 10 1.3 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 24 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 13 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 7 7 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 21 17 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 3 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 8 7 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 2 2 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0