Union (NE) at Doane (NE) October 30, 2022

(0-3)
47
(1-1)
89
Final 1 2 T
Union (NE) 24 23 47
Doane (NE) 45 44 89

Box Score

Union (NE)
Doane (NE)

Union (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Danset Okemwa 29 1-10 0-7 0-0 0 5 5 4 3 0 3 1 2
03 - Blake Essex 30 2-6 0-2 0-0 0 4 4 0 2 1 5 3 4
10 - Derek Warren 31 5-9 1-3 4-8 1 1 2 1 3 0 6 1 15
22 - Jadon Gibson 31 3-6 3-4 0-0 0 2 2 2 0 0 2 1 9
24 - Harota Tamaleaa 18 0-5 0-0 0-2 2 2 4 1 0 0 2 2 0
RESERVES  
00 - Jehiel Exil 6 2-2 0-0 0-0 0 1 1 0 0 0 2 1 4
02 - John Mungandi 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Michael Mecklenburg 10 0-2 0-0 0-0 1 0 1 1 0 0 2 0 0
21 - Yann Birasa 11 1-1 0-0 0-2 0 2 2 0 0 1 0 1 2
35 - Garrett Fortney 28 3-8 3-7 2-2 1 1 2 0 1 0 1 0 11
TM - Team 0 2 2 0 0
TOTALS   17-50 7-24 6-14 5 20 25 9 9 2 23 10 47
    34.0% 29.2% 42.9%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 25 6-11 5-8 0-0 0 4 4 2 0 0 1 0 17
04 - Alec Oberhauser 25 8-9 1-1 0-2 5 7 12 4 3 0 3 1 17
11 - Cooper Peterson 20 3-5 2-3 0-0 0 2 2 1 1 1 1 0 8
15 - Cooper Sheldon 21 1-2 0-0 0-0 1 3 4 0 1 0 1 1 2
33 - Fred Criqui 14 2-7 0-0 0-0 1 2 3 0 0 1 1 3 4
RESERVES  
01 - Ben Renshaw 15 3-4 1-2 0-0 1 2 3 0 1 0 2 1 7
05 - David Mascarenas 6 1-4 0-3 0-0 1 0 1 0 0 0 0 0 2
20 - Caleb Hrabik 8 1-1 0-0 1-2 2 0 2 2 1 0 0 0 3
21 - Brandon Orgilbold 5 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
22 - Guy Moran 15 2-7 1-5 0-0 1 1 2 1 3 0 0 0 5
23 - Nick Saiz 14 1-5 0-0 0-0 1 2 3 4 0 0 2 2 2
25 - Trey Yates 13 4-7 0-0 3-4 1 0 1 1 1 0 0 0 11
32 - Killian Bousfield 15 2-6 0-2 2-2 0 3 3 1 0 1 2 2 6
50 - Matt Adamek 6 1-2 0-0 0-0 2 4 6 0 0 0 1 1 2
TM - Team 3 1 4 0 0
TOTALS   36-74 11-28 6-10 19 31 50 16 11 3 14 11 89
    48.6% 39.3% 60.0%  

Game Information

Date/Time: October 30, 2022 - 2:00 PM
Location: Crete, Neb. (Haddix Center)
Technical fouls: Union (NE)-None ; Doane (NE)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Union (NE) Doane (NE)
Field Goal 17-50 36-74
Field Goal % 34.0% 48.6%
3 Point 7-24 11-28
3 Point % 29.2% 39.3%
Free Throw 6-14 6-10
Free Throw % 42.9% 60.0%
Rebounds 25 50
Assists 9 16
Turnovers 23 14
Points off Turnovers 4 15
2nd Chance Points 4 22
Points in the Paint 16 42
Fastbreak Points 4 2
Bench Points 17 41
Largest Lead 0 43
Time of Largest Lead - 2nd-06:55
Trends Ties: 1; Lead Changes: 0
Field Goals %
Union (NE)
34.0%
48.6%
Doane (NE)
3 Point %
Union (NE)
29.2%
39.3%
Doane (NE)
Rebounds
Union (NE)
25
50
Doane (NE)
Turnovers
Union (NE)
23
14
Doane (NE)

Period1 Box Score

Union (NE)
Doane (NE)

Union (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Danset Okemwa 17 1-7 0-5 0-0 0 3 3 1 2 0 1 1 2
03 - Blake Essex 15 2-4 0-1 0-0 0 4 4 0 0 1 2 3 4
10 - Derek Warren 20 4-6 1-2 1-2 0 1 1 0 2 0 2 1 10
22 - Jadon Gibson 17 1-2 1-1 0-0 0 0 0 2 0 0 2 0 3
24 - Harota Tamaleaa 8 0-4 0-0 0-0 1 1 2 1 0 0 0 1 0
RESERVES  
00 - Jehiel Exil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - John Mungandi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Michael Mecklenburg 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Yann Birasa 3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
35 - Garrett Fortney 14 1-4 1-3 2-2 1 0 1 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   9-28 3-12 3-4 2 10 12 4 4 2 8 6 24
    32.1% 25.0% 75.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 16 4-6 3-4 0-0 0 1 1 1 0 0 0 0 11
04 - Alec Oberhauser 15 5-6 0-0 0-0 4 4 8 0 1 0 3 0 10
11 - Cooper Peterson 12 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
15 - Cooper Sheldon 12 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
33 - Fred Criqui 10 2-7 0-0 0-0 1 1 2 0 0 0 0 1 4
RESERVES  
01 - Ben Renshaw 4 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
05 - David Mascarenas 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Caleb Hrabik 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brandon Orgilbold 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Guy Moran 8 1-5 1-4 0-0 0 0 0 1 0 0 0 0 3
23 - Nick Saiz 7 1-2 0-0 0-0 1 1 2 2 0 0 0 1 2
25 - Trey Yates 7 2-3 0-0 3-4 0 0 0 1 0 0 0 0 7
32 - Killian Bousfield 5 1-1 0-0 0-0 0 1 1 0 0 1 1 0 2
50 - Matt Adamek 4 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   18-35 6-12 3-4 6 16 22 6 1 1 6 3 45
    51.4% 50.0% 75.0%  

Period2 Box Score

Union (NE)
Doane (NE)

Union (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Danset Okemwa 12 0-3 0-2 0-0 0 2 2 3 1 0 2 0 0
03 - Blake Essex 15 0-2 0-1 0-0 0 0 0 0 2 0 3 0 0
10 - Derek Warren 11 1-3 0-1 3-6 1 0 1 1 1 0 4 0 5
22 - Jadon Gibson 14 2-4 2-3 0-0 0 2 2 0 0 0 0 1 6
24 - Harota Tamaleaa 10 0-1 0-0 0-2 1 1 2 0 0 0 2 1 0
RESERVES  
00 - Jehiel Exil 6 2-2 0-0 0-0 0 1 1 0 0 0 2 1 4
02 - John Mungandi 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Michael Mecklenburg 5 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
21 - Yann Birasa 8 1-1 0-0 0-2 0 1 1 0 0 0 0 1 2
35 - Garrett Fortney 14 2-4 2-4 0-0 0 1 1 0 1 0 1 0 6
TM - Team 0 2 2 0 0
TOTALS   8-22 4-12 3-10 3 8 11 5 5 0 15 4 23
    36.4% 33.3% 30.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 9 2-5 2-4 0-0 0 3 3 1 0 0 1 0 6
04 - Alec Oberhauser 10 3-3 1-1 0-2 1 3 4 4 2 0 0 1 7
11 - Cooper Peterson 8 2-3 1-1 0-0 0 1 1 0 1 1 1 0 5
15 - Cooper Sheldon 9 1-2 0-0 0-0 1 0 1 0 1 0 1 0 2
33 - Fred Criqui 4 0-0 0-0 0-0 0 1 1 0 0 1 1 2 0
RESERVES  
01 - Ben Renshaw 11 2-3 0-1 0-0 1 1 2 0 1 0 1 1 4
05 - David Mascarenas 5 1-3 0-2 0-0 1 0 1 0 0 0 0 0 2
20 - Caleb Hrabik 8 1-1 0-0 1-2 2 0 2 2 1 0 0 0 3
21 - Brandon Orgilbold 5 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
22 - Guy Moran 7 1-2 0-1 0-0 1 1 2 0 3 0 0 0 2
23 - Nick Saiz 7 0-3 0-0 0-0 0 1 1 2 0 0 2 1 0
25 - Trey Yates 6 2-4 0-0 0-0 1 0 1 0 1 0 0 0 4
32 - Killian Bousfield 10 1-5 0-2 2-2 0 2 2 1 0 0 1 2 4
50 - Matt Adamek 2 1-1 0-0 0-0 2 1 3 0 0 0 0 1 2
TM - Team 2 0 2 0 0
TOTALS   18-39 5-16 3-6 10 14 24 10 10 2 8 8 44
    46.2% 31.3% 50.0%