#43 Jack Wilson (F) - Doane (NE)

gp
28
pts/g
11.8
fg %
51.4
3pt %
28.4
ft %
64.4
reb/g
5.8
a/g
1.8
Player Stats
  Overall
Games 28
Games started 27
Minutes 777
Minutes per game 27.8
FG 126-245
FG Pct 51.4
3PT 19-67
3PT Pct 28.4
FT 58-90
FT Pct 64.4
Off rebounds 58
Def rebounds 103
Total rebounds 161
Rebounds per game 5.8
Personal fouls 83
Disqualifications 1
Assists 50
Turnovers 50
Assist to turnover ratio 1.0
Steals 28
Blocks 29
Points 329
Points per game 11.8
Points per 40 min 16.9
Recent Results
Date Opponent/Event Result
Jan 31 at Northwestern L, 93-67
Feb 4 Concordia (NE) L, 85-69
Feb 8 Dakota Wesleyan (SD) L, 84-81
Feb 14 at Waldorf W, 95-67
Feb 18 at Hastings L, 61-58
Feb 21 Midland W, 79-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Kansas Christian College W, 92-75 1 23 8-13 61.5 2-6 33.3 2-2 100.0 20
Oct 27 Tabor W, 75-70 1 29 9-15 60.0 3-6 50.0 3-3 100.0 24
Oct 30 McPherson L, 77-66 1 32 2-8 25.0 0-4 0.0 0-0 - 4
Nov 7 vs. York (NE) W, 79-63 1 33 10-16 62.5 0-1 0.0 4-9 44.4 24
Nov 8 vs. Valley City State L, 83-82 1 32 9-11 81.8 3-3 100.0 4-6 66.7 25
Nov 11 Hesston College W, 90-54 1 25 5-9 55.6 1-1 100.0 1-1 100.0 12
Nov 15 (3) Northwestern (IA) W, 75-71 1 20 2-8 25.0 0-5 0.0 2-2 100.0 6
Nov 19 Hastings L, 64-62 1 36 3-12 25.0 1-4 25.0 4-6 66.7 11
Nov 22 at Briar Cliff (IA) L, 81-60 1 26 5-11 45.5 1-3 33.3 0-0 - 11
Dec 3 at (24) Concordia (NE) L, 90-59 1 29 6-13 46.2 0-0 - 2-4 50.0 14
Dec 6 Dordt (IA) W, 79-77 1 24 4-6 66.7 2-4 50.0 3-3 100.0 13
Dec 9 at Neb.-Omaha   - - - - - - - - -
Dec 13 at Morningside L, 85-73 1 26 2-5 40.0 0-0 - 3-4 75.0 7
Dec 17 at Mount Marty W, 68-65 - 22 1-4 25.0 0-3 0.0 5-6 83.3 7
Dec 31 Manhattan Chrst. W, 88-76 1 26 3-6 50.0 0-1 0.0 5-6 83.3 11
Jan 3 Briar Cliff (IA) L, 80-72 1 31 4-8 50.0 2-4 50.0 1-4 25.0 11
Jan 7 at Dakota Wesleyan (SD) W, 73-66 1 43 7-12 58.3 1-4 25.0 5-6 83.3 20
Jan 10 Waldorf L, 83-82 1 30 4-10 40.0 0-3 0.0 2-3 66.7 10
Jan 14 at Midland W, 82-63 1 23 6-10 60.0 1-2 50.0 4-4 100.0 17
Jan 17 at Dordt (IA) L, 77-58 1 30 2-4 50.0 0-1 0.0 1-5 20.0 5
Jan 21 Mount Marty L, 77-74 1 29 1-3 33.3 0-1 0.0 2-2 100.0 4
Jan 24 (RV) Morningside (IA) L, 79-78 1 22 1-1 100.0 0-0 - 2-2 100.0 4
Jan 27 at Hesston College W, 89-75 1 19 5-9 55.6 0-1 0.0 0-2 0.0 10
Jan 31 at Northwestern L, 93-67 1 18 6-10 60.0 1-2 50.0 0-0 - 13
Feb 4 Concordia (NE) L, 85-69 1 28 2-5 40.0 0-1 0.0 1-3 33.3 5
Feb 8 Dakota Wesleyan (SD) L, 84-81 1 35 9-15 60.0 0-2 0.0 2-2 100.0 20
Feb 14 at Waldorf W, 95-67 1 25 6-9 66.7 0-2 0.0 0-0 - 12
Feb 18 at Hastings L, 61-58 1 32 2-6 33.3 0-1 0.0 0-2 0.0 4
Feb 21 Midland W, 79-77 1 29 2-6 33.3 1-2 50.0 0-3 0.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Kansas Christian College W, 92-75 1 23 2 2 4 2 3 0.7 1 2 4 -
Oct 27 Tabor W, 75-70 1 29 0 5 5 3 1 3.0 3 1 3 -
Oct 30 McPherson L, 77-66 1 32 0 2 2 1 1 1.0 1 2 2 -
Nov 7 vs. York (NE) W, 79-63 1 33 4 7 11 2 1 2.0 0 0 2 -
Nov 8 vs. Valley City State L, 83-82 1 32 4 7 11 3 1 3.0 2 0 4 -
Nov 11 Hesston College W, 90-54 1 25 6 3 9 4 5 0.8 0 0 2 -
Nov 15 (3) Northwestern (IA) W, 75-71 1 20 0 3 3 1 0 - 2 0 4 -
Nov 19 Hastings L, 64-62 1 36 5 7 12 2 4 0.5 1 3 4 -
Nov 22 at Briar Cliff (IA) L, 81-60 1 26 1 3 4 1 2 0.5 1 1 5 -
Dec 3 at (24) Concordia (NE) L, 90-59 1 29 6 2 8 0 1 0.0 1 0 4 -
Dec 6 Dordt (IA) W, 79-77 1 24 3 4 7 0 1 0.0 0 0 5 1
Dec 9 at Neb.-Omaha   - - - - - - - - - - - -
Dec 13 at Morningside L, 85-73 1 26 0 5 5 3 1 3.0 0 0 4 -
Dec 17 at Mount Marty W, 68-65 - 22 1 0 1 0 1 0.0 2 2 1 -
Dec 31 Manhattan Chrst. W, 88-76 1 26 0 3 3 3 1 3.0 0 2 1 -
Jan 3 Briar Cliff (IA) L, 80-72 1 31 1 6 7 2 1 2.0 1 5 4 -
Jan 7 at Dakota Wesleyan (SD) W, 73-66 1 43 1 8 9 1 3 0.3 1 2 4 -
Jan 10 Waldorf L, 83-82 1 30 1 2 3 5 1 5.0 0 2 4 -
Jan 14 at Midland W, 82-63 1 23 3 4 7 2 0 - 1 2 2 -
Jan 17 at Dordt (IA) L, 77-58 1 30 6 3 9 2 2 1.0 0 0 2 -
Jan 21 Mount Marty L, 77-74 1 29 0 3 3 2 2 1.0 1 0 2 -
Jan 24 (RV) Morningside (IA) L, 79-78 1 22 1 6 7 2 5 0.4 3 1 0 -
Jan 27 at Hesston College W, 89-75 1 19 3 2 5 1 2 0.5 2 0 4 -
Jan 31 at Northwestern L, 93-67 1 18 2 1 3 0 2 0.0 1 0 4 -
Feb 4 Concordia (NE) L, 85-69 1 28 3 6 9 2 2 1.0 0 1 2 -
Feb 8 Dakota Wesleyan (SD) L, 84-81 1 35 2 3 5 2 2 1.0 2 2 2 -
Feb 14 at Waldorf W, 95-67 1 25 1 1 2 1 1 1.0 1 0 3 -
Feb 18 at Hastings L, 61-58 1 32 1 1 2 2 2 1.0 1 1 2 -
Feb 21 Midland W, 79-77 1 29 1 4 5 1 2 0.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 16 16.4 2.7-5.7 47.3 0.7-1.7 40.0 0.9-1.4 64.9 7.0
2024-25 28 28 30.3 4.6-9.5 48.1 1.0-3.4 30.9 1.8-2.4 72.1 11.9
2025-26 28 27 27.8 4.5-8.8 51.4 0.7-2.4 28.4 2.1-3.2 64.4 11.8
Total 82 71 25.0 4.0-8.0 49.2 0.8-2.5 32.0 1.6-2.4 67.2 10.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 16 427 70-148 47.3 18-45 40.0 24-37 64.9 182
2024-25 28 28 848 128-266 48.1 29-94 30.9 49-68 72.1 334
2025-26 28 27 777 126-245 51.4 19-67 28.4 58-90 64.4 329
Total 82 71 2052 324-659 49.2 66-206 32.0 131-195 67.2 845
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 16 16.4 0.0-0.0 47.3 0.0-0.0 40.0 0.0-0.0 64.9 0.0
2024-25 28 28 30.3 0.0-0.0 48.1 0.0-0.0 30.9 0.0-0.0 72.1 0.0
2025-26 28 27 27.8 0.0-0.0 51.4 0.0-0.0 28.4 0.0-0.0 64.4 0.0
Total 82 71 25.0 0.0-0.0 49.2 0.0-0.0 32.0 0.0-0.0 67.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 16 16.4 1.7 2.3 4.0 2.3 0.0 0.7 1.2 0.6 0.5 0.5
2024-25 28 28 30.3 2.3 3.1 5.3 3.2 0.2 1.4 1.8 0.8 1.1 0.6
2025-26 28 27 27.8 2.1 3.7 5.8 3.0 0.0 1.8 1.8 1.0 1.0 1.0
Total 82 71 25.0 2.0 3.0 5.0 2.9 0.1 1.3 1.6 0.8 0.9 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 16 427 43 60 103 61 1 19 31 0.6 13 13
2024-25 28 28 848 63 86 149 90 6 39 49 0.8 30 17
2025-26 28 27 777 58 103 161 83 1 50 50 1.0 28 29
Total 82 71 2052 164 249 413 234 8 108 130 0.8 71 59
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 16 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 28 28 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 28 27 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 82 71 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 27.8 4.5-8.8 51.4 0.7-2.4 28.4 2.1-3.2 64.4 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.9 3.9-8.3 47.2 0.8-2.9 27.3 2.0-2.8 71.4 10.7
Away 11 10 26.6 4.4-8.5 51.6 0.4-1.7 21.1 1.8-3.0 60.6 10.9
Neutral 2 2 32.5 9.5-13.5 70.4 1.5-2.0 75.0 4.0-7.5 53.3 24.5
-
Wins 13 12 26.2 5.2-9.5 55.3 0.8-2.9 28.9 2.6-3.6 72.3 13.9
Losses 15 15 29.1 3.9-8.1 47.5 0.5-1.9 27.6 1.6-2.9 55.8 9.9
-
October 3 3 28.0 6.3-12.0 52.8 1.7-5.3 31.3 1.7-1.7 100.0 16.0
November 6 6 28.7 5.7-11.2 50.7 1.0-2.8 35.3 2.5-4.0 62.5 14.8
December 5 4 25.4 3.2-6.8 47.1 0.4-1.6 25.0 3.6-4.6 78.3 10.4
January 9 9 27.2 4.0-7.4 53.7 0.6-2.0 27.8 1.9-3.1 60.7 10.4
February 5 5 29.8 4.2-8.2 51.2 0.2-1.6 12.5 0.6-2.0 30.0 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 777 126-245 51.4 19-67 28.4 58-90 64.4 329
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 419 59-125 47.2 12-44 27.3 30-42 71.4 160
Away 11 10 293 48-93 51.6 4-19 21.1 20-33 60.6 120
Neutral 2 2 65 19-27 70.4 3-4 75.0 8-15 53.3 49
-
Wins 13 12 341 68-123 55.3 11-38 28.9 34-47 72.3 181
Losses 15 15 436 58-122 47.5 8-29 27.6 24-43 55.8 148
-
October 3 3 84 19-36 52.8 5-16 31.3 5-5 100.0 48
November 6 6 172 34-67 50.7 6-17 35.3 15-24 62.5 89
December 5 4 127 16-34 47.1 2-8 25.0 18-23 78.3 52
January 9 9 245 36-67 53.7 5-18 27.8 17-28 60.7 94
February 5 5 149 21-41 51.2 1-8 12.5 3-10 30.0 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 27.8 0.0-0.0 51.4 0.0-0.0 28.4 0.0-0.0 64.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.9 0.0-0.0 47.2 0.0-0.0 27.3 0.0-0.0 71.4 0.0
Away 11 10 26.6 0.0-0.0 51.6 0.0-0.0 21.1 0.0-0.0 60.6 0.0
Neutral 2 2 32.5 0.0-0.0 70.4 0.0-0.0 75.0 0.0-0.0 53.3 0.0
-
Wins 13 12 26.2 0.0-0.0 55.3 0.0-0.0 28.9 0.0-0.0 72.3 0.0
Losses 15 15 29.1 0.0-0.0 47.5 0.0-0.0 27.6 0.0-0.0 55.8 0.0
-
October 3 3 28.0 0.0-0.0 52.8 0.0-0.0 31.3 0.0-0.0 100.0 0.0
November 6 6 28.7 0.0-0.0 50.7 0.0-0.0 35.3 0.0-0.0 62.5 0.0
December 5 4 25.4 0.0-0.0 47.1 0.0-0.0 25.0 0.0-0.0 78.3 0.0
January 9 9 27.2 0.0-0.0 53.7 0.0-0.0 27.8 0.0-0.0 60.7 0.0
February 5 5 29.8 0.0-0.0 51.2 0.0-0.0 12.5 0.0-0.0 30.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 27.8 2.1 3.7 5.8 3.0 0.0 1.8 1.8 1.0 1.0 1.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.9 1.7 3.9 5.6 2.8 0.1 2.1 2.1 1.0 1.0 1.4
Away 11 10 26.6 2.3 2.7 5.0 3.2 - 1.2 1.5 0.8 1.0 0.7
Neutral 2 2 32.5 4.0 7.0 11.0 3.0 - 2.5 1.0 2.5 1.0 0.0
-
Wins 13 12 26.2 1.9 3.5 5.5 2.9 0.1 1.6 1.6 1.0 1.0 0.8
Losses 15 15 29.1 2.2 3.8 6.0 3.0 - 1.9 1.9 1.0 1.0 1.2
-
October 3 3 28.0 0.7 3.0 3.7 3.0 - 2.0 1.7 1.2 1.7 1.7
November 6 6 28.7 3.3 5.0 8.3 3.5 - 2.2 2.2 1.0 1.0 0.7
December 5 4 25.4 2.0 2.8 4.8 3.0 0.2 1.2 1.0 1.2 0.6 0.8
January 9 9 27.2 2.0 3.9 5.9 2.9 - 1.9 2.0 0.9 1.1 1.3
February 5 5 29.8 1.6 3.0 4.6 2.4 - 1.6 1.8 0.9 0.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 777 58 103 161 83 1 50 50 1.0 28 29
Exhibition - - - - - - - - - - - - -
-
Home 15 15 419 25 59 84 42 1 32 31 1.0 15 21
Away 11 10 293 25 30 55 35 - 13 17 0.8 11 8
Neutral 2 2 65 8 14 22 6 - 5 2 2.5 2 0
-
Wins 13 12 341 25 46 71 38 1 21 21 1.0 13 11
Losses 15 15 436 33 57 90 45 - 29 29 1.0 15 18
-
October 3 3 84 2 9 11 9 - 6 5 1.2 5 5
November 6 6 172 20 30 50 21 - 13 13 1.0 6 4
December 5 4 127 10 14 24 15 1 6 5 1.2 3 4
January 9 9 245 18 35 53 26 - 17 18 0.9 10 12
February 5 5 149 8 15 23 12 - 8 9 0.9 4 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 10 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 13 12 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 15 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 3 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
November 6 6 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 4 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 9 9 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0