#03 Trevon Beckman (G) - Doane (NE)

gp
27
pts/g
15.0
fg %
55.5
3pt %
47.7
ft %
77.3
reb/g
3.7
a/g
2.2
Player Stats
  Overall
Games 27
Games started 27
Minutes 942
Minutes per game 34.9
FG 142-256
FG Pct 55.5
3PT 63-132
3PT Pct 47.7
FT 58-75
FT Pct 77.3
Off rebounds 23
Def rebounds 77
Total rebounds 100
Rebounds per game 3.7
Personal fouls 63
Disqualifications 1
Assists 60
Turnovers 50
Assist to turnover ratio 1.2
Steals 42
Blocks 5
Points 405
Points per game 15.0
Points per 40 min 17.2
Recent Results
Date Opponent/Event Result
Jan 31 at Northwestern L, 93-67
Feb 4 Concordia (NE) L, 85-69
Feb 8 Dakota Wesleyan (SD) L, 84-81
Feb 14 at Waldorf W, 95-67
Feb 18 at Hastings L, 61-58
Feb 21 Midland W, 79-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Kansas Christian College W, 92-75 1 36 6-8 75.0 2-4 50.0 3-4 75.0 17
Oct 27 Tabor W, 75-70 1 38 6-11 54.5 3-7 42.9 5-6 83.3 20
Oct 30 McPherson L, 77-66 1 37 4-8 50.0 3-6 50.0 2-4 50.0 13
Nov 7 vs. York (NE) W, 79-63 1 31 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 8 vs. Valley City State L, 83-82 1 32 3-6 50.0 3-6 50.0 0-0 - 9
Nov 11 Hesston College W, 90-54 1 27 3-5 60.0 3-5 60.0 1-2 50.0 10
Nov 15 (3) Northwestern (IA) W, 75-71 1 37 6-11 54.5 4-6 66.7 2-3 66.7 18
Nov 19 Hastings L, 64-62 1 36 3-5 60.0 3-5 60.0 2-2 100.0 11
Nov 22 at Briar Cliff (IA) L, 81-60 1 33 3-8 37.5 1-3 33.3 0-1 0.0 7
Dec 3 at (24) Concordia (NE) L, 90-59 1 33 2-7 28.6 1-4 25.0 1-2 50.0 6
Dec 6 Dordt (IA) W, 79-77 1 38 9-14 64.3 2-4 50.0 1-2 50.0 21
Dec 9 at Neb.-Omaha   - - - - - - - - -
Dec 13 at Morningside L, 85-73 1 39 6-12 50.0 1-5 20.0 4-4 100.0 17
Dec 17 at Mount Marty W, 68-65 1 39 7-10 70.0 3-4 75.0 5-5 100.0 22
Dec 31 Manhattan Chrst. W, 88-76 1 35 6-9 66.7 3-4 75.0 3-4 75.0 18
Jan 3 Briar Cliff (IA) L, 80-72 1 39 6-13 46.2 3-7 42.9 4-4 100.0 19
Jan 7 at Dakota Wesleyan (SD) W, 73-66 1 36 4-4 100.0 1-1 100.0 2-2 100.0 11
Jan 10 Waldorf L, 83-82 1 38 11-14 78.6 3-6 50.0 3-4 75.0 28
Jan 14 at Midland W, 82-63 1 37 5-10 50.0 3-5 60.0 0-0 - 13
Jan 17 at Dordt (IA) L, 77-58 1 37 4-9 44.4 1-5 20.0 2-2 100.0 11
Jan 21 Mount Marty L, 77-74 1 40 10-17 58.8 5-8 62.5 1-2 50.0 26
Jan 24 (RV) Morningside (IA) L, 79-78 1 12 2-2 100.0 1-1 100.0 2-2 100.0 7
Jan 27 at Hesston College W, 89-75 - - - - - - - - -
Jan 31 at Northwestern L, 93-67 1 33 1-5 20.0 1-3 33.3 0-0 - 3
Feb 4 Concordia (NE) L, 85-69 1 33 5-13 38.5 1-6 16.7 1-2 50.0 12
Feb 8 Dakota Wesleyan (SD) L, 84-81 1 41 4-8 50.0 2-5 40.0 2-3 66.7 12
Feb 14 at Waldorf W, 95-67 1 31 8-12 66.7 2-4 50.0 6-7 85.7 24
Feb 18 at Hastings L, 61-58 1 39 6-13 46.2 3-7 42.9 3-4 75.0 18
Feb 21 Midland W, 79-77 1 35 8-15 53.3 4-8 50.0 1-2 50.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Kansas Christian College W, 92-75 1 36 1 1 2 5 1 5.0 4 0 3 -
Oct 27 Tabor W, 75-70 1 38 1 2 3 3 4 0.8 2 0 3 -
Oct 30 McPherson L, 77-66 1 37 2 5 7 4 2 2.0 1 1 3 -
Nov 7 vs. York (NE) W, 79-63 1 31 0 4 4 2 1 2.0 4 0 1 -
Nov 8 vs. Valley City State L, 83-82 1 32 0 1 1 3 1 3.0 0 0 2 -
Nov 11 Hesston College W, 90-54 1 27 0 3 3 2 1 2.0 3 0 2 -
Nov 15 (3) Northwestern (IA) W, 75-71 1 37 3 5 8 2 1 2.0 2 0 1 -
Nov 19 Hastings L, 64-62 1 36 0 2 2 2 5 0.4 2 0 4 -
Nov 22 at Briar Cliff (IA) L, 81-60 1 33 0 1 1 0 0 - 0 0 1 -
Dec 3 at (24) Concordia (NE) L, 90-59 1 33 0 2 2 1 0 - 0 0 1 -
Dec 6 Dordt (IA) W, 79-77 1 38 1 1 2 5 2 2.5 3 1 2 -
Dec 9 at Neb.-Omaha   - - - - - - - - - - - -
Dec 13 at Morningside L, 85-73 1 39 1 3 4 2 2 1.0 2 0 2 -
Dec 17 at Mount Marty W, 68-65 1 39 0 5 5 3 2 1.5 1 0 1 -
Dec 31 Manhattan Chrst. W, 88-76 1 35 2 1 3 3 2 1.5 0 1 4 -
Jan 3 Briar Cliff (IA) L, 80-72 1 39 0 1 1 1 1 1.0 2 0 3 -
Jan 7 at Dakota Wesleyan (SD) W, 73-66 1 36 0 5 5 1 1 1.0 1 0 5 1
Jan 10 Waldorf L, 83-82 1 38 4 1 5 5 3 1.7 1 0 4 -
Jan 14 at Midland W, 82-63 1 37 0 3 3 2 3 0.7 1 0 3 -
Jan 17 at Dordt (IA) L, 77-58 1 37 3 2 5 0 3 0.0 3 0 1 -
Jan 21 Mount Marty L, 77-74 1 40 0 4 4 4 2 2.0 2 0 3 -
Jan 24 (RV) Morningside (IA) L, 79-78 1 12 0 0 0 0 1 0.0 0 0 0 -
Jan 27 at Hesston College W, 89-75 - - - - - - - - - - - -
Jan 31 at Northwestern L, 93-67 1 33 2 4 6 4 1 4.0 0 0 0 -
Feb 4 Concordia (NE) L, 85-69 1 33 0 4 4 1 4 0.3 0 0 4 -
Feb 8 Dakota Wesleyan (SD) L, 84-81 1 41 0 4 4 1 2 0.5 2 1 4 -
Feb 14 at Waldorf W, 95-67 1 31 2 4 6 2 1 2.0 3 0 1 -
Feb 18 at Hastings L, 61-58 1 39 0 5 5 1 3 0.3 1 1 2 -
Feb 21 Midland W, 79-77 1 35 1 4 5 1 1 1.0 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 34.9 5.3-9.5 55.5 2.3-4.9 47.7 2.1-2.8 77.3 15.0
Total 27 27 34.9 5.3-9.5 55.5 2.3-4.9 47.7 2.1-2.8 77.3 15.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 942 142-256 55.5 63-132 47.7 58-75 77.3 405
Total 27 27 942 142-256 55.5 63-132 47.7 58-75 77.3 405
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 34.9 0.0-0.0 55.5 0.0-0.0 47.7 0.0-0.0 77.3 0.0
Total 27 27 34.9 0.0-0.0 55.5 0.0-0.0 47.7 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 34.9 0.9 2.9 3.7 2.3 0.0 2.2 1.9 1.2 1.6 0.2
Total 27 27 34.9 0.9 2.9 3.7 2.3 0.0 2.2 1.9 1.2 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 942 23 77 100 63 1 60 50 1.2 42 5
Total 27 27 942 23 77 100 63 1 60 50 1.2 42 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 27 27 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 34.9 5.3-9.5 55.5 2.3-4.9 47.7 2.1-2.8 77.3 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 34.8 5.9-10.2 58.2 2.8-5.5 51.2 2.2-3.1 71.7 16.9
Away 10 10 35.7 4.6-9.0 51.1 1.7-4.1 41.5 2.3-2.7 85.2 13.2
Neutral 2 2 31.5 3.5-6.5 53.8 2.0-4.5 44.4 1.0-1.0 100.0 10.0
-
Wins 12 12 35.0 6.0-9.7 62.1 2.6-4.6 56.4 2.6-3.2 79.5 17.2
Losses 15 15 34.8 4.7-9.3 50.0 2.1-5.1 41.6 1.8-2.4 75.0 13.3
-
October 3 3 37.0 5.3-9.0 59.3 2.7-5.7 47.1 3.3-4.7 71.4 16.7
November 6 6 32.7 3.7-7.0 52.4 2.5-4.7 53.6 1.2-1.7 70.0 11.0
December 5 5 36.8 6.0-10.4 57.7 2.0-4.2 47.6 2.8-3.4 82.4 16.8
January 8 8 34.0 5.4-9.2 58.1 2.2-4.5 50.0 1.8-2.0 87.5 14.8
February 5 5 35.8 6.2-12.2 50.8 2.4-6.0 40.0 2.6-3.6 72.2 17.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 942 142-256 55.5 63-132 47.7 58-75 77.3 405
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 522 89-153 58.2 42-82 51.2 33-46 71.7 253
Away 10 10 357 46-90 51.1 17-41 41.5 23-27 85.2 132
Neutral 2 2 63 7-13 53.8 4-9 44.4 2-2 100.0 20
-
Wins 12 12 420 72-116 62.1 31-55 56.4 31-39 79.5 206
Losses 15 15 522 70-140 50.0 32-77 41.6 27-36 75.0 199
-
October 3 3 111 16-27 59.3 8-17 47.1 10-14 71.4 50
November 6 6 196 22-42 52.4 15-28 53.6 7-10 70.0 66
December 5 5 184 30-52 57.7 10-21 47.6 14-17 82.4 84
January 8 8 272 43-74 58.1 18-36 50.0 14-16 87.5 118
February 5 5 179 31-61 50.8 12-30 40.0 13-18 72.2 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 34.9 0.0-0.0 55.5 0.0-0.0 47.7 0.0-0.0 77.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 34.8 0.0-0.0 58.2 0.0-0.0 51.2 0.0-0.0 71.7 0.0
Away 10 10 35.7 0.0-0.0 51.1 0.0-0.0 41.5 0.0-0.0 85.2 0.0
Neutral 2 2 31.5 0.0-0.0 53.8 0.0-0.0 44.4 0.0-0.0 100.0 0.0
-
Wins 12 12 35.0 0.0-0.0 62.1 0.0-0.0 56.4 0.0-0.0 79.5 0.0
Losses 15 15 34.8 0.0-0.0 50.0 0.0-0.0 41.6 0.0-0.0 75.0 0.0
-
October 3 3 37.0 0.0-0.0 59.3 0.0-0.0 47.1 0.0-0.0 71.4 0.0
November 6 6 32.7 0.0-0.0 52.4 0.0-0.0 53.6 0.0-0.0 70.0 0.0
December 5 5 36.8 0.0-0.0 57.7 0.0-0.0 47.6 0.0-0.0 82.4 0.0
January 8 8 34.0 0.0-0.0 58.1 0.0-0.0 50.0 0.0-0.0 87.5 0.0
February 5 5 35.8 0.0-0.0 50.8 0.0-0.0 40.0 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 34.9 0.9 2.9 3.7 2.3 0.0 2.2 1.9 1.2 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 34.8 1.0 2.5 3.5 2.9 - 2.6 2.1 1.2 1.7 0.3
Away 10 10 35.7 0.8 3.4 4.2 1.7 0.1 1.6 1.6 1.0 1.2 0.1
Neutral 2 2 31.5 0.0 2.5 2.5 1.5 - 2.5 1.0 2.5 2.0 0.0
-
Wins 12 12 35.0 0.9 3.2 4.1 2.4 0.1 2.6 1.7 1.6 2.2 0.2
Losses 15 15 34.8 0.8 2.6 3.4 2.3 - 1.9 2.0 1.0 1.1 0.2
-
October 3 3 37.0 1.3 2.7 4.0 3.0 - 4.0 2.3 1.7 2.3 0.3
November 6 6 32.7 0.5 2.7 3.2 1.8 - 1.8 1.5 1.2 1.8 0.0
December 5 5 36.8 0.8 2.4 3.2 2.0 - 2.8 1.6 1.8 1.2 0.4
January 8 8 34.0 1.1 2.5 3.6 2.4 0.1 2.1 1.9 1.1 1.3 0.0
February 5 5 35.8 0.6 4.2 4.8 2.8 - 1.2 2.2 0.5 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 942 23 77 100 63 1 60 50 1.2 42 5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 522 15 38 53 43 - 39 32 1.2 26 4
Away 10 10 357 8 34 42 17 1 16 16 1.0 12 1
Neutral 2 2 63 0 5 5 3 - 5 2 2.5 4 0
-
Wins 12 12 420 11 38 49 29 1 31 20 1.6 26 2
Losses 15 15 522 12 39 51 34 - 29 30 1.0 16 3
-
October 3 3 111 4 8 12 9 - 12 7 1.7 7 1
November 6 6 196 3 16 19 11 - 11 9 1.2 11 0
December 5 5 184 4 12 16 10 - 14 8 1.8 6 2
January 8 8 272 9 20 29 19 1 17 15 1.1 10 0
February 5 5 179 3 21 24 14 - 6 11 0.5 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 10 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 12 12 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 15 15 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 3 3 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
November 6 6 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 8 8 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 5 5 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0