Doane at Kansas Wesleyan September 8, 2021
Box Score
Doane
Kansas Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Guilherme Longatto | 0 | 0 | 0 | 0 |
| 1 - Andres Fallas | 0 | 0 | 0 | 0 |
| 3 - Evan Stiles | 0 | 0 | 0 | 0 |
| 4 - Jack Haury | 1 | 0 | 0 | 0 |
| 5 - Braden Lackey | 0 | 0 | 0 | 0 |
| 6 - Gabriel Calixto | 0 | 0 | 0 | 0 |
| 7 - Felipe Lozano | 1 | 1 | 0 | 0 |
| 8 - Gerardo Ruiz Aviles | 0 | 0 | 0 | 0 |
| 10 - Thiago Costa - Yellow card 36:02 | 2 | 0 | 0 | 0 |
| 11 - Roberto Filpo | 2 | 1 | 0 | 0 |
| 12 - Alexis Carbajal | 0 | 0 | 0 | 0 |
| 13 - Jarryd Stone | 1 | 0 | 0 | 0 |
| 15 - Cade Mahan | 0 | 0 | 0 | 0 |
| 18 - Garrett Scheet | 1 | 0 | 0 | 0 |
| 19 - Ryan Walling | 0 | 0 | 0 | 0 |
| 20 - Grayson Meyer | 0 | 0 | 0 | 0 |
| 21 - Zane Boudreau | 0 | 0 | 0 | 0 |
| 22 - Markus Pieper | 4 | 3 | 0 | 0 |
| 24 - Jesus Maganda | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Oswaldo Diaz-Lopez | 0 | 0 | 0 | 0 |
| 2 - Alex Escobedo | 0 | 0 | 0 | 0 |
| 3 - Jesus Genaro Macias | 2 | 1 | 1 | 0 |
| 5 - Luis Simbron | 0 | 0 | 0 | 0 |
| 7 - Odvan Gomez | 0 | 0 | 0 | 1 |
| 8 - Christian Lima - Yellow card 73:30 | 1 | 0 | 0 | 0 |
| 9 - Keenan Kropp | 0 | 0 | 0 | 0 |
| 10 - David Bellin | 1 | 1 | 1 | 1 |
| 11 - Havier Zaragoza | 1 | 1 | 0 | 0 |
| 12 - Israel Good | 6 | 4 | 3 | 0 |
| 18 - Kevin Benitez | 0 | 0 | 0 | 0 |
| 19 - Adonis Arevalo | 2 | 0 | 0 | 0 |
| 20 - Zachary Lockwood | 0 | 0 | 0 | 0 |
| 21 - Alfonso Lopez - Yellow card 28:01 | 3 | 1 | 0 | 0 |
| 22 - Anthony Orocio | 0 | 0 | 0 | 0 |
| 24 - Brandon Oaks | 0 | 0 | 0 | 0 |
| 26 - Pedro Daniel Rodriguez | 2 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 6 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Guilherme Longatto | 0 | 0 | 0 | 17:44 | |
| 1 - Andres Fallas (L, 0-2) | 10 | 6 | 4 | 72:16 | |
| TOTALS | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oswaldo Diaz-Lopez | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Wesleyan
1st
|
5:08 | Israel Good (unassisted) - * | 0 - 1 |
|
Kansas Wesleyan
1st
|
23:11 | Israel Good (David Bellin) - * | 0 - 2 |
|
Kansas Wesleyan
2nd
|
50:36 | Jesus Genaro (Odvan Gomez) - * | 0 - 3 |
|
Kansas Wesleyan
2nd
|
64:55 | Israel Good (unassisted) - * | 0 - 4 |
|
Kansas Wesleyan
2nd
|
67:39 | Pedro Daniel Rodrigu (unassisted) - * | 0 - 5 |
|
Kansas Wesleyan
2nd
|
72:16 | David Bellin (unassisted) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Wesleyan
1st
|
28:01 | Yellow card - Alfonso Lopez |
|
Kansas Wesleyan
1st
|
36:02 | Yellow card - Thiago Costa |
|
Kansas Wesleyan
2nd
|
73:30 | Yellow card - Christian Lima |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 4 | 8 | 12 |
| Kansas Wesleyan | 3 | 15 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 0 | 4 | 4 |
| Kansas Wesleyan | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 1 | 1 | 2 |
| Kansas Wesleyan | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 3 | 5 | 8 |
| Kansas Wesleyan | 4 | 6 | 10 |
| Date/Time: | September 8, 2021 - 7:30 PM |
|---|---|
| Location: | Salina, Kan. |
| Game Length: | 1:58 |
| Attendance: | 104 |
| Referee: | Brian Bauer |
| Asst. Referee: | Derek Boydo |
| : | Nicholas Guerrero |
| Scorer: | David Toelle |
Play By Play
| 0:00 | Oswaldo Diaz-Lopez at goalie for Kansas Wesleyan. | ||
| 0:00 | Andres Fallas at goalie for Doane. | ||
| 1:46 | Corner kick by Doane Jesus Maganda [1:46]. | ||
| Foul on Doane. | |||
| Foul on Kansas Wesleyan. | |||
| 5:08 | Goal!GOAL by Kansas Wesleyan Israel Good (FIRST GOAL) * ( 0 - 1 ) |
||
| 10:13 | Offside against Kansas Wesleyan. | ||
| 10:54 | Shot by Doane Jarryd Stone, Wide. | ||
| Foul on Doane. | |||
| 17:24 | Shot by Doane Felipe Lozano, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| 23:11 | Goal!GOAL by Kansas Wesleyan Israel Good, Assist by David Bellin * ( 0 - 2 ) |
||
| 24:48 | Substitution!Doane substitution: Alexis Carbajal for Gabriel Calixto. | ||
| 24:48 | Substitution!Doane substitution: Garrett Scheet for Grayson Meyer. | ||
| 24:48 | Substitution!Doane substitution: Thiago Costa for Jarryd Stone. | ||
| 24:48 | Substitution!Doane substitution: Roberto Filpo for Markus Pieper. | ||
| Foul on Kansas Wesleyan. | |||
| 28:01 | Yellow card on Kansas Wesleyan Alfonso Lopez. | ||
| 28:42 | Shot by Kansas Wesleyan Jesus Genaro, Hit Crossbar. | ||
| 28:52 | Substitution!Kansas Wesleyan substitution: Anthony Orocio for Odvan Gomez. | ||
| 29:02 | Corner kick by Kansas Wesleyan Alfonso Lopez [29:02]. | ||
| 30:34 | Substitution!Doane substitution: Cade Mahan for Jesus Maganda. | ||
| 31:23 | Shot by Doane Garrett Scheet, High. | ||
| Foul on Doane. | |||
| 34:19 | Offside against Kansas Wesleyan. | ||
| 36:01 | Substitution!Kansas Wesleyan substitution: Keenan Kropp for Havier Zaragoza. | ||
| 36:01 | Substitution!Kansas Wesleyan substitution: Pedro Daniel Rodrigu for David Bellin. | ||
| 36:02 | Yellow card on Doane Thiago Costa. | ||
| Foul on Kansas Wesleyan. | |||
| 38:02 | Substitution!Doane substitution: Ryan Walling for Braden Lackey. | ||
| Foul on Kansas Wesleyan. | |||
| 43:47 | Header Shot by Doane Jack Haury, High. | ||
| 44:41 | Corner kick by Kansas Wesleyan Jesus Genaro [44:41]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Doane: #1 Andres Fallas, #3 Evan Stiles, #4 Jack Haury, #5 Braden Lackey, #7 Felipe Lozano, #11 Roberto Filpo, #13 Jarryd Stone, #20 Grayson Meyer, #21 Zane Boudreau, #22 Markus Pieper, #24 Jesus Maganda. | ||
| 45:00 | For Kansas Wesleyan: #1 Oswaldo Diaz-Lopez, #2 Alex Escobedo, #3 Jesus Genaro, #5 Luis Simbron, #7 Odvan Gomez, #8 Christian Lima, #10 David Bellin, #11 Havier Zaragoza, #12 Israel Good, #19 Adonis Arevalo, #21 Alfonso Lopez. | ||
| Foul on Kansas Wesleyan. | |||
| 48:16 | Shot by Kansas Wesleyan Israel Good, Wide. | ||
| 50:19 | Corner kick by Kansas Wesleyan David Bellin [50:19]. | ||
| 50:36 | Goal!GOAL by Kansas Wesleyan Jesus Genaro, Assist by Odvan Gomez * ( 0 - 3 ) |
||
| 52:57 | Shot by Kansas Wesleyan Alfonso Lopez, Wide Right. | ||
| 53:44 | Corner kick by Kansas Wesleyan Jesus Genaro [53:44]. | ||
| 55:30 | Shot by Kansas Wesleyan Havier Zaragoza, Save (by goalie) Andres Fallas. | ||
| 55:30 | Substitution!Doane substitution: Cade Mahan for Grayson Meyer. | ||
| 57:53 | Header Shot by Kansas Wesleyan Alfonso Lopez, Save (by goalie) Andres Fallas. | ||
| 58:22 | Corner kick by Kansas Wesleyan Alfonso Lopez [58:22]. | ||
| 58:48 | Shot by Doane Roberto Filpo, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| Foul on Doane. | |||
| 60:00 | Shot by Doane Roberto Filpo, High. | ||
| 60:08 | Substitution!Kansas Wesleyan substitution: Pedro Daniel Rodrigu for David Bellin. | ||
| Foul on Kansas Wesleyan. | |||
| 61:18 | Header Shot by Doane Markus Pieper, Wide Right. | ||
| 63:05 | Shot by Kansas Wesleyan Israel Good, Save (by goalie) Andres Fallas. | ||
| Foul on Kansas Wesleyan. | |||
| 64:10 | Shot by Doane Markus Pieper, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| 64:14 | Shot by Doane Markus Pieper, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| 64:18 | Shot by Doane Markus Pieper, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| 64:55 | Goal!GOAL by Kansas Wesleyan Israel Good * ( 0 - 4 ) |
||
| 64:55 | Substitution!Doane substitution: Garrett Scheet for Braden Lackey. | ||
| 64:55 | Substitution!Doane substitution: Gerardo Ruiz Aviles for Zane Boudreau. | ||
| 66:21 | Shot by Kansas Wesleyan Israel Good, Wide Right. | ||
| 66:51 | Substitution!Doane substitution: Ryan Walling for Felipe Lozano. | ||
| 67:39 | Shot by Kansas Wesleyan Pedro Daniel Rodrigu, Save (by goalie) Andres Fallas. | ||
| 67:39 | Goal!GOAL by Kansas Wesleyan Pedro Daniel Rodrigu * ( 0 - 5 ) |
||
| 67:52 | Substitution!Doane substitution: Alexis Carbajal for Jesus Maganda. | ||
| 69:37 | Shot by Kansas Wesleyan Alfonso Lopez, Wide. | ||
| 70:57 | Substitution!Kansas Wesleyan substitution: David Bellin for Luis Simbron. | ||
| 70:57 | Substitution!Kansas Wesleyan substitution: David Bellin for Emmanuel Becerra. | ||
| 71:18 | Offside against Doane. | ||
| 72:16 | Goal!GOAL by Kansas Wesleyan David Bellin * ( 0 - 6 ) |
||
| 72:16 | Substitution!Doane substitution: Braden Lackey for Markus Pieper. | ||
| 72:16 | Substitution!Doane substitution: Guilherme Longatto for Andres Fallas. | ||
| 72:16 | Guilherme Longatto at goalie for Doane. | ||
| 72:36 | Substitution!Kansas Wesleyan substitution: Brandon Oaks for Israel Good. | ||
| 73:30 | Yellow card on Kansas Wesleyan Christian Lima. | ||
| 73:51 | Substitution!Kansas Wesleyan substitution: Keenan Kropp for Havier Zaragoza. | ||
| Foul on Doane. | |||
| 75:01 | Header Shot by Kansas Wesleyan Christian Lima, High. | ||
| 75:36 | Substitution!Kansas Wesleyan substitution: Zachary Lockwood for Alex Escobedo. | ||
| 75:36 | Substitution!Kansas Wesleyan substitution: Anthony Orocio for Christian Lima. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| 79:03 | Substitution!Kansas Wesleyan substitution: Kevin Benitez for Alfonso Lopez. | ||
| Foul on Doane. | |||
| 81:19 | Shot by Doane Thiago Costa, Wide. | ||
| 81:45 | Substitution!Doane substitution: Markus Pieper for Gerardo Ruiz Aviles. | ||
| Foul on Kansas Wesleyan. | |||
| 82:47 | Substitution!Doane substitution: Thiago Costa for Gerardo Ruiz Aviles. | ||
| Foul on Doane. | |||
| 84:33 | Shot by Doane Thiago Costa, Wide. | ||
| 84:42 | Substitution!Doane substitution: Jesus Maganda for Roberto Filpo. | ||
| 86:08 | Corner kick by Doane Jesus Maganda [86:08]. | ||
| Foul on Doane. | |||
| 87:15 | Shot by Kansas Wesleyan Adonis Arevalo, Wide Right. | ||
| 88:37 | Corner kick by Kansas Wesleyan David Bellin [88:37]. | ||
| 89:01 | Shot by Kansas Wesleyan Adonis Arevalo, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

