00 Curtis Oberg
-
- Height:
- 5-9
-
- Hometown:
- Gretna, Neb.
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Gretna H.S.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 8 | |
| Games started | 2 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at (8) Bellevue (NE) | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | McPherson | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Saint Mary | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 28 | York (NE) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Graceland | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Jamestown | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Briar Cliff (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Morningside | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Midland | L, 7-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Waldorf | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Dordt (IA) | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Dakota Wesleyan (SD) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Concordia (NE) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Northwestern | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Hastings | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Mount Marty | W, 4-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 29:49 | 1.13 | 3.40 | 2.50 | .690 |
| Conference | 6 | 2 | 33:19 | 1.17 | 3.15 | 2.17 | .650 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 1 | 28:41 | 1.00 | 3.14 | 2.80 | .737 |
| Away | 3 | 1 | 31:42 | 1.33 | 3.79 | 2.00 | .600 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 0 | 14:28 | .00 | 0.00 | .50 | 1.000 |
| Losses | 5 | 2 | 38:33 | 1.60 | 3.73 | 2.80 | .636 | |
| Month | August | 1 | 0 | 21:49 | 1.00 | 4.13 | 2.00 | .667 |
| September | 4 | 1 | 39:12 | .75 | 1.72 | 3.50 | .824 | |
| October | 3 | 1 | 19:58 | 1.67 | 7.51 | 1.33 | .444 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 238:32 | 9 | 3.40 | 20 | .690 | 0 | 2 | 1 | 0/1 |
| Conference | 6 | 2 | 199:55 | 7 | 3.15 | 13 | .650 | 0 | 2 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 1 | 143:27 | 5 | 3.14 | 14 | .737 | 0 | 1 | 1 | 0/1 |
| Away | 3 | 1 | 95:05 | 4 | 3.79 | 6 | .600 | 0 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 0 | 28:57 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 5 | 2 | 192:47 | 8 | 3.73 | 14 | .636 | 0 | 2 | 0 | 0/0 | |
| Month | August | 1 | 0 | 21:49 | 1 | 4.13 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| September | 4 | 1 | 156:50 | 3 | 1.72 | 14 | .824 | 0 | 1 | 1 | 0/1 | |
| October | 3 | 1 | 59:53 | 5 | 7.51 | 4 | .444 | 0 | 1 | 0 | 0/0 |
News Mentions
Short-Handed Goal Lifts Men's Soccer
October 12, 2024
Men's Soccer Shut Out in GPAC Opener
September 18, 2024
Men's Soccer Ties Jamestown in Non-Conference Battle
September 14, 2024
No. 8 Bellevue Takes Season Opener Over Men's Soccer
August 15, 2024