3 Luis Rejano Candau
-
- Height:
- 6-2
-
- Hometown:
- Seville, Spain
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Portaceli Sevilla
-
- Previous College:
- Oakland City University
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | 11 | |
| Goals | 2 | |
| Assists | 1 | |
| Points | 5 | |
| Shots | 3 | |
| Shot Pct | .667 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at (8) Bellevue (NE) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | McPherson | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Saint Mary | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | York (NE) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Graceland | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Jamestown | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Briar Cliff (IA) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Morningside | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Midland | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Waldorf | W, 6-0 | 1 | 2 | 0 | 4 | 3 | .667 | 1-1 | 0 |
| Oct 5 | at Dordt (IA) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Dakota Wesleyan (SD) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Concordia (NE) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Northwestern | L, 6-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | at Hastings | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Mount Marty | W, 4-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | .15 | .08 | .38 | .23 | .667 | .15 | .667 |
| Conference | 7 | 5 | .29 | .14 | .71 | .43 | .667 | .29 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .40 | .00 | .80 | .60 | .667 | .40 | .667 |
| Away | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .67 | .00 | 1.33 | 1.00 | .667 | .67 | .667 |
| Losses | 8 | 6 | .00 | .13 | .13 | .00 | - | .00 | - | |
| Month | August | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 5 | .40 | .00 | .80 | .60 | .667 | .40 | .667 | |
| October | 4 | 2 | .00 | .25 | .25 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 2 | 0 | 1-1 | 0 |
| Conference | 7 | 5 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| Away | 8 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| Losses | 8 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 1-1 | 0 | |
| October | 4 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Drops Road Contest
October 19, 2024
Men's Soccer Cruises Past Waldorf
September 28, 2024