Theodore Jones
-
- Height:
- 6-0
-
- Hometown:
- Omaha, Neb.
-
- Year:
- So
-
- High School:
- Omaha North H.S.
-
- Singles Wins
- 0
-
- Singles Losses
- 1
-
- Singles Ties
- 0
-
- Doubles Wins
- 0
-
- Doubles Losses
- 1
-
- Doubles Ties
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 3 | Bethany (KS) | W, 5-2 |
| Apr 6 | Morningside | L, 7-0 |
| Apr 9 | Midland | L, 5-2 |
| Apr 12 | Northwestern | L, 6-1 |
| Apr 16 | at Concordia (NE) | L, 7-0 |
| Apr 24 | at Concordia (NE) | L, 4-0 |
|   | Overall | |
|---|---|---|
| Singles Wins | 0 | |
| Singles Losses | 1 | |
| Singles Ties | 0 | |
| Singles Sets Wins | 0 | |
| Singles Sets Losses | 2 | |
| Singles Games Wins | 5 | |
| Singles Games Losses | 12 | |
| Doubles Wins | 0 | |
| Doubles Losses | 1 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 0 | |
| Doubles Sets Losses | 1 | |
| Doubles Games Wins | 4 | |
| Doubles Games Losses | 6 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Nebraska Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Doane JV Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Saint Mary | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Creighton (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Grand View | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ottawa | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
| Mar 1 | Avila | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Tabor | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Coastal Alabama Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. (RV) Bethel (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at (23) Mobile (AL) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at (23) Mobile (AL) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Mount Marty | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Kansas Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Nebraska Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Hastings | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Midland | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwestern | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Concordia (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Concordia (NE) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
| Total | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 | |
| Month | February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
News Mentions
Men's Tennis at Hastings Invite
October 5, 2024
Men's Tennis at GPAC Individual Tournament
September 28, 2024
Men's Tennis Opens Season at Bethany Invite
September 7, 2024