1 Maddy Meredith
-
- Height:
- 5-7
-
- Hometown:
- Temecula, Calif.
-
- Position:
- GK
-
- Year:
- FR
-
- High School:
- Great Oak H.S.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 14 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | York | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Benedictine | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at McPherson | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Bethany | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Sterling | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Dordt | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Northwestern | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Briar Cliff | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Hastings | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Midland | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | College of Saint Mary | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Mount Marty | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Morningside | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Dakota Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Concordia (NE) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Jamestown | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at Presentation | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 94:06 | 2.29 | 2.19 | 8.29 | .784 |
| Conference | 11 | 11 | 95:13 | 2.27 | 2.15 | 9.18 | .802 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 92:57 | 2.29 | 2.21 | 8.00 | .778 |
| Away | 7 | 7 | 95:16 | 2.29 | 2.16 | 8.57 | .789 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 90:00 | .00 | 0.00 | 4.50 | 1.000 |
| Losses | 10 | 10 | 91:45 | 3.10 | 3.04 | 8.80 | .739 | |
| Month | August | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| September | 4 | 4 | 90:09 | 3.00 | 3.00 | 8.25 | .733 | |
| October | 7 | 7 | 95:16 | 2.00 | 1.89 | 9.57 | .827 | |
| November | 2 | 2 | 100:00 | 3.00 | 2.70 | 7.00 | .700 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1317:26 | 32 | 2.19 | 116 | .784 | 0 | 0 | 0 | 0/0 |
| Conference | 11 | 11 | 1047:26 | 25 | 2.15 | 101 | .802 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 650:36 | 16 | 2.21 | 56 | .778 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 7 | 666:50 | 16 | 2.16 | 60 | .789 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 10 | 10 | 917:26 | 31 | 3.04 | 88 | .739 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 4 | 4 | 360:36 | 12 | 3.00 | 33 | .733 | 0 | 0 | 0 | 0/0 | |
| October | 7 | 7 | 666:50 | 14 | 1.89 | 67 | .827 | 0 | 0 | 0 | 0/0 | |
| November | 2 | 2 | 200:00 | 6 | 2.70 | 14 | .700 | 0 | 0 | 0 | 0/0 |