Alejandra Prat
-
- Height:
- 5-3
-
- Hometown:
- Barcelona, Spain
-
- Year:
- Jr.
-
- High School:
- Padre Damian Sagrados Corazones
-
- Previous College:
- Universidad de Barcelona
-
- Singles Wins
- 1
-
- Singles Losses
- 1
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 0
-
- Doubles Ties
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 3 | Bethany (KS) | W, 5-2 |
| Apr 6 | Morningside | L, 4-3 |
| Apr 7 | at College of Saint Mary (NE) | W, 6-1 |
| Apr 12 | Northwestern | W, 6-1 |
| Apr 15 | at Concordia (NE) | W, 4-3 |
| Apr 25 | Concordia (NE) | L, 4-1 |
|   | Overall | |
|---|---|---|
| Singles Wins | 1 | |
| Singles Losses | 1 | |
| Singles Ties | 0 | |
| Singles Sets Wins | 2 | |
| Singles Sets Losses | 2 | |
| Singles Games Wins | 14 | |
| Singles Games Losses | 12 | |
| Doubles Wins | 1 | |
| Doubles Losses | 0 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 1 | |
| Doubles Sets Losses | 0 | |
| Doubles Games Wins | 6 | |
| Doubles Games Losses | 0 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Truman State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Nebraska Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Doane JV Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Saint Mary | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Grand View | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ottawa | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Avila | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Tabor | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Mar 9 | vs. Coastal Alabama Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. (21) Bethel (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at (RV) Mobile (AL) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at (RV) Mobile (AL) | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | - | - | - | - |
| Mar 22 | at Mount Marty | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Kansas Wesleyan | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Nebraska Wesleyan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Hastings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at College of Saint Mary (NE) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwestern | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 14 | 12 | 1 | 0 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Losses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | - | - | - | - | |
| Month | March | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 14 | 12 | 1 | 0 | 6 | 0 |
News Mentions
Women's Tennis Goes Perfect Against Tabor
March 3, 2025