Doane at Briar Cliff
@ Sioux City, IA
10/30/2021 at 1:30 PM
@ Sioux City, IA
10/30/2021 at 1:30 PM
|
Doane
2 |
Briar Cliff
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Doane (18-12, 6-9) | 23 | 13 | 25 | 25 | 9 | 2 |
| Briar Cliff (9-18, 3-12) | 25 | 25 | 23 | 19 | 15 | 3 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 9 | 6 | 26 | .115 |
| 3 | 15 | 7 | 39 | .205 |
| 4 | 16 | 5 | 54 | .204 |
| 5 | 6 | 4 | 34 | .059 |
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 13 | 1 | 24 | .500 |
| 3 | 12 | 7 | 37 | .135 |
| 4 | 10 | 6 | 43 | .093 |
| 5 | 6 | 2 | 31 | .129 |
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kennedy Scheele | 5 | 1 | 0 | 2 | .500 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 03 | MacKenzie Painter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Simonie Mendenhall * | 5 | 7 | 0 | 20 | .350 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 06 | Kirsten Bures * | 5 | 9 | 7 | 40 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Gabby Menghini | 5 | 22 | 9 | 58 | .224 | 0 | 0 | 1 | 1 | 18 | 0 | 3 | 0 | 1 | 23.5 |
| 10 | Joslyn Crow * | 5 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Genna Ryan-Piasecki * | 5 | 14 | 3 | 39 | .282 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Reagan Petersen | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Bolte * | 5 | 1 | 1 | 5 | .000 | 40 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Taylor Sluka | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Frankie Curren * | 5 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Whitney Walter | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 26 | 179 | .168 | 53 | 3 | 12 | 6 | 83 | 0 | 10 | 0 | 8 | 64.0 | ||
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tannah Heath | 5 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Abbey Jones | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Jo Sadler * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jaice Johnsen | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Madilyn Wagaman | 5 | 0 | 0 | 2 | .000 | 21 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Abbie Ericson | 5 | 13 | 3 | 33 | .303 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 10 | Chloe Johnson * | 5 | 13 | 1 | 48 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Toria Andre * | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 11.5 |
| 14 | Taryn Nothem | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Maureen Imrie * | 5 | 3 | 1 | 7 | .286 | 19 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Sami Wasmund * | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 21 | Tyra Blue * | 5 | 7 | 8 | 24 | -.042 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 20 | 167 | .210 | 52 | 6 | 11 | 3 | 85 | 3 | 16 | 1 | 2 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter