#11 Cooper Peterson (G) - Doane (NE)

gp
27
pts/g
5.0
fg %
32.0
3pt %
32.5
ft %
60.0
reb/g
1.2
a/g
0.5
Player Stats
  Overall
Games 27
Games started 5
Minutes 454
Minutes per game 16.8
FG 47-147
FG Pct 32.0
3PT 37-114
3PT Pct 32.5
FT 3-5
FT Pct 60.0
Off rebounds 4
Def rebounds 28
Total rebounds 32
Rebounds per game 1.2
Personal fouls 55
Disqualifications 2
Assists 14
Turnovers 22
Assist to turnover ratio 0.6
Steals 12
Blocks 2
Points 134
Points per game 5.0
Points per 40 min 11.8
Recent Results
Date Opponent/Event Result
Feb 1 at Hastings W, 80-70
Feb 4 at (RV) Northwestern L, 94-52
Feb 8 Concordia (NE) L, 85-79
Feb 11 at Dordt (IA) L, 85-55
Feb 15 at Mount Marty W, 63-60
Feb 18 Briar Cliff (IA) L, 77-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 York (NE) L, 82-81 1 35 5-10 50.0 5-9 55.6 1-1 100.0 16
Oct 30 Union (NE) W, 89-47 1 20 3-5 60.0 2-3 66.7 0-0 - 8
Nov 4 vs. Bethany (KS) L, 67-55 1 20 0-8 0.0 0-6 0.0 0-0 - 0
Nov 5 at (RV) Kansas Wesleyan L, 70-50 1 29 1-6 16.7 1-6 16.7 0-0 - 3
Nov 12 Mount Marty W, 74-63 - 9 0-4 0.0 0-3 0.0 0-0 - 0
Nov 16 Hastings L, 75-60 - 16 1-4 25.0 1-3 33.3 0-0 - 3
Nov 19 (RV) Northwestern W, 101-90 - 15 2-5 40.0 2-4 50.0 0-0 - 6
Nov 22 Morningside W, 76-72 - 16 3-8 37.5 2-6 33.3 0-1 0.0 8
Nov 28 at Manhattan Christian College W, 73-72 - 12 5-9 55.6 4-6 66.7 0-0 - 14
Dec 2 at Dakota Wesleyan (SD) L, 85-77 - 21 0-3 0.0 0-1 0.0 0-0 - 0
Dec 3 at (6) Jamestown W, 83-79 0 18 1-1 100.0 1-1 100.0 1-2 50.0 4
Dec 10 Manhattan Christian College W, 73-58 - 19 3-8 37.5 2-5 40.0 0-0 - 8
Dec 15 at Concordia (NE) L, 74-61 - 18 2-5 40.0 2-4 50.0 0-0 - 6
Dec 19 vs. Fort Lauderdale L, 74-68 1 21 3-10 30.0 3-10 30.0 0-0 - 9
Dec 20 at Webber International (FL) L, 73-68 - 16 0-3 0.0 0-3 0.0 0-0 - 0
Jan 4 at Midland L, 89-74 - 12 1-6 16.7 1-3 33.3 0-0 - 3
Jan 7 at Briar Cliff (IA) L, 70-45 - 14 2-5 40.0 2-5 40.0 0-0 - 6
Jan 11 (RV) Dordt W, 97-74 - 13 1-4 25.0 1-3 33.3 0-0 - 3
Jan 14 at (20) Morningside L, 76-62 - 12 1-2 50.0 1-2 50.0 0-0 - 3
Jan 20 (14) Jamestown L, 80-63 - 21 2-4 50.0 1-3 33.3 0-0 - 5
Jan 21 Dakota Wesleyan (SD) L, 80-69 - 23 3-9 33.3 1-7 14.3 0-0 - 7
Jan 28 Midland W, 70-69 - 17 1-5 20.0 1-4 25.0 0-0 - 3
Feb 1 at Hastings W, 80-70 - 6 1-2 50.0 0-1 0.0 0-0 - 2
Feb 4 at (RV) Northwestern L, 94-52 - 15 1-6 16.7 1-5 20.0 0-0 - 3
Feb 8 Concordia (NE) L, 85-79 - 17 3-6 50.0 2-5 40.0 1-1 100.0 9
Feb 11 at Dordt (IA) L, 85-55 - 12 1-7 14.3 0-4 0.0 0-0 - 2
Feb 15 at Mount Marty W, 63-60 - - - - - - - - -
Feb 18 Briar Cliff (IA) L, 77-75 - 7 1-2 50.0 1-2 50.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 York (NE) L, 82-81 1 35 0 4 4 0 2 0.0 0 0 3 -
Oct 30 Union (NE) W, 89-47 1 20 0 2 2 1 1 1.0 1 1 0 -
Nov 4 vs. Bethany (KS) L, 67-55 1 20 0 1 1 0 2 0.0 1 0 2 -
Nov 5 at (RV) Kansas Wesleyan L, 70-50 1 29 0 1 1 0 1 0.0 0 0 1 -
Nov 12 Mount Marty W, 74-63 - 9 0 2 2 1 0 - 0 0 2 -
Nov 16 Hastings L, 75-60 - 16 0 3 3 1 1 1.0 0 0 4 -
Nov 19 (RV) Northwestern W, 101-90 - 15 0 0 0 0 0 - 2 0 1 -
Nov 22 Morningside W, 76-72 - 16 0 0 0 2 0 - 0 0 0 -
Nov 28 at Manhattan Christian College W, 73-72 - 12 0 0 0 1 1 1.0 0 0 2 -
Dec 2 at Dakota Wesleyan (SD) L, 85-77 - 21 0 1 1 1 0 - 0 0 3 -
Dec 3 at (6) Jamestown W, 83-79 0 18 0 1 1 1 0 - 0 0 4 -
Dec 10 Manhattan Christian College W, 73-58 - 19 0 3 3 0 1 0.0 2 0 3 -
Dec 15 at Concordia (NE) L, 74-61 - 18 0 0 0 1 0 - 1 0 0 -
Dec 19 vs. Fort Lauderdale L, 74-68 1 21 0 1 1 0 1 0.0 0 0 4 -
Dec 20 at Webber International (FL) L, 73-68 - 16 0 1 1 0 0 - 0 0 3 -
Jan 4 at Midland L, 89-74 - 12 2 1 3 1 1 1.0 1 0 4 -
Jan 7 at Briar Cliff (IA) L, 70-45 - 14 0 1 1 1 3 0.3 0 0 2 -
Jan 11 (RV) Dordt W, 97-74 - 13 0 1 1 0 0 - 1 0 2 -
Jan 14 at (20) Morningside L, 76-62 - 12 0 1 1 0 0 - 0 0 0 -
Jan 20 (14) Jamestown L, 80-63 - 21 1 0 1 0 2 0.0 0 0 1 -
Jan 21 Dakota Wesleyan (SD) L, 80-69 - 23 0 1 1 1 2 0.5 0 1 5 1
Jan 28 Midland W, 70-69 - 17 0 0 0 1 0 - 0 0 1 -
Feb 1 at Hastings W, 80-70 - 6 0 0 0 0 0 - 0 0 0 -
Feb 4 at (RV) Northwestern L, 94-52 - 15 0 0 0 0 2 0.0 0 0 1 -
Feb 8 Concordia (NE) L, 85-79 - 17 1 0 1 1 1 1.0 1 0 5 1
Feb 11 at Dordt (IA) L, 85-55 - 12 0 3 3 0 1 0.0 2 0 0 -
Feb 15 at Mount Marty W, 63-60 - - - - - - - - - - - -
Feb 18 Briar Cliff (IA) L, 77-75 - 7 0 0 0 0 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 5 16.8 1.7-5.4 32.0 1.4-4.2 32.5 0.1-0.2 60.0 5.0
Total 27 5 16.8 1.7-5.4 32.0 1.4-4.2 32.5 0.1-0.2 60.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 5 454 47-147 32.0 37-114 32.5 3-5 60.0 134
Total 27 5 454 47-147 32.0 37-114 32.5 3-5 60.0 134
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 5 16.8 0.0-0.0 32.0 0.0-0.0 32.5 0.0-0.0 60.0 0.0
Total 27 5 16.8 0.0-0.0 32.0 0.0-0.0 32.5 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 5 16.8 0.1 1.0 1.2 2.0 0.1 0.5 0.8 0.6 0.4 0.1
Total 27 5 16.8 0.1 1.0 1.2 2.0 0.1 0.5 0.8 0.6 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 5 454 4 28 32 55 2 14 22 0.6 12 2
Total 27 5 454 4 28 32 55 2 14 22 0.6 12 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 5 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 27 5 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 5 16.8 1.7-5.4 32.0 1.4-4.2 32.5 0.1-0.2 60.0 5.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 2 17.5 2.2-5.7 37.8 1.6-4.4 36.8 0.2-0.2 66.7 6.1
Away 12 1 15.4 1.3-4.6 29.1 1.1-3.4 31.7 0.1-0.2 50.0 3.8
Neutral 2 2 20.5 1.5-9.0 16.7 1.5-8.0 18.8 0.0-0.0 - 4.5
-
Wins 10 1 14.5 2.0-5.1 39.2 1.5-3.6 41.7 0.1-0.3 33.3 5.6
Losses 17 4 18.2 1.6-5.6 28.1 1.3-4.6 28.2 0.1-0.1 100.0 4.6
-
October 2 2 27.5 4.0-7.5 53.3 3.5-6.0 58.3 0.5-0.5 100.0 12.0
November 7 2 16.7 1.7-6.3 27.3 1.4-4.9 29.4 0.0-0.1 0.0 4.9
December 6 1 18.8 1.5-5.0 30.0 1.3-4.0 33.3 0.2-0.3 50.0 4.5
January 7 - 16.0 1.6-5.0 31.4 1.1-3.9 29.6 0.0-0.0 - 4.3
February 5 - 11.4 1.4-4.6 30.4 0.8-3.4 23.5 0.2-0.2 100.0 3.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 5 454 47-147 32.0 37-114 32.5 3-5 60.0 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 2 228 28-74 37.8 21-57 36.8 2-3 66.7 79
Away 12 1 185 16-55 29.1 13-41 31.7 1-2 50.0 46
Neutral 2 2 41 3-18 16.7 3-16 18.8 0-0 - 9
-
Wins 10 1 145 20-51 39.2 15-36 41.7 1-3 33.3 56
Losses 17 4 309 27-96 28.1 22-78 28.2 2-2 100.0 78
-
October 2 2 55 8-15 53.3 7-12 58.3 1-1 100.0 24
November 7 2 117 12-44 27.3 10-34 29.4 0-1 0.0 34
December 6 1 113 9-30 30.0 8-24 33.3 1-2 50.0 27
January 7 - 112 11-35 31.4 8-27 29.6 0-0 - 30
February 5 - 57 7-23 30.4 4-17 23.5 1-1 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 5 16.8 0.0-0.0 32.0 0.0-0.0 32.5 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 2 17.5 0.0-0.0 37.8 0.0-0.0 36.8 0.0-0.0 66.7 0.0
Away 12 1 15.4 0.0-0.0 29.1 0.0-0.0 31.7 0.0-0.0 50.0 0.0
Neutral 2 2 20.5 0.0-0.0 16.7 0.0-0.0 18.8 0.0-0.0 - 0.0
-
Wins 10 1 14.5 0.0-0.0 39.2 0.0-0.0 41.7 0.0-0.0 33.3 0.0
Losses 17 4 18.2 0.0-0.0 28.1 0.0-0.0 28.2 0.0-0.0 100.0 0.0
-
October 2 2 27.5 0.0-0.0 53.3 0.0-0.0 58.3 0.0-0.0 100.0 0.0
November 7 2 16.7 0.0-0.0 27.3 0.0-0.0 29.4 0.0-0.0 0.0 0.0
December 6 1 18.8 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
January 7 - 16.0 0.0-0.0 31.4 0.0-0.0 29.6 0.0-0.0 - 0.0
February 5 - 11.4 0.0-0.0 30.4 0.0-0.0 23.5 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 5 16.8 0.1 1.0 1.2 2.0 0.1 0.5 0.8 0.6 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 2 17.5 0.2 1.2 1.4 2.2 0.2 0.6 0.8 0.8 0.5 0.2
Away 12 1 15.4 0.2 0.8 1.0 1.7 - 0.5 0.8 0.7 0.3 0.0
Neutral 2 2 20.5 0.0 1.0 1.0 3.0 - 0.0 1.5 0.0 0.5 0.0
-
Wins 10 1 14.5 0.0 0.9 0.9 1.5 - 0.7 0.3 2.3 0.6 0.1
Losses 17 4 18.2 0.2 1.1 1.4 2.4 0.1 0.4 1.1 0.4 0.4 0.1
-
October 2 2 27.5 0.0 3.0 3.0 1.5 - 0.5 1.5 0.3 0.5 0.5
November 7 2 16.7 0.0 1.0 1.0 1.7 - 0.7 0.7 1.0 0.4 0.0
December 6 1 18.8 0.0 1.2 1.2 2.8 - 0.5 0.3 1.5 0.5 0.0
January 7 - 16.0 0.4 0.7 1.1 2.1 0.1 0.6 1.1 0.5 0.3 0.1
February 5 - 11.4 0.2 0.6 0.8 1.6 0.2 0.2 0.8 0.3 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 5 454 4 28 32 55 2 14 22 0.6 12 2
Exhibition - - - - - - - - - - - - -
-
Home 13 2 228 2 16 18 29 2 8 10 0.8 7 2
Away 12 1 185 2 10 12 20 - 6 9 0.7 4 0
Neutral 2 2 41 0 2 2 6 - 0 3 0.0 1 0
-
Wins 10 1 145 0 9 9 15 - 7 3 2.3 6 1
Losses 17 4 309 4 19 23 40 2 7 19 0.4 6 1
-
October 2 2 55 0 6 6 3 - 1 3 0.3 1 1
November 7 2 117 0 7 7 12 - 5 5 1.0 3 0
December 6 1 113 0 7 7 17 - 3 2 1.5 3 0
January 7 - 112 3 5 8 15 1 4 8 0.5 2 1
February 5 - 57 1 3 4 8 1 1 4 0.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 5 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 2 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 1 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 10 1 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 17 4 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 7 2 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 1 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0