9 Hayle Brodine
-
- Height:
- 5-3
-
- Hometown:
- Killeen, Texas
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- Ellison H.S.
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 19 | |
| Goals | 2 | |
| Assists | 0 | |
| Points | 4 | |
| Shots | 20 | |
| Shot Pct | .100 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | at York (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Eastern Oregon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Saint Mary | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Bellevue (NE) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at McPherson | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Hastings | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Waldorf | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Midland | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 11 | Northwestern | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mount Marty | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Dordt (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Morningside | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Concordia (NE) | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 4 | at Dordt (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 25 | at College of Saint Mary (NE) | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .11 | .00 | .21 | 1.05 | .100 | .74 | .700 |
| Conference | 11 | 11 | .18 | .00 | .36 | .91 | .200 | .64 | .700 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | .88 | .700 |
| Away | 10 | 10 | .10 | .00 | .20 | .90 | .111 | .70 | .778 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 8 | 8 | .13 | .00 | .25 | 1.13 | .111 | .88 | .778 |
| Losses | 9 | 9 | .11 | .00 | .22 | .89 | .125 | .56 | .625 | |
| Month | August | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .75 | .750 |
| September | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 | |
| October | 8 | 8 | .25 | .00 | .50 | .88 | .286 | .63 | .714 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 2 | 0 | 4 | 20 | .100 | 14 | .700 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Season Ends in GPAC Tournament
November 4, 2025
Women's Soccer Edged by Late Goal
October 29, 2025
Women's Soccer Collects Shutout Win Over Midland
October 8, 2025
Women's Soccer Edged by Hastings, 1-0
September 24, 2025
Ehia's Goal Lifts Women's Soccer to GPAC Win
September 20, 2025
Rathbun Scores Twice to Lift Women's Soccer Over Spires
September 6, 2025
Women's Soccer Picked Seventh by GPAC Coaches
August 14, 2025