16 Savannah Franzoy
-
- Height:
- 5-10
-
- Hometown:
- Pueblo West, Colo.
-
- Position:
- F/MF
-
- Year:
- Sr
-
- High School:
- Global Advantage, H.S.
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | - | |
| Goals | 1 | |
| Assists | 3 | |
| Points | 5 | |
| Shots | 11 | |
| Shot Pct | .091 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at York (NE) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Eastern Oregon | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Saint Mary | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Bellevue (NE) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at McPherson | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Hastings | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Waldorf | W, 5-1 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Midland | W, 2-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 11 | Northwestern | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mount Marty | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Dordt (IA) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Morningside | L, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | at Concordia (NE) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Dordt (IA) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 25 | at College of Saint Mary (NE) | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | .06 | .17 | .28 | .61 | .091 | .33 | .545 |
| Conference | 11 | - | .09 | .27 | .45 | .64 | .143 | .36 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .13 | .38 | .63 | .63 | .200 | .38 | .600 |
| Away | 9 | - | .00 | .00 | .00 | .44 | .000 | .33 | .750 | |
| Neutral | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
| Result | Wins | 8 | - | .13 | .25 | .50 | .75 | .167 | .50 | .667 |
| Losses | 8 | - | .00 | .13 | .13 | .50 | .000 | .25 | .500 | |
| Month | August | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| September | 5 | - | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 | |
| October | 8 | - | .00 | .25 | .25 | .75 | .000 | .38 | .500 | |
| November | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 1 | 3 | 5 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | - | 1 | 3 | 5 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| Away | 9 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | - | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| October | 8 | - | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Season Ends in GPAC Tournament
November 4, 2025
Women's Soccer Edged in Home Finale Despite Two Rathbun Goals
October 25, 2025
Women's Soccer Edged Out in Second Half
October 18, 2025
Women's Soccer Collects Shutout Win Over Midland
October 8, 2025
Women's Soccer Ties Dakota Wesleyan in Road Match
October 4, 2025
Women's Soccer Cruises to Home Victory
September 27, 2025
Women's Soccer Downed by Northwest (Wash.)
August 31, 2025
Women's Soccer Picked Seventh by GPAC Coaches
August 14, 2025