Doane at Hastings
@ Lynn Farrell Arena
9/1/2021 at 7:30 PM
@ Lynn Farrell Arena
9/1/2021 at 7:30 PM
|
Doane
0 |
Hastings
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Doane (8-1, 0-1) | 24 | 23 | 21 | 0 |
| Hastings (9-0, 1-0) | 26 | 25 | 25 | 3 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 43 | .209 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 15 | 9 | 37 | .162 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 43 | .233 |
| 2 | 17 | 8 | 47 | .191 |
| 3 | 10 | 4 | 35 | .171 |
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kennedy Scheele * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jaime Renshaw * | 3 | 2 | 3 | 8 | -.125 | 35 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Simonie Mendenhall * | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 06 | Kirsten Bures | 3 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 07 | Ally Wallace | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Gabby Menghini * | 3 | 11 | 8 | 31 | .097 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Joslyn Crow * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Genna Ryan-Piasecki * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Reagan Petersen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Sluka | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 116 | .198 | 40 | 0 | 8 | 3 | 55 | 0 | 2 | 0 | 0 | 45.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amani Monroe * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 02 | Ava Lovitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jaisee Stinson * | 3 | 1 | 0 | 4 | .250 | 18 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Ireland Currey | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Miriam Miller * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Syndey Mullin * | 3 | 9 | 5 | 24 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 08 | Kamri Adler | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Krolikowski * | 3 | 14 | 3 | 33 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Makenna Asher * | 3 | 6 | 1 | 20 | .250 | 9 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Grace Branson | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Jaydin Schake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 125 | .200 | 36 | 3 | 6 | 0 | 41 | 2 | 6 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter