Justus Gardiner
4 Justus Gardiner
  • Height:
    6-5
  • Hometown:
    Milford, Neb.
  • Position:
    G/F
  • Year:
    Fr.
  • High School:
    Crete H.S.
  • gp
    28
  • pts/g
    11.6
  • fg %
    48.4
  • 3pt %
    32.1
  • ft %
    65.8
  • reb/g
    4.7
  • a/g
    2.2

Player Profile

Recent Games
Jan 31 at Northwestern L, 93-67
Feb 4 Concordia (NE) L, 85-69
Feb 8 Dakota Wesleyan (SD) L, 84-81
Feb 14 at Waldorf W, 95-67
Feb 18 at Hastings L, 61-58
Feb 21 Midland W, 79-77
  Overall
Games 28
Games started 28
Minutes 919
Minutes per game 32.8
FG 123-254
FG Pct 48.4
3PT 27-84
3PT Pct 32.1
FT 52-79
FT Pct 65.8
Off rebounds 24
Def rebounds 107
Total rebounds 131
Rebounds per game 4.7
Personal fouls 56
Disqualifications 1
Assists 62
Turnovers 46
Assist to turnover ratio 1.3
Steals 44
Blocks 9
Points 325
Points per game 11.6
Points per 40 min 14.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Kansas Christian College W, 92-75 1 29 5-8 62.5 0-1 0.0 2-2 100.0 12
Oct 27 Tabor W, 75-70 1 29 3-6 50.0 0-2 0.0 3-4 75.0 9
Oct 30 McPherson L, 77-66 1 25 2-3 66.7 0-1 0.0 1-4 25.0 5
Nov 7 vs. York (NE) W, 79-63 1 33 4-10 40.0 0-2 0.0 0-0 - 8
Nov 8 vs. Valley City State L, 83-82 1 36 4-6 66.7 2-3 66.7 4-9 44.4 14
Nov 11 Hesston College W, 90-54 1 31 8-14 57.1 1-5 20.0 2-4 50.0 19
Nov 15 (3) Northwestern (IA) W, 75-71 1 40 5-11 45.5 1-5 20.0 4-5 80.0 15
Nov 19 Hastings L, 64-62 1 39 6-9 66.7 2-4 50.0 1-3 33.3 15
Nov 22 at Briar Cliff (IA) L, 81-60 1 37 4-7 57.1 0-0 - 3-3 100.0 11
Dec 3 at (24) Concordia (NE) L, 90-59 1 23 2-7 28.6 0-1 0.0 0-0 - 4
Dec 6 Dordt (IA) W, 79-77 1 32 4-11 36.4 0-1 0.0 2-4 50.0 10
Dec 9 at Neb.-Omaha   - - - - - - - - -
Dec 13 at Morningside L, 85-73 1 28 4-11 36.4 0-3 0.0 0-0 - 8
Dec 17 at Mount Marty W, 68-65 1 29 2-4 50.0 1-1 100.0 0-0 - 5
Dec 31 Manhattan Chrst. W, 88-76 1 31 4-8 50.0 0-2 0.0 2-2 100.0 10
Jan 3 Briar Cliff (IA) L, 80-72 1 33 3-8 37.5 1-2 50.0 1-2 50.0 8
Jan 7 at Dakota Wesleyan (SD) W, 73-66 1 40 6-11 54.5 2-4 50.0 4-8 50.0 18
Jan 10 Waldorf L, 83-82 1 35 4-10 40.0 0-1 0.0 4-4 100.0 12
Jan 14 at Midland W, 82-63 1 33 8-12 66.7 1-2 50.0 1-1 100.0 18
Jan 17 at Dordt (IA) L, 77-58 1 32 5-15 33.3 1-7 14.3 3-4 75.0 14
Jan 21 Mount Marty L, 77-74 1 37 3-9 33.3 0-0 - 2-3 66.7 8
Jan 24 (RV) Morningside (IA) L, 79-78 1 28 3-12 25.0 0-6 0.0 0-0 - 6
Jan 27 at Hesston College W, 89-75 1 32 4-9 44.4 3-4 75.0 6-8 75.0 17
Jan 31 at Northwestern L, 93-67 1 34 5-11 45.5 2-6 33.3 0-0 - 12
Feb 4 Concordia (NE) L, 85-69 1 35 7-10 70.0 3-6 50.0 1-2 50.0 18
Feb 8 Dakota Wesleyan (SD) L, 84-81 1 37 4-11 36.4 1-6 16.7 3-4 75.0 12
Feb 14 at Waldorf W, 95-67 1 28 5-7 71.4 1-2 50.0 3-3 100.0 14
Feb 18 at Hastings L, 61-58 1 35 3-4 75.0 1-2 50.0 0-0 - 7
Feb 21 Midland W, 79-77 1 38 6-10 60.0 4-5 80.0 0-0 - 16

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Kansas Christian College W, 92-75 1 29 1 2 3 0 1 0.0 1 0 2 -
Oct 27 Tabor W, 75-70 1 29 2 3 5 1 1 1.0 0 1 1 -
Oct 30 McPherson L, 77-66 1 25 1 8 9 2 2 1.0 0 0 3 -
Nov 7 vs. York (NE) W, 79-63 1 33 1 6 7 4 0 - 0 0 0 -
Nov 8 vs. Valley City State L, 83-82 1 36 0 4 4 2 1 2.0 1 0 1 -
Nov 11 Hesston College W, 90-54 1 31 3 2 5 1 1 1.0 1 2 1 -
Nov 15 (3) Northwestern (IA) W, 75-71 1 40 0 4 4 3 3 1.0 0 0 0 -
Nov 19 Hastings L, 64-62 1 39 0 5 5 3 1 3.0 0 0 4 -
Nov 22 at Briar Cliff (IA) L, 81-60 1 37 0 4 4 5 1 5.0 2 0 1 -
Dec 3 at (24) Concordia (NE) L, 90-59 1 23 0 2 2 4 2 2.0 3 0 2 -
Dec 6 Dordt (IA) W, 79-77 1 32 0 1 1 2 1 2.0 5 0 1 -
Dec 9 at Neb.-Omaha   - - - - - - - - - - - -
Dec 13 at Morningside L, 85-73 1 28 1 2 3 1 2 0.5 2 0 2 -
Dec 17 at Mount Marty W, 68-65 1 29 0 4 4 1 2 0.5 0 0 3 -
Dec 31 Manhattan Chrst. W, 88-76 1 31 0 4 4 4 1 4.0 3 0 4 -
Jan 3 Briar Cliff (IA) L, 80-72 1 33 1 3 4 1 1 1.0 2 0 1 -
Jan 7 at Dakota Wesleyan (SD) W, 73-66 1 40 0 4 4 2 7 0.3 3 0 3 -
Jan 10 Waldorf L, 83-82 1 35 2 3 5 1 2 0.5 3 0 2 -
Jan 14 at Midland W, 82-63 1 33 0 4 4 0 1 0.0 3 0 3 -
Jan 17 at Dordt (IA) L, 77-58 1 32 0 2 2 1 2 0.5 2 0 5 1
Jan 21 Mount Marty L, 77-74 1 37 4 2 6 2 1 2.0 2 1 4 -
Jan 24 (RV) Morningside (IA) L, 79-78 1 28 2 4 6 3 4 0.8 0 1 3 -
Jan 27 at Hesston College W, 89-75 1 32 1 6 7 3 2 1.5 3 1 2 -
Jan 31 at Northwestern L, 93-67 1 34 0 4 4 2 2 1.0 0 0 2 -
Feb 4 Concordia (NE) L, 85-69 1 35 0 5 5 1 1 1.0 1 0 1 -
Feb 8 Dakota Wesleyan (SD) L, 84-81 1 37 3 5 8 3 1 3.0 2 2 1 -
Feb 14 at Waldorf W, 95-67 1 28 2 2 4 0 0 - 1 0 2 -
Feb 18 at Hastings L, 61-58 1 35 0 7 7 6 3 2.0 1 0 0 -
Feb 21 Midland W, 79-77 1 38 0 5 5 4 0 - 3 1 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 32.8 4.4-9.1 48.4 1.0-3.0 32.1 1.9-2.8 65.8 11.6
Total 28 28 32.8 4.4-9.1 48.4 1.0-3.0 32.1 1.9-2.8 65.8 11.6

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 919 123-254 48.4 27-84 32.1 52-79 65.8 325
Total 28 28 919 123-254 48.4 27-84 32.1 52-79 65.8 325

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 32.8 0.0-0.0 48.4 0.0-0.0 32.1 0.0-0.0 65.8 0.0
Total 28 28 32.8 0.0-0.0 48.4 0.0-0.0 32.1 0.0-0.0 65.8 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 32.8 0.9 3.8 4.7 2.0 0.0 2.2 1.6 1.3 1.6 0.3
Total 28 28 32.8 0.9 3.8 4.7 2.0 0.0 2.2 1.6 1.3 1.6 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 919 24 107 131 56 1 62 46 1.3 44 9
Total 28 28 919 24 107 131 56 1 62 46 1.3 44 9

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 28 28 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 28 32.8 4.4-9.1 48.4 1.0-3.0 32.1 1.9-2.8 65.8 11.6
Conference 20 20 33.6 4.5-9.5 46.8 1.1-3.2 32.8 1.6-2.3 69.6 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 33.3 4.5-9.3 47.9 0.9-3.1 27.7 1.9-2.9 65.1 11.7
Away 11 11 31.9 4.4-8.9 49.0 1.1-2.9 37.5 1.8-2.5 74.1 11.6
Neutral 2 2 34.5 4.0-8.0 50.0 1.0-2.5 40.0 2.0-4.5 44.4 11.0
Result Wins 13 13 32.7 4.9-9.3 52.9 1.1-2.8 38.9 2.2-3.2 70.7 13.2
Losses 15 15 32.9 3.9-8.9 44.4 0.9-3.2 27.1 1.5-2.5 60.5 10.3
Month October 3 3 27.7 3.3-5.7 58.8 0.0-1.3 0.0 2.0-3.3 60.0 8.7
November 6 6 36.0 5.2-9.5 54.4 1.0-3.2 31.6 2.3-4.0 58.3 13.7
December 5 5 28.6 3.2-8.2 39.0 0.2-1.6 12.5 0.8-1.2 66.7 7.4
January 9 9 33.8 4.6-10.8 42.3 1.1-3.6 31.3 2.3-3.3 70.0 12.6
February 5 5 34.6 5.0-8.4 59.5 2.0-4.2 47.6 1.4-1.8 77.8 13.4

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 28 919 123-254 48.4 27-84 32.1 52-79 65.8 325
Conference 20 20 673 89-190 46.8 21-64 32.8 32-46 69.6 231
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 499 67-140 47.9 13-47 27.7 28-43 65.1 175
Away 11 11 351 48-98 49.0 12-32 37.5 20-27 74.1 128
Neutral 2 2 69 8-16 50.0 2-5 40.0 4-9 44.4 22
Result Wins 13 13 425 64-121 52.9 14-36 38.9 29-41 70.7 171
Losses 15 15 494 59-133 44.4 13-48 27.1 23-38 60.5 154
Month October 3 3 83 10-17 58.8 0-4 0.0 6-10 60.0 26
November 6 6 216 31-57 54.4 6-19 31.6 14-24 58.3 82
December 5 5 143 16-41 39.0 1-8 12.5 4-6 66.7 37
January 9 9 304 41-97 42.3 10-32 31.3 21-30 70.0 113
February 5 5 173 25-42 59.5 10-21 47.6 7-9 77.8 67

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 28 32.8 0.0-0.0 48.4 0.0-0.0 32.1 0.0-0.0 65.8 0.0
Conference 20 20 33.6 0.0-0.0 46.8 0.0-0.0 32.8 0.0-0.0 69.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 33.3 0.0-0.0 47.9 0.0-0.0 27.7 0.0-0.0 65.1 0.0
Away 11 11 31.9 0.0-0.0 49.0 0.0-0.0 37.5 0.0-0.0 74.1 0.0
Neutral 2 2 34.5 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 44.4 0.0
Result Wins 13 13 32.7 0.0-0.0 52.9 0.0-0.0 38.9 0.0-0.0 70.7 0.0
Losses 15 15 32.9 0.0-0.0 44.4 0.0-0.0 27.1 0.0-0.0 60.5 0.0
Month October 3 3 27.7 0.0-0.0 58.8 0.0-0.0 0.0 0.0-0.0 60.0 0.0
November 6 6 36.0 0.0-0.0 54.4 0.0-0.0 31.6 0.0-0.0 58.3 0.0
December 5 5 28.6 0.0-0.0 39.0 0.0-0.0 12.5 0.0-0.0 66.7 0.0
January 9 9 33.8 0.0-0.0 42.3 0.0-0.0 31.3 0.0-0.0 70.0 0.0
February 5 5 34.6 0.0-0.0 59.5 0.0-0.0 47.6 0.0-0.0 77.8 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 28 32.8 0.9 3.8 4.7 2.0 0.0 2.2 1.6 1.3 1.6 0.3
Conference 20 20 33.6 0.8 3.6 4.3 2.1 0.1 2.3 1.9 1.2 1.8 0.3
Exhibition - - - - - - - - - - - - -
Location Home 15 15 33.3 1.3 3.7 5.0 2.0 - 2.1 1.4 1.5 1.5 0.5
Away 11 11 31.9 0.4 3.7 4.1 2.3 0.1 2.3 2.2 1.0 1.8 0.1
Neutral 2 2 34.5 0.5 5.0 5.5 0.5 - 3.0 0.5 6.0 0.5 0.0
Result Wins 13 13 32.7 0.8 3.6 4.4 1.8 - 1.9 1.5 1.3 1.8 0.4
Losses 15 15 32.9 0.9 4.0 4.9 2.1 0.1 2.5 1.7 1.4 1.4 0.3
Month October 3 3 27.7 1.3 4.3 5.7 2.0 - 1.0 1.3 0.8 0.3 0.3
November 6 6 36.0 0.7 4.2 4.8 1.2 - 3.0 1.2 2.6 0.7 0.3
December 5 5 28.6 0.2 2.6 2.8 2.4 - 2.4 1.6 1.5 2.6 0.0
January 9 9 33.8 1.1 3.6 4.7 2.8 0.1 1.7 2.4 0.7 2.0 0.3
February 5 5 34.6 1.0 4.8 5.8 1.2 - 2.8 1.0 2.8 1.6 0.6

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 28 919 24 107 131 56 1 62 46 1.3 44 9
Conference 20 20 673 15 72 87 42 1 45 37 1.2 35 5
Exhibition - - - - - - - - - - - - -
Location Home 15 15 499 19 56 75 30 - 31 21 1.5 23 8
Away 11 11 351 4 41 45 25 1 25 24 1.0 20 1
Neutral 2 2 69 1 10 11 1 - 6 1 6.0 1 0
Result Wins 13 13 425 10 47 57 24 - 25 20 1.3 23 5
Losses 15 15 494 14 60 74 32 1 37 26 1.4 21 4
Month October 3 3 83 4 13 17 6 - 3 4 0.8 1 1
November 6 6 216 4 25 29 7 - 18 7 2.6 4 2
December 5 5 143 1 13 14 12 - 12 8 1.5 13 0
January 9 9 304 10 32 42 25 1 15 22 0.7 18 3
February 5 5 173 5 24 29 6 - 14 5 2.8 8 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 28 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 20 20 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 11 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
Result Wins 13 13 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 15 15 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Month October 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 6 6 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 9 9 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt