0 Samuel Montanez
-
- Height:
- 6-1
-
- Hometown:
- Barranquilla, Colombia
-
- Position:
- GK
-
- Year:
- Sr
-
- Previous College:
- Allen County CC
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | 11 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at (8) Bellevue (NE) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | McPherson | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Saint Mary | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | York (NE) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Graceland | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Jamestown | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Briar Cliff (IA) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Morningside | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Midland | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Waldorf | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Dordt (IA) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Dakota Wesleyan (SD) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Concordia (NE) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Northwestern | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Hastings | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Mount Marty | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 82:02 | 2.38 | 2.62 | 6.38 | .728 |
| Conference | 7 | 7 | 80:44 | 2.86 | 3.19 | 5.43 | .655 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 82:22 | .86 | 0.94 | 5.71 | .870 |
| Away | 6 | 6 | 81:39 | 4.17 | 4.59 | 7.17 | .632 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 5 | 84:13 | .80 | 0.86 | 5.40 | .871 |
| Losses | 6 | 6 | 80:22 | 4.00 | 4.48 | 7.17 | .642 | |
| Month | August | 4 | 4 | 84:33 | 2.00 | 2.13 | 6.00 | .750 |
| September | 5 | 5 | 76:38 | 3.00 | 3.52 | 7.20 | .706 | |
| October | 4 | 4 | 86:17 | 2.00 | 2.09 | 5.75 | .742 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 1066:28 | 31 | 2.62 | 83 | .728 | 0 | 0 | 0 | 0/1 |
| Conference | 7 | 7 | 565:05 | 20 | 3.19 | 38 | .655 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 576:33 | 6 | 0.94 | 40 | .870 | 0 | 0 | 0 | 0/1 |
| Away | 6 | 6 | 489:55 | 25 | 4.59 | 43 | .632 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 5 | 421:03 | 4 | 0.86 | 27 | .871 | 0 | 0 | 0 | 0/1 |
| Losses | 6 | 6 | 482:13 | 24 | 4.48 | 43 | .642 | 0 | 0 | 0 | 0/0 | |
| Month | August | 4 | 4 | 338:11 | 8 | 2.13 | 24 | .750 | 0 | 0 | 0 | 0/0 |
| September | 5 | 5 | 383:10 | 15 | 3.52 | 36 | .706 | 0 | 0 | 0 | 0/1 | |
| October | 4 | 4 | 345:07 | 8 | 2.09 | 23 | .742 | 0 | 0 | 0 | 0/0 |
News Mentions
Men's Soccer Ends Season on High Note
October 30, 2024
Concordia Shuts Out Men's Soccer
October 16, 2024
Short-Handed Goal Lifts Men's Soccer
October 12, 2024
Second Half Dordt Surge Downs Men's Soccer
October 5, 2024
Men's Soccer Cruises Past Waldorf
September 28, 2024
Men's Soccer Ties Jamestown in Non-Conference Battle
September 14, 2024
Men's Soccer Drops Road Contest to Graceland
September 7, 2024
Men's Soccer Shuts Out York for Second Win
August 28, 2024
Men's Soccer Ties Spires in Kansas
August 24, 2024
Men's Soccer Picks Up First Win of the Season
August 21, 2024
No. 8 Bellevue Takes Season Opener Over Men's Soccer
August 15, 2024