#6 Kirsten Bures () - Doane

m
33
k/s
2.08
h %
.155
a/s
0.02
b/s
0.39
sa/s
0.00
d/s
0.52
Player Stats
  Overall
Matches 33
Sets 115
Kills 239
Kills per set 2.08
Errors 109
Total Attacks 837
Total Attacks per set 7.28
Hitting Percentage .155
Assists 2
Assists per set 0.02
Service Total Attempts 1
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 88
Reception Errors 7
Digs 60
Digs per set 0.52
Block Solo 2
Block Assist 43
Block Total 45
Blocks per set 0.39
Block Errors 6
Ball Handling Errors 2
Points 262.5
Points per set 2.3
Matches started 12
Recent Results
Date Opponent/Event Result
Oct 23 Dordt L, 3-0
Oct 27 at Bellevue L, 3-0
Oct 30 at Briar Cliff L, 3-2
Oct 30 vs. Cottey W, 3-0
Nov 2 at Midland L, 3-0
Nov 6 at Jamestown L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Friends W, 3-0 1 3 9 3 28 .214 0 0 0 3 0 0 0 0 0 0 0 9.0
Aug 20 vs. Sterling W, 3-0 1 3 3 3 15 .000 0 0 0 5 0 0 0 2 0 2 0 4.0
Aug 21 vs. Southwestern W, 3-0 - 3 5 1 14 .286 0 0 0 5 0 6 0 3 0 3 0 6.5
Aug 21 vs. Bethany W, 3-0 - 3 8 2 15 .400 0 0 0 4 0 4 0 2 1 2 0 9.0
Aug 27 vs. Cumberlands W, 3-1 1 4 11 4 22 .318 0 0 0 1 1 1 0 2 0 2 0 12.0
Aug 27 vs. Union W, 3-0 - 3 7 1 18 .333 1 0 0 5 0 1 0 1 0 1 0 7.5
Aug 28 vs. Tennessee Southern W, 3-1 - 4 7 3 19 .211 0 0 0 - 0 3 0 1 0 1 0 7.5
Aug 28 vs. Keiser W, 3-0 - 3 3 1 16 .125 0 0 0 1 0 0 0 1 0 1 1 3.5
Sep 1 at Hastings L, 3-0 - 3 14 2 24 .500 0 0 0 1 0 0 0 0 0 0 0 14.0
Sep 3 vs. Dickinson State W, 3-0 - 3 5 2 13 .231 1 0 0 4 0 1 0 2 0 2 0 6.0
Sep 3 vs. Providence (Mont.) W, 3-0 - 3 8 3 19 .263 0 0 0 3 0 0 1 1 0 2 0 9.5
Sep 4 vs. MidAmerica Nazarene L, 3-1 - 4 5 5 26 .000 0 0 0 12 0 1 0 3 0 3 0 6.5
Sep 4 vs. Texas Wesleyan W, 3-2 - 5 11 4 37 .189 0 0 0 7 1 2 0 3 0 3 0 12.5
Sep 8 at Mount Marty W, 3-0 - 3 3 3 17 .000 0 0 0 0 0 1 0 3 0 3 0 4.5
Sep 11 College of Saint Mary L, 3-1 - 4 9 3 32 .188 0 0 0 5 2 1 0 1 1 1 0 9.5
Sep 15 at Concordia (NE) L, 3-1 - 4 7 8 34 -.029 0 0 0 9 2 3 0 0 1 0 0 7.0
Sep 18 Midland W, 3-2 - 5 12 4 43 .186 0 0 0 0 0 4 0 2 1 2 1 13.0
Sep 22 Hastings W, 3-0 - 3 5 4 26 .038 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 24 at Tabor W, 3-1 1 4 10 6 35 .114 0 0 0 0 0 3 1 0 0 1 0 11.0
Sep 29 Mount Marty W, 3-0 - 3 6 1 18 .278 0 0 0 1 0 2 0 1 0 1 0 6.5
Oct 2 at College of Saint Mary L, 3-1 1 4 14 3 36 .306 0 0 0 0 0 1 0 2 0 2 0 15.0
Oct 6 Concordia (NE) W, 3-2 - 5 11 4 40 .175 0 0 0 0 0 2 0 2 0 2 0 12.0
Oct 9 Morningside W, 3-0 - 3 12 3 33 .273 0 0 0 0 0 3 0 1 0 1 0 12.5
Oct 15 at Jamestown L, 3-0 1 3 8 2 39 .154 0 0 0 2 0 2 0 1 0 1 0 8.5
Oct 16 at Dakota Wesleyan L, 3-1 1 4 6 3 26 .115 0 0 0 0 0 4 0 3 0 3 0 7.5
Oct 20 at Kansas Wesleyan L, 3-0 1 3 7 4 23 .130 0 0 0 0 0 1 0 3 1 3 0 8.5
Oct 22 Northwestern L, 3-0 - 3 5 4 31 .032 0 0 0 7 1 4 0 0 0 0 0 5.0
Oct 23 Dordt L, 3-0 - 3 2 3 19 -.053 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 27 at Bellevue L, 3-0 1 3 4 1 14 .214 0 0 0 0 0 1 0 1 1 1 0 4.5
Oct 30 at Briar Cliff L, 3-2 1 5 9 7 40 .050 0 0 0 5 0 3 0 0 0 0 0 9.0
Oct 30 vs. Cottey W, 3-0 1 3 5 4 19 .053 0 0 0 0 0 0 0 1 0 1 0 5.5
Nov 2 at Midland L, 3-0 1 3 3 4 20 -.050 0 0 0 7 0 1 0 0 0 0 0 3.0
Nov 6 at Jamestown L, 3-0 - 3 5 4 26 .038 0 0 0 1 0 3 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 17 59 51 0.86 32 207 .092 4 0.07 0 0.00 3 0 18 0.31 2 15 17 0.29 60.5 1.0
2020-21 16 60 116 1.93 82 444 .077 1 0.02 0 0.00 68 3 19 0.32 1 22 23 0.38 128.0 2.1
2021-22 33 115 239 2.08 109 837 .155 2 0.02 0 0.00 88 7 60 0.52 2 43 45 0.39 262.5 2.3
2022-23 33 122 285 2.34 142 976 .147 2 0.02 8 0.07 376 29 127 1.04 3 32 35 0.29 312.0 2.6
Total 99 356 691 1.94 365 2464 .132 9 0.03 8 0.02 535 39 224 0.63 8 112 120 0.34 763.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 115 239 2.08 109 837 .155 2 0.02 0 0.00 88 7 60 0.52 2 43 45 0.39 262.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 62 2.14 26 242 .149 0 0.00 0 0.00 13 3 18 0.62 0 7 7 0.24 65.5 2.3
Away 12 42 90 2.14 47 334 .129 0 0.00 0 0.00 25 2 23 0.55 1 14 15 0.36 98.0 2.3
Neutral 13 44 87 1.98 36 261 .195 2 0.05 0 0.00 50 2 19 0.43 1 22 23 0.52 99.0 2.3
-
Wins 19 66 141 2.14 56 447 .190 2 0.03 0 0.00 39 2 35 0.53 2 28 30 0.45 157.0 2.4
Losses 14 49 98 2.00 53 390 .115 0 0.00 0 0.00 49 5 25 0.51 0 15 15 0.31 105.5 2.2
-
August 8 26 53 2.04 18 147 .238 1 0.04 0 0.00 24 1 15 0.58 0 12 12 0.46 59.0 2.3
September 12 44 95 2.16 45 324 .154 1 0.02 0 0.00 42 5 20 0.45 2 16 18 0.41 105.0 2.4
October 11 39 83 2.13 38 320 .141 0 0.00 0 0.00 14 1 21 0.54 0 14 14 0.36 90.0 2.3
November 2 6 8 1.33 8 46 .000 0 0.00 0 0.00 8 0 4 0.67 0 1 1 0.17 8.5 1.4