#14 Taylor Sluka () - Doane

m
29
k/s
1.25
h %
.110
a/s
0.06
b/s
0.49
sa/s
0.00
d/s
0.51
Player Stats
  Overall
Matches 29
Sets 77
Kills 96
Kills per set 1.25
Errors 57
Total Attacks 355
Total Attacks per set 4.61
Hitting Percentage .110
Assists 5
Assists per set 0.06
Service Total Attempts 1
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 4
Reception Errors 0
Digs 39
Digs per set 0.51
Block Solo 1
Block Assist 37
Block Total 38
Blocks per set 0.49
Block Errors 1
Ball Handling Errors 2
Points 115.5
Points per set 1.5
Matches started 8
Recent Results
Date Opponent/Event Result
Oct 23 Dordt L, 3-0
Oct 27 at Bellevue L, 3-0
Oct 30 at Briar Cliff L, 3-2
Oct 30 vs. Cottey W, 3-0
Nov 2 at Midland L, 3-0
Nov 6 at Jamestown L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Friends W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 20 vs. Sterling W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 21 vs. Southwestern W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 21 vs. Bethany W, 3-0 - 2 0 0 3 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 27 vs. Cumberlands W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 27 vs. Union W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 vs. Tennessee Southern W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 28 vs. Keiser W, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 1 at Hastings L, 3-0 - 2 2 2 9 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 3 vs. Dickinson State W, 3-0 - 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 3 vs. Providence (Mont.) W, 3-0 1 3 2 3 13 -.077 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 4 vs. MidAmerica Nazarene L, 3-1 1 1 2 3 8 -.125 0 0 0 0 0 4 0 0 0 0 0 2.0
Sep 4 vs. Texas Wesleyan W, 3-2 - 4 10 4 22 .273 1 0 0 0 0 0 0 3 0 3 0 11.5
Sep 8 at Mount Marty W, 3-0 1 3 5 2 17 .176 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 11 College of Saint Mary L, 3-1 - 4 0 6 14 -.429 0 0 0 0 0 4 0 4 0 4 0 2.0
Sep 15 at Concordia (NE) L, 3-1 1 4 9 4 25 .200 0 0 0 0 0 1 0 0 0 0 0 9.0
Sep 18 Midland W, 3-2 - 5 5 4 22 .045 1 0 0 1 0 1 1 7 0 8 0 9.5
Sep 22 Hastings W, 3-0 - 3 5 1 11 .364 0 0 0 0 0 1 0 1 1 1 0 5.5
Sep 24 at Tabor W, 3-1 1 4 11 1 24 .417 0 0 0 0 0 5 0 2 0 2 1 12.0
Sep 29 Mount Marty W, 3-0 - 3 7 2 18 .278 0 0 0 0 0 3 0 3 0 3 0 8.5
Oct 2 at College of Saint Mary L, 3-1 - 4 5 5 22 .000 0 0 0 0 0 0 0 2 0 2 0 6.0
Oct 6 Concordia (NE) W, 3-2 - 5 6 3 30 .100 1 0 0 0 0 1 0 3 0 3 0 7.5
Oct 9 Morningside W, 3-0 - 3 7 1 24 .250 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 15 at Jamestown L, 3-0 - 3 3 3 15 .000 0 0 0 0 0 4 0 1 0 1 0 3.5
Oct 16 at Dakota Wesleyan L, 3-1 1 4 5 2 28 .107 1 0 0 0 0 7 0 3 0 3 0 6.5
Oct 20 at Kansas Wesleyan L, 3-0 1 3 2 3 14 -.071 0 0 0 1 0 2 0 2 0 2 0 3.0
Oct 22 Northwestern L, 3-0 - 3 2 2 10 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 23 Dordt L, 3-0 - 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 27 at Bellevue L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 30 at Briar Cliff L, 3-2 - 2 0 0 3 .000 1 0 0 1 0 1 0 0 0 0 1 0.0
Oct 30 vs. Cottey W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 2 0 2 0 2 0 6.0
Nov 2 at Midland L, 3-0 - 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0 0 0.0
Nov 6 at Jamestown L, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 29 77 96 1.25 57 355 .110 5 0.06 0 0.00 4 0 39 0.51 1 37 38 0.49 115.5 1.5
2022-23 33 124 337 2.72 123 962 .222 11 0.09 2 0.02 3 0 86 0.69 4 71 75 0.60 378.5 3.1
2023-24 26 91 210 2.31 91 702 .170 4 0.04 0 0.00 90 6 70 0.77 3 44 47 0.52 235.0 2.6
2024-25 29 98 193 1.97 98 724 .131 3 0.03 3 0.03 88 8 90 0.92 8 41 49 0.50 224.5 2.3
Total 117 390 836 2.14 369 2743 .170 23 0.06 5 0.01 185 14 285 0.73 16 193 209 0.54 953.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 77 96 1.25 57 355 .110 5 0.06 0 0.00 4 0 39 0.51 1 37 38 0.49 115.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 32 1.19 21 131 .084 2 0.07 0 0.00 1 0 11 0.41 1 19 20 0.74 42.5 1.6
Away 12 32 43 1.34 23 160 .125 2 0.06 0 0.00 3 0 21 0.66 0 10 10 0.31 48.0 1.5
Neutral 9 18 21 1.17 13 64 .125 1 0.06 0 0.00 0 0 7 0.39 0 8 8 0.44 25.0 1.4
-
Wins 15 43 65 1.51 24 202 .203 3 0.07 0 0.00 1 0 15 0.35 1 24 25 0.58 78.0 1.8
Losses 14 34 31 0.91 33 153 -.013 2 0.06 0 0.00 3 0 24 0.71 0 13 13 0.38 37.5 1.1
-
August 4 5 0 0.00 1 6 -.167 0 0.00 0 0.00 0 0 1 0.20 0 1 1 0.20 0.5 0.1
September 12 38 60 1.58 33 189 .143 2 0.05 0 0.00 1 0 20 0.53 1 22 23 0.61 72.0 1.9
October 11 32 35 1.09 23 158 .076 3 0.09 0 0.00 2 0 18 0.56 0 14 14 0.44 42.0 1.3
November 2 2 1 0.50 0 2 .500 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 1.0 0.5