21 Libby Trausch
-
- Height:
- 5-7
-
- Hometown:
- Juniata, Neb.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Adams Central H.S.
-
- gp
- 29
-
- pts/g
- 5.3
-
- fg %
- 33.7
-
- 3pt %
- 26.9
-
- ft %
- 66.7
-
- reb/g
- 4.1
-
- a/g
- 2.3
Bio
2023-24 (Sophomore season)
- NAIA Scholar-Athlete
Player Profile
|   | Overall | |
|---|---|---|
| Games | 29 | |
| Games started | 7 | |
| Minutes | 691 | |
| Minutes per game | 23.8 | |
| FG | 59-175 | |
| FG Pct | 33.7 | |
| 3PT | 25-93 | |
| 3PT Pct | 26.9 | |
| FT | 12-18 | |
| FT Pct | 66.7 | |
| Off rebounds | 12 | |
| Def rebounds | 108 | |
| Total rebounds | 120 | |
| Rebounds per game | 4.1 | |
| Personal fouls | 70 | |
| Disqualifications | 1 | |
| Assists | 68 | |
| Turnovers | 40 | |
| Assist to turnover ratio | 1.7 | |
| Steals | 27 | |
| Blocks | 3 | |
| Points | 155 | |
| Points per game | 5.3 | |
| Points per 40 min | 9.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Peru State | W, 90-69 | - | 17 | 5-13 | 38.5 | 2-6 | 33.3 | 1-3 | 33.3 | 13 |
| Nov 12 | Sterling | W, 92-73 | - | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 16 | (11) Dakota Wesleyan (SD) | W, 77-61 | - | 20 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 23 | at Morningside | L, 74-49 | - | 17 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 26 | at College of Saint Mary (NE) | W, 85-34 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 | Mount Marty | W, 91-62 | - | 26 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Dec 7 | Waldorf | W, 71-30 | - | 18 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Midland | W, 94-78 | - | 25 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Dec 14 | at (RV) Northwestern (IA) | L, 71-65 | 1 | 25 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 17 | at OUAZ | W, 77-63 | 1 | 34 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 18 | at (19) Arizona Christian | W, 77-73 | 1 | 26 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 29 | vs. (22) Mayville State (ND) | L, 84-82 | 1 | 29 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at Bellevue (NE) | W, 76-75 | 1 | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 2 | at (1) Dordt (IA) | L, 95-37 | 1 | 29 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 4 | (RV) Morningside (IA) | W, 73-71 | 1 | 26 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 8 | (14) Concordia (NE) | W, 93-87 | - | 31 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 11 | at Waldorf | W, 78-56 | - | 22 | 3-8 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 15 | at (25) Hastings (NE) | L, 96-69 | - | 27 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 18 | (5) Briar Cliff (IA) | L, 76-63 | - | 30 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 26 | at (15) Dakota Wesleyan (SD) | L, 66-55 | - | 27 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at Mount Marty | L, 85-70 | - | 19 | 1-6 | 16.7 | 1-3 | 33.3 | 1-1 | 100.0 | 4 |
| Feb 1 | (RV) Northwestern | L, 59-55 | - | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 5 | College of Saint Mary (NE) | W, 102-49 | - | 17 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 8 | at Briar Cliff (IA) | L, 96-67 | 0 | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 12 | Midland | W, 83-61 | - | 28 | 3-8 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 15 | (1) Dordt (IA) | L, 77-74 | - | 28 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Feb 19 | at Concordia (NE) | L, 71-61 | - | 27 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 22 | (24) Hastings (NE) | L, 88-68 | - | 24 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 26 | at (13) Dakota Wesleyan (SD) | L, 79-71 | - | 30 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Peru State | W, 90-69 | - | 17 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 12 | Sterling | W, 92-73 | - | 20 | 1 | 3 | 4 | 3 | 0 | - | 0 | 1 | 4 | - |
| Nov 16 | (11) Dakota Wesleyan (SD) | W, 77-61 | - | 20 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 23 | at Morningside | L, 74-49 | - | 17 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 26 | at College of Saint Mary (NE) | W, 85-34 | - | 13 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 2 | - |
| Dec 4 | Mount Marty | W, 91-62 | - | 26 | 0 | 2 | 2 | 4 | 0 | - | 2 | 0 | 0 | - |
| Dec 7 | Waldorf | W, 71-30 | - | 18 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Dec 11 | at Midland | W, 94-78 | - | 25 | 0 | 5 | 5 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Dec 14 | at (RV) Northwestern (IA) | L, 71-65 | 1 | 25 | 0 | 5 | 5 | 4 | 4 | 1.0 | 0 | 0 | 3 | - |
| Dec 17 | at OUAZ | W, 77-63 | 1 | 34 | 0 | 5 | 5 | 3 | 2 | 1.5 | 4 | 0 | 2 | - |
| Dec 18 | at (19) Arizona Christian | W, 77-73 | 1 | 26 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 29 | vs. (22) Mayville State (ND) | L, 84-82 | 1 | 29 | 2 | 5 | 7 | 6 | 2 | 3.0 | 0 | 0 | 1 | - |
| Dec 30 | at Bellevue (NE) | W, 76-75 | 1 | 19 | 0 | 5 | 5 | 3 | 0 | - | 1 | 0 | 2 | - |
| Jan 2 | at (1) Dordt (IA) | L, 95-37 | 1 | 29 | 0 | 4 | 4 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Jan 4 | (RV) Morningside (IA) | W, 73-71 | 1 | 26 | 1 | 8 | 9 | 4 | 0 | - | 1 | 0 | 2 | - |
| Jan 8 | (14) Concordia (NE) | W, 93-87 | - | 31 | 0 | 7 | 7 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Jan 11 | at Waldorf | W, 78-56 | - | 22 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Jan 15 | at (25) Hastings (NE) | L, 96-69 | - | 27 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 18 | (5) Briar Cliff (IA) | L, 76-63 | - | 30 | 0 | 6 | 6 | 3 | 0 | - | 2 | 0 | 3 | - |
| Jan 26 | at (15) Dakota Wesleyan (SD) | L, 66-55 | - | 27 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 29 | at Mount Marty | L, 85-70 | - | 19 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 4 | - |
| Feb 1 | (RV) Northwestern | L, 59-55 | - | 17 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 1 | 5 | 1 |
| Feb 5 | College of Saint Mary (NE) | W, 102-49 | - | 17 | 0 | 4 | 4 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Feb 8 | at Briar Cliff (IA) | L, 96-67 | 0 | 20 | 0 | 2 | 2 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Feb 12 | Midland | W, 83-61 | - | 28 | 1 | 4 | 5 | 4 | 2 | 2.0 | 3 | 0 | 2 | - |
| Feb 15 | (1) Dordt (IA) | L, 77-74 | - | 28 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 3 | - |
| Feb 19 | at Concordia (NE) | L, 71-61 | - | 27 | 1 | 6 | 7 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Feb 22 | (24) Hastings (NE) | L, 88-68 | - | 24 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Feb 26 | at (13) Dakota Wesleyan (SD) | L, 79-71 | - | 30 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 11 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2023-24 | 29 | 18 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2024-25 | 29 | 7 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Total | 87 | 36 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 23.8 | 2.0-6.0 | 33.7 | 0.9-3.2 | 26.9 | 0.4-0.6 | 66.7 | 5.3 |
| Conference | 22 | 3 | 23.5 | 2.2-6.1 | 36.6 | 1.0-3.3 | 29.2 | 0.4-0.6 | 69.2 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 23.2 | 2.5-6.6 | 37.2 | 1.0-3.2 | 31.0 | 0.3-0.5 | 57.1 | 6.2 |
| Away | 15 | 5 | 24.0 | 1.8-5.6 | 32.1 | 0.8-3.2 | 25.0 | 0.5-0.7 | 72.7 | 4.9 | |
| Neutral | 1 | 1 | 29.0 | 0.0-5.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 4 | 22.8 | 2.1-6.1 | 34.8 | 0.9-3.2 | 29.2 | 0.5-0.7 | 63.6 | 5.7 |
| Losses | 14 | 3 | 24.9 | 1.9-5.9 | 32.5 | 0.8-3.2 | 24.4 | 0.4-0.5 | 71.4 | 5.0 | |
| Month | November | 5 | - | 17.4 | 2.2-6.0 | 36.7 | 0.8-3.0 | 26.7 | 0.4-1.0 | 40.0 | 5.6 |
| December | 8 | 5 | 25.3 | 1.2-5.5 | 22.7 | 0.6-3.5 | 17.9 | 0.5-0.5 | 100.0 | 3.6 | |
| January | 8 | 2 | 26.4 | 2.6-6.2 | 42.0 | 1.2-3.1 | 40.0 | 0.2-0.4 | 66.7 | 6.8 | |
| February | 8 | 0 | 23.9 | 2.1-6.4 | 33.3 | 0.8-3.1 | 24.0 | 0.5-0.8 | 66.7 | 5.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 691 | 59-175 | 33.7 | 25-93 | 26.9 | 12-18 | 66.7 | 155 |
| Conference | 22 | 3 | 516 | 49-134 | 36.6 | 21-72 | 29.2 | 9-13 | 69.2 | 128 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 1 | 302 | 32-86 | 37.2 | 13-42 | 31.0 | 4-7 | 57.1 | 81 |
| Away | 15 | 5 | 360 | 27-84 | 32.1 | 12-48 | 25.0 | 8-11 | 72.7 | 74 | |
| Neutral | 1 | 1 | 29 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 15 | 4 | 342 | 32-92 | 34.8 | 14-48 | 29.2 | 7-11 | 63.6 | 85 |
| Losses | 14 | 3 | 349 | 27-83 | 32.5 | 11-45 | 24.4 | 5-7 | 71.4 | 70 | |
| Month | November | 5 | - | 87 | 11-30 | 36.7 | 4-15 | 26.7 | 2-5 | 40.0 | 28 |
| December | 8 | 5 | 202 | 10-44 | 22.7 | 5-28 | 17.9 | 4-4 | 100.0 | 29 | |
| January | 8 | 2 | 211 | 21-50 | 42.0 | 10-25 | 40.0 | 2-3 | 66.7 | 54 | |
| February | 8 | 0 | 191 | 17-51 | 33.3 | 6-25 | 24.0 | 4-6 | 66.7 | 44 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 23.8 | 0.0-0.0 | 33.7 | 0.0-0.0 | 26.9 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 22 | 3 | 23.5 | 0.0-0.0 | 36.6 | 0.0-0.0 | 29.2 | 0.0-0.0 | 69.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 23.2 | 0.0-0.0 | 37.2 | 0.0-0.0 | 31.0 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 15 | 5 | 24.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Neutral | 1 | 1 | 29.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 4 | 22.8 | 0.0-0.0 | 34.8 | 0.0-0.0 | 29.2 | 0.0-0.0 | 63.6 | 0.0 |
| Losses | 14 | 3 | 24.9 | 0.0-0.0 | 32.5 | 0.0-0.0 | 24.4 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | November | 5 | - | 17.4 | 0.0-0.0 | 36.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 40.0 | 0.0 |
| December | 8 | 5 | 25.3 | 0.0-0.0 | 22.7 | 0.0-0.0 | 17.9 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 2 | 26.4 | 0.0-0.0 | 42.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 8 | 0 | 23.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 24.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 23.8 | 0.4 | 3.7 | 4.1 | 2.4 | 0.0 | 2.3 | 1.4 | 1.7 | 0.9 | 0.1 |
| Conference | 22 | 3 | 23.5 | 0.2 | 3.6 | 3.8 | 2.5 | 0.0 | 2.3 | 1.5 | 1.6 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 23.2 | 0.5 | 3.8 | 4.3 | 2.9 | 0.1 | 2.4 | 0.8 | 2.8 | 1.0 | 0.2 |
| Away | 15 | 5 | 24.0 | 0.2 | 3.6 | 3.8 | 2.1 | - | 2.1 | 1.8 | 1.1 | 0.9 | 0.0 | |
| Neutral | 1 | 1 | 29.0 | 2.0 | 5.0 | 7.0 | 1.0 | - | 6.0 | 2.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 4 | 22.8 | 0.4 | 4.1 | 4.5 | 2.1 | - | 2.5 | 0.9 | 2.9 | 1.1 | 0.1 |
| Losses | 14 | 3 | 24.9 | 0.4 | 3.3 | 3.7 | 2.8 | 0.1 | 2.1 | 1.9 | 1.1 | 0.7 | 0.1 | |
| Month | November | 5 | - | 17.4 | 0.8 | 3.0 | 3.8 | 3.0 | - | 1.6 | 0.4 | 4.0 | 0.2 | 0.2 |
| December | 8 | 5 | 25.3 | 0.3 | 4.1 | 4.4 | 1.5 | - | 3.1 | 1.4 | 2.3 | 1.1 | 0.1 | |
| January | 8 | 2 | 26.4 | 0.3 | 4.5 | 4.8 | 2.6 | - | 2.3 | 1.5 | 1.5 | 1.0 | 0.0 | |
| February | 8 | 0 | 23.9 | 0.5 | 3.0 | 3.5 | 2.8 | 0.1 | 2.1 | 1.9 | 1.1 | 1.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 691 | 12 | 108 | 120 | 70 | 1 | 68 | 40 | 1.7 | 27 | 3 |
| Conference | 22 | 3 | 516 | 5 | 79 | 84 | 56 | 1 | 50 | 32 | 1.6 | 20 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 302 | 7 | 49 | 56 | 38 | 1 | 31 | 11 | 2.8 | 13 | 3 |
| Away | 15 | 5 | 360 | 3 | 54 | 57 | 31 | - | 31 | 27 | 1.1 | 14 | 0 | |
| Neutral | 1 | 1 | 29 | 2 | 5 | 7 | 1 | - | 6 | 2 | 3.0 | 0 | 0 | |
| Result | Wins | 15 | 4 | 342 | 6 | 62 | 68 | 31 | - | 38 | 13 | 2.9 | 17 | 2 |
| Losses | 14 | 3 | 349 | 6 | 46 | 52 | 39 | 1 | 30 | 27 | 1.1 | 10 | 1 | |
| Month | November | 5 | - | 87 | 4 | 15 | 19 | 15 | - | 8 | 2 | 4.0 | 1 | 1 |
| December | 8 | 5 | 202 | 2 | 33 | 35 | 12 | - | 25 | 11 | 2.3 | 9 | 1 | |
| January | 8 | 2 | 211 | 2 | 36 | 38 | 21 | - | 18 | 12 | 1.5 | 8 | 0 | |
| February | 8 | 0 | 191 | 4 | 24 | 28 | 22 | 1 | 17 | 15 | 1.1 | 9 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 22 | 3 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Away | 15 | 5 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 4 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Losses | 14 | 3 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 5 | - | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| December | 8 | 5 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| January | 8 | 2 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 8 | 0 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Defensive Pressure Lifts Women's Basketball Over Midland
February 12, 2025
Women's Basketball Drops Road Meeting at No. 15 DWU
January 26, 2025
No. 5 BCU Downs Women's Basketball at FT Line
January 18, 2025
Women's Basketball Downed by No. 25 Broncos
January 15, 2025
Women's Basketball Wins in Double Overtime Over No. 14 Bulldogs
January 8, 2025
Women's Basketball Edged by No. 22 Comets
December 29, 2024
Women's Basketball Rallies for Arizona Victory
December 17, 2024
High Scoring Contest Goes in Favor of Tiger Women's Basketball
December 11, 2024
Women's Basketball Pulls Away for Home Conference Win
December 4, 2024
Women's Basketball Takes Down No. 11 DWU in GPAC Opener
November 16, 2024
Women's Basketball Opens Season with Home Win
November 6, 2024