41 Josiah Gardiner
-
- Height:
- 6-8
-
- Hometown:
- Milford, Neb.
-
- Position:
- F
-
- Year:
- R-Jr.
-
- High School:
- Crete H.S.
-
- Previous College:
- South Dakota School of Mines
-
- gp
- 7
-
- pts/g
- 7.1
-
- fg %
- 45.8
-
- 3pt %
- -
-
- ft %
- 42.9
-
- reb/g
- 3.0
-
- a/g
- 1.1
Bio
Junior Year (2022-23)
- red-shirt
Sophomore Year (2021-22)
- First Team All-GPAC
Freshman Year (2020-21)
- Attended South Dakota School of Mines
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Dakota Wesleyan (SD) | L, 79-70 |
| Feb 7 | at Mount Marty | L, 83-61 |
| Feb 10 | at Briar Cliff (IA) | L, 81-64 |
| Feb 14 | Concordia (NE) | L, 94-88 |
| Feb 17 | Morningside | L, 95-75 |
| Feb 24 | Hastings | L, 83-70 |
|   | Overall | |
|---|---|---|
| Games | 7 | |
| Games started | 7 | |
| Minutes | 128 | |
| Minutes per game | 18.3 | |
| FG | 22-48 | |
| FG Pct | 45.8 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 6-14 | |
| FT Pct | 42.9 | |
| Off rebounds | 8 | |
| Def rebounds | 13 | |
| Total rebounds | 21 | |
| Rebounds per game | 3.0 | |
| Personal fouls | 15 | |
| Disqualifications | 1 | |
| Assists | 8 | |
| Turnovers | 6 | |
| Assist to turnover ratio | 1.3 | |
| Steals | 4 | |
| Blocks | 7 | |
| Points | 50 | |
| Points per game | 7.1 | |
| Points per 40 min | 15.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Union (NE) | W, 104-38 | 1 | 16 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Oct 29 | at Nebraska | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tabor | L, 71-69 | 1 | 32 | 6-12 | 50.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Nov 4 | at York (NE) | W, 80-75 | 1 | 20 | 2-8 | 25.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 6 | at Neb.-Omaha | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Peru State | L, 68-67 | 1 | 32 | 6-11 | 54.5 | 0-0 | - | 1-4 | 25.0 | 13 |
| Nov 17 | at Dakota Wesleyan (SD) | L, 64-46 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 18 | at Jamestown | L, 89-78 | 1 | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Mount Marty | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hastings | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Dec 2 | (RV) Dordt (IA) | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Midland | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at (13) Northwestern | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Bethany (KS) | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Haskell | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Bellevue (NE) | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Manhattan Christian | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Briar Cliff (IA) | W, 105-102 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Concordia (NE) | L, 106-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at (17) Morningside | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | (14) Northwestern | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Midland | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dordt (IA) | L, 108-77 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Jamestown | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dakota Wesleyan (SD) | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mount Marty | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Briar Cliff (IA) | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Concordia (NE) | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Morningside | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hastings | L, 83-70 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Union (NE) | W, 104-38 | 1 | 16 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Oct 29 | at Nebraska | L, 84-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tabor | L, 71-69 | 1 | 32 | 2 | 6 | 8 | 3 | 2 | 1.5 | 1 | 3 | 3 | - |
| Nov 4 | at York (NE) | W, 80-75 | 1 | 20 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 5 | 1 |
| Nov 6 | at Neb.-Omaha | L, 85-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Peru State | L, 68-67 | 1 | 32 | 3 | 0 | 3 | 2 | 1 | 2.0 | 1 | 2 | 3 | - |
| Nov 17 | at Dakota Wesleyan (SD) | L, 64-46 | 1 | 25 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 2 | 0 | - |
| Nov 18 | at Jamestown | L, 89-78 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | Mount Marty | W, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hastings | L, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | (RV) Dordt (IA) | L, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Midland | L, 86-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at (13) Northwestern | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Bethany (KS) | W, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Haskell | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Bellevue (NE) | W, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Manhattan Christian | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Briar Cliff (IA) | W, 105-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Concordia (NE) | L, 106-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at (17) Morningside | L, 99-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | (14) Northwestern | L, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Midland | L, 84-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dordt (IA) | L, 108-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Jamestown | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dakota Wesleyan (SD) | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mount Marty | L, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Briar Cliff (IA) | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Concordia (NE) | L, 94-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Morningside | L, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hastings | L, 83-70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 18.3 | 3.1-6.9 | 45.8 | 0.0-0.0 | - | 0.9-2.0 | 42.9 | 7.1 |
| Conference | 3 | 3 | 9.3 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 20.0 | 4.2-7.5 | 56.7 | 0.0-0.0 | - | 1.2-2.5 | 50.0 | 9.8 |
| Away | 3 | 3 | 16.0 | 1.7-6.0 | 27.8 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 3.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 18.0 | 3.5-7.5 | 46.7 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 8.5 |
| Losses | 5 | 5 | 18.4 | 3.0-6.6 | 45.5 | 0.0-0.0 | - | 0.6-1.6 | 37.5 | 6.6 | |
| Month | October | 1 | 1 | 16.0 | 5.0-7.0 | 71.4 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 12.0 |
| November | 5 | 5 | 22.4 | 3.4-8.2 | 41.5 | 0.0-0.0 | - | 0.8-2.4 | 33.3 | 7.6 | |
| February | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 128 | 22-48 | 45.8 | 0-0 | - | 6-14 | 42.9 | 50 |
| Conference | 3 | 3 | 28 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 4 | 80 | 17-30 | 56.7 | 0-0 | - | 5-10 | 50.0 | 39 |
| Away | 3 | 3 | 48 | 5-18 | 27.8 | 0-0 | - | 1-4 | 25.0 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 36 | 7-15 | 46.7 | 0-0 | - | 3-6 | 50.0 | 17 |
| Losses | 5 | 5 | 92 | 15-33 | 45.5 | 0-0 | - | 3-8 | 37.5 | 33 | |
| Month | October | 1 | 1 | 16 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| November | 5 | 5 | 112 | 17-41 | 41.5 | 0-0 | - | 4-12 | 33.3 | 38 | |
| February | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 18.3 | 0.0-0.0 | 45.8 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| Conference | 3 | 3 | 9.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 20.0 | 0.0-0.0 | 56.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 3 | 3 | 16.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 18.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 5 | 5 | 18.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 5 | 5 | 22.4 | 0.0-0.0 | 41.5 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| February | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 18.3 | 1.1 | 1.9 | 3.0 | 2.1 | 0.1 | 1.1 | 0.9 | 1.3 | 0.6 | 1.0 |
| Conference | 3 | 3 | 9.3 | 0.7 | 0.7 | 1.3 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 20.0 | 1.5 | 1.8 | 3.3 | 2.3 | - | 1.5 | 1.0 | 1.5 | 0.8 | 1.3 |
| Away | 3 | 3 | 16.0 | 0.7 | 2.0 | 2.7 | 2.0 | 0.3 | 0.7 | 0.7 | 1.0 | 0.3 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 18.0 | 0.5 | 2.5 | 3.0 | 3.5 | 0.5 | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 |
| Losses | 5 | 5 | 18.4 | 1.4 | 1.6 | 3.0 | 1.6 | - | 1.2 | 1.0 | 1.2 | 0.4 | 1.4 | |
| Month | October | 1 | 1 | 16.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 5 | 5 | 22.4 | 1.4 | 2.4 | 3.8 | 2.4 | 0.2 | 1.4 | 1.0 | 1.4 | 0.6 | 1.4 | |
| February | 1 | 1 | .0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 128 | 8 | 13 | 21 | 15 | 1 | 8 | 6 | 1.3 | 4 | 7 |
| Conference | 3 | 3 | 28 | 2 | 2 | 4 | 2 | - | 1 | 2 | 0.5 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 80 | 6 | 7 | 13 | 9 | - | 6 | 4 | 1.5 | 3 | 5 |
| Away | 3 | 3 | 48 | 2 | 6 | 8 | 6 | 1 | 2 | 2 | 1.0 | 1 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 36 | 1 | 5 | 6 | 7 | 1 | 2 | 1 | 2.0 | 2 | 0 |
| Losses | 5 | 5 | 92 | 7 | 8 | 15 | 8 | - | 6 | 5 | 1.2 | 2 | 7 | |
| Month | October | 1 | 1 | 16 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
| November | 5 | 5 | 112 | 7 | 12 | 19 | 12 | 1 | 7 | 5 | 1.4 | 3 | 7 | |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 3 | 3 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 3 | 3 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 5 | 5 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 5 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 1 | 1 | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Men's Basketball Wraps Up Season
February 24, 2024
Peru State Nips Men's Basketball in Closing Seconds
November 8, 2023
Moran's Career-High, Sheldon's Double-Double Lifts Men's Basketball
November 4, 2023
Men's Basketball Falls in Overtime to Tabor
November 1, 2023
Men's Basketball Rolls in Season Opener
October 26, 2023
Men's Basketball Tabbed Seventh in the GPAC
October 20, 2023