26 Kai Goodman
-
- Height:
- 5-10
-
- Hometown:
- Ayr, Australia
-
- Position:
- MF
-
- Year:
- Jr
-
- High School:
- St. Joseph's Nudgee College
-
- Previous College:
- Otero College
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 16 | |
| Goals | 0 | |
| Assists | 3 | |
| Points | 3 | |
| Shots | 18 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at (7) Bellevue (NE) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at York (NE) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Bethany (KS) | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Saint Mary | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Kansas Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at McPherson | L, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | at Briar Cliff (IA) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Hastings | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Waldorf | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Dakota Wesleyan (SD) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | (25) Midland | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Mount Marty | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Dordt (IA) | T, 2-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Morningside | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Concordia (NE) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | .00 | .19 | .19 | 1.13 | .000 | .63 | .556 |
| Total | 16 | 16 | .00 | .19 | .19 | 1.13 | .000 | .63 | .556 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 0 | 3 | 3 | 18 | .000 | 10 | .556 | 2 | 0 | 0-0 | 0 |
| Total | 16 | 16 | 0 | 3 | 3 | 18 | .000 | 10 | .556 | 2 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .00 | .19 | .19 | 1.13 | .000 | .63 | .556 |
| Conference | 10 | 10 | .00 | .10 | .10 | 1.30 | .000 | .80 | .615 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .00 | .00 | 1.67 | .000 | .83 | .500 |
| Away | 10 | 10 | .00 | .30 | .30 | .80 | .000 | .50 | .625 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 10 | 10 | .00 | .10 | .10 | 1.10 | .000 | .40 | .364 | |
| Month | August | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| September | 6 | 6 | .00 | .17 | .17 | .83 | .000 | .50 | .600 | |
| October | 7 | 7 | .00 | .14 | .14 | 1.57 | .000 | .86 | .545 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 0 | 3 | 3 | 18 | .000 | 10 | .556 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 3 | 3 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Picks Up Road Scoreless Draw
October 15, 2025
Penalty Kick Decides Midland/Doane Matchup
October 8, 2025
Men's Soccer Shutout in Road Contest
October 4, 2025
Men's Soccer Drops High-Scoring Road Match
September 13, 2025
Men's Soccer Claims First Win of Season
August 27, 2025