20 Cam Binder
-
- Height:
- 6-0
-
- Hometown:
- Table Rock, Neb.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Auburn H.S.
-
- Previous College:
- Univ. of Nebraska-Kearney
-
- gp
- 28
-
- pts/g
- 5.5
-
- fg %
- 37.3
-
- 3pt %
- 36.8
-
- ft %
- 86.4
-
- reb/g
- 1.0
-
- a/g
- 0.6
Bio
Freshman Season (2022-23)
- attended the University of Nebraska-Kearney
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 6 | |
| Minutes | 449 | |
| Minutes per game | 16.0 | |
| FG | 50-134 | |
| FG Pct | 37.3 | |
| 3PT | 35-95 | |
| 3PT Pct | 36.8 | |
| FT | 19-22 | |
| FT Pct | 86.4 | |
| Off rebounds | 5 | |
| Def rebounds | 24 | |
| Total rebounds | 29 | |
| Rebounds per game | 1.0 | |
| Personal fouls | 28 | |
| Disqualifications | - | |
| Assists | 17 | |
| Turnovers | 16 | |
| Assist to turnover ratio | 1.1 | |
| Steals | 8 | |
| Blocks | 0 | |
| Points | 154 | |
| Points per game | 5.5 | |
| Points per 40 min | 13.7 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Union (NE) | W, 104-38 | 1 | 18 | 4-5 | 80.0 | 1-1 | 100.0 | 5-7 | 71.4 | 14 |
| Oct 29 | at Nebraska | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tabor | L, 71-69 | 1 | 36 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 4 | at York (NE) | W, 80-75 | 1 | 23 | 1-3 | 33.3 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| Nov 6 | at Neb.-Omaha | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Peru State | L, 68-67 | 1 | 25 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 17 | at Dakota Wesleyan (SD) | L, 64-46 | 1 | 22 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 18 | at Jamestown | L, 89-78 | 1 | 20 | 4-10 | 40.0 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Nov 21 | Mount Marty | W, 81-57 | - | 19 | 0-8 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Hastings | L, 65-53 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | (RV) Dordt (IA) | L, 90-60 | - | 11 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 6 | Midland | L, 86-56 | - | 12 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at (13) Northwestern | L, 86-70 | - | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 16 | at Bethany (KS) | W, 74-59 | - | 23 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 29 | at Haskell | L, 81-75 | - | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 30 | at Bellevue (NE) | W, 69-58 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 3 | Manhattan Christian | W, 78-62 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 6 | Briar Cliff (IA) | W, 105-102 | - | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 10 | at Concordia (NE) | L, 106-69 | - | 12 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 14 | at (17) Morningside | L, 99-75 | - | 23 | 5-9 | 55.6 | 4-8 | 50.0 | 1-1 | 100.0 | 15 |
| Jan 20 | (14) Northwestern | L, 93-89 | - | 13 | 2-3 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 7 |
| Jan 24 | at Midland | L, 84-59 | - | 24 | 0-4 | 0.0 | 0-3 | 0.0 | 3-3 | 100.0 | 3 |
| Jan 27 | at Dordt (IA) | L, 108-77 | - | 11 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 2 | Jamestown | L, 76-66 | - | 10 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 3 | Dakota Wesleyan (SD) | L, 79-70 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 7 | at Mount Marty | L, 83-61 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Briar Cliff (IA) | L, 81-64 | 0 | 15 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 14 | Concordia (NE) | L, 94-88 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Morningside | L, 95-75 | - | 21 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Feb 24 | Hastings | L, 83-70 | - | 16 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Union (NE) | W, 104-38 | 1 | 18 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 0 | - |
| Oct 29 | at Nebraska | L, 84-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tabor | L, 71-69 | 1 | 36 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 4 | at York (NE) | W, 80-75 | 1 | 23 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at Neb.-Omaha | L, 85-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Peru State | L, 68-67 | 1 | 25 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 17 | at Dakota Wesleyan (SD) | L, 64-46 | 1 | 22 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 18 | at Jamestown | L, 89-78 | 1 | 20 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 21 | Mount Marty | W, 81-57 | - | 19 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 29 | at Hastings | L, 65-53 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 2 | (RV) Dordt (IA) | L, 90-60 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Midland | L, 86-56 | - | 12 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 9 | at (13) Northwestern | L, 86-70 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 16 | at Bethany (KS) | W, 74-59 | - | 23 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 29 | at Haskell | L, 81-75 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | at Bellevue (NE) | W, 69-58 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | Manhattan Christian | W, 78-62 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 6 | Briar Cliff (IA) | W, 105-102 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at Concordia (NE) | L, 106-69 | - | 12 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Jan 14 | at (17) Morningside | L, 99-75 | - | 23 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 0 | - |
| Jan 20 | (14) Northwestern | L, 93-89 | - | 13 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 24 | at Midland | L, 84-59 | - | 24 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Dordt (IA) | L, 108-77 | - | 11 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 2 | Jamestown | L, 76-66 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 3 | Dakota Wesleyan (SD) | L, 79-70 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Mount Marty | L, 83-61 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | at Briar Cliff (IA) | L, 81-64 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Concordia (NE) | L, 94-88 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | Morningside | L, 95-75 | - | 21 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 24 | Hastings | L, 83-70 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 6 | 16.0 | 1.8-4.8 | 37.3 | 1.2-3.4 | 36.8 | 0.7-0.8 | 86.4 | 5.5 |
| Total | 28 | 6 | 16.0 | 1.8-4.8 | 37.3 | 1.2-3.4 | 36.8 | 0.7-0.8 | 86.4 | 5.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 6 | 449 | 50-134 | 37.3 | 35-95 | 36.8 | 19-22 | 86.4 | 154 |
| Total | 28 | 6 | 449 | 50-134 | 37.3 | 35-95 | 36.8 | 19-22 | 86.4 | 154 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 6 | 16.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 86.4 | 0.0 |
| Total | 28 | 6 | 16.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 86.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 6 | 16.0 | 0.2 | 0.9 | 1.0 | 1.0 | - | 0.6 | 0.6 | 1.1 | 0.3 | 0.0 |
| Total | 28 | 6 | 16.0 | 0.2 | 0.9 | 1.0 | 1.0 | - | 0.6 | 0.6 | 1.1 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 6 | 449 | 5 | 24 | 29 | 28 | - | 17 | 16 | 1.1 | 8 | 0 |
| Total | 28 | 6 | 449 | 5 | 24 | 29 | 28 | - | 17 | 16 | 1.1 | 8 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 6 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 28 | 6 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 16.0 | 1.8-4.8 | 37.3 | 1.2-3.4 | 36.8 | 0.7-0.8 | 86.4 | 5.5 |
| Conference | 20 | 2 | 14.5 | 1.8-5.0 | 35.0 | 1.2-3.8 | 33.3 | 0.5-0.6 | 90.9 | 5.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 3 | 15.2 | 1.5-4.6 | 32.8 | 1.1-3.3 | 32.6 | 0.5-0.7 | 70.0 | 4.6 |
| Away | 14 | 3 | 16.9 | 2.1-5.0 | 41.4 | 1.4-3.5 | 40.8 | 0.9-0.9 | 100.0 | 6.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 2 | 15.0 | 1.6-4.4 | 35.5 | 1.1-2.9 | 40.0 | 1.3-1.6 | 81.8 | 5.6 |
| Losses | 21 | 4 | 16.4 | 1.9-4.9 | 37.9 | 1.3-3.6 | 36.0 | 0.5-0.5 | 90.9 | 5.5 | |
| Month | October | 1 | 1 | 18.0 | 4.0-5.0 | 80.0 | 1.0-1.0 | 100.0 | 5.0-7.0 | 71.4 | 14.0 |
| November | 7 | 5 | 22.9 | 1.6-5.9 | 26.8 | 0.9-4.0 | 21.4 | 0.9-0.9 | 100.0 | 4.9 | |
| December | 6 | - | 14.2 | 1.5-4.8 | 31.0 | 1.3-3.3 | 40.0 | 0.0-0.0 | - | 4.3 | |
| January | 7 | - | 13.3 | 2.1-4.4 | 48.4 | 1.7-3.7 | 46.2 | 1.0-1.0 | 100.0 | 7.0 | |
| February | 7 | 0 | 13.3 | 1.6-4.0 | 39.3 | 1.1-2.9 | 40.0 | 0.1-0.3 | 50.0 | 4.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 449 | 50-134 | 37.3 | 35-95 | 36.8 | 19-22 | 86.4 | 154 |
| Conference | 20 | 2 | 290 | 35-100 | 35.0 | 25-75 | 33.3 | 10-11 | 90.9 | 105 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 3 | 213 | 21-64 | 32.8 | 15-46 | 32.6 | 7-10 | 70.0 | 64 |
| Away | 14 | 3 | 236 | 29-70 | 41.4 | 20-49 | 40.8 | 12-12 | 100.0 | 90 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 2 | 105 | 11-31 | 35.5 | 8-20 | 40.0 | 9-11 | 81.8 | 39 |
| Losses | 21 | 4 | 344 | 39-103 | 37.9 | 27-75 | 36.0 | 10-11 | 90.9 | 115 | |
| Month | October | 1 | 1 | 18 | 4-5 | 80.0 | 1-1 | 100.0 | 5-7 | 71.4 | 14 |
| November | 7 | 5 | 160 | 11-41 | 26.8 | 6-28 | 21.4 | 6-6 | 100.0 | 34 | |
| December | 6 | - | 85 | 9-29 | 31.0 | 8-20 | 40.0 | 0-0 | - | 26 | |
| January | 7 | - | 93 | 15-31 | 48.4 | 12-26 | 46.2 | 7-7 | 100.0 | 49 | |
| February | 7 | 0 | 93 | 11-28 | 39.3 | 8-20 | 40.0 | 1-2 | 50.0 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 16.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 86.4 | 0.0 |
| Conference | 20 | 2 | 14.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 90.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 3 | 15.2 | 0.0-0.0 | 32.8 | 0.0-0.0 | 32.6 | 0.0-0.0 | 70.0 | 0.0 |
| Away | 14 | 3 | 16.9 | 0.0-0.0 | 41.4 | 0.0-0.0 | 40.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 2 | 15.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 81.8 | 0.0 |
| Losses | 21 | 4 | 16.4 | 0.0-0.0 | 37.9 | 0.0-0.0 | 36.0 | 0.0-0.0 | 90.9 | 0.0 | |
| Month | October | 1 | 1 | 18.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 71.4 | 0.0 |
| November | 7 | 5 | 22.9 | 0.0-0.0 | 26.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 6 | - | 14.2 | 0.0-0.0 | 31.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 13.3 | 0.0-0.0 | 48.4 | 0.0-0.0 | 46.2 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 0 | 13.3 | 0.0-0.0 | 39.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 16.0 | 0.2 | 0.9 | 1.0 | 1.0 | - | 0.6 | 0.6 | 1.1 | 0.3 | 0.0 |
| Conference | 20 | 2 | 14.5 | 0.2 | 0.7 | 0.8 | 0.9 | - | 0.7 | 0.7 | 0.9 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 15.2 | 0.1 | 0.7 | 0.9 | 1.1 | - | 0.8 | 0.4 | 1.8 | 0.2 | 0.0 |
| Away | 14 | 3 | 16.9 | 0.2 | 1.0 | 1.2 | 0.9 | - | 0.4 | 0.7 | 0.6 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 15.0 | 0.1 | 1.1 | 1.3 | 1.1 | - | 0.4 | 0.3 | 1.5 | 0.3 | 0.0 |
| Losses | 21 | 4 | 16.4 | 0.2 | 0.8 | 1.0 | 1.0 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | |
| Month | October | 1 | 1 | 18.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
| November | 7 | 5 | 22.9 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.4 | 0.6 | 0.8 | 0.1 | 0.0 | |
| December | 6 | - | 14.2 | 0.3 | 0.5 | 0.8 | 1.2 | - | 0.7 | 0.5 | 1.3 | 0.3 | 0.0 | |
| January | 7 | - | 13.3 | 0.4 | 0.4 | 0.9 | 0.6 | - | 0.7 | 0.9 | 0.8 | 0.4 | 0.0 | |
| February | 7 | 0 | 13.3 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.6 | 0.4 | 1.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 449 | 5 | 24 | 29 | 28 | - | 17 | 16 | 1.1 | 8 | 0 |
| Conference | 20 | 2 | 290 | 4 | 13 | 17 | 19 | - | 13 | 14 | 0.9 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 213 | 2 | 10 | 12 | 16 | - | 11 | 6 | 1.8 | 3 | 0 |
| Away | 14 | 3 | 236 | 3 | 14 | 17 | 12 | - | 6 | 10 | 0.6 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 105 | 1 | 8 | 9 | 8 | - | 3 | 2 | 1.5 | 2 | 0 |
| Losses | 21 | 4 | 344 | 4 | 16 | 20 | 20 | - | 14 | 14 | 1.0 | 6 | 0 | |
| Month | October | 1 | 1 | 18 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 2 | 0 |
| November | 7 | 5 | 160 | 0 | 14 | 14 | 14 | - | 3 | 4 | 0.8 | 1 | 0 | |
| December | 6 | - | 85 | 2 | 3 | 5 | 7 | - | 4 | 3 | 1.3 | 2 | 0 | |
| January | 7 | - | 93 | 3 | 3 | 6 | 4 | - | 5 | 6 | 0.8 | 3 | 0 | |
| February | 7 | 0 | 93 | 0 | 2 | 2 | 3 | - | 4 | 3 | 1.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 20 | 2 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 14 | 3 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 21 | 4 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 5 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 6 | - | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 7 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Briar Cliff Picks Up Win over Men's Basketball
February 10, 2024
Men's Basketball Drops Battle in Iowa
January 27, 2024
Men's Basketball Knocked Off in Overtime
January 20, 2024
No. 17 Mustangs Pull Away from Men's Basketball
January 14, 2024
Men's Basketball Picks Up Road Win at Bethany
December 16, 2023
Timm Scores 32 in Loss at Jamestown
November 18, 2023
Men's Basketball Falls in Overtime to Tabor
November 1, 2023
Men's Basketball Rolls in Season Opener
October 26, 2023