#24 Jesus Maganda () - Doane (NE)

g
1
a
3
pts
5
gw
0
Player Stats
  Overall
Games 18
Games started 18
Goals 1
Assists 3
Points 5
Shots 30
Shot Pct .033
Penalty kicks 0-0
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Oct 8 at Dakota Wesleyan (SD) L, 3-0
Oct 12 at (RV) Hastings L, 2-0
Oct 19 at Midland L, 3-1
Oct 22 Dordt (IA) L, 3-1
Oct 26 at (RV) Concordia (NE) L, 2-1
Oct 29 at Northwestern L, 5-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 at (12) Bellevue L, 8-0 1 0 0 0 0 - 0-0 0
Aug 21 Kansas Wesleyan L, 4-3 1 0 1 1 2 .000 0-0 0
Aug 25 York (NE) L, 2-0 1 0 0 0 0 - 0-0 0
Aug 27 at Saint Mary L, 3-1 1 0 0 0 0 - 0-0 0
Aug 30 at (RV) McPherson L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 4 Graceland L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 10 at Bethany (KS) L, 3-1 1 0 0 0 2 .000 0-0 0
Sep 14 Mount Marty L, 2-1 1 0 0 0 3 .000 0-0 0
Sep 22 Presentation W, 2-1 1 0 0 0 2 .000 0-0 0
Sep 24 Jamestown W, 3-2 1 1 0 2 4 .250 0-0 0
Sep 28 at Briar Cliff (IA) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 1 Morningside T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 8 at Dakota Wesleyan (SD) L, 3-0 1 0 0 0 8 .000 0-0 0
Oct 12 at (RV) Hastings L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 19 at Midland L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 22 Dordt (IA) L, 3-1 1 0 1 1 3 .000 0-0 0
Oct 26 at (RV) Concordia (NE) L, 2-1 1 0 0 0 0 - 0-0 0
Oct 29 at Northwestern L, 5-3 1 0 1 1 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 16 10 0 0 0 16 .000 11 .688 0 0 0-0 0
2020-21 12 12 1 1 3 21 .048 11 .524 0 0 0-0 0
2021-22 14 13 0 1 1 16 .000 6 .375 0 0 0-0 0
2022-23 18 18 1 3 5 30 .033 18 .600 5 1 0-0 0
2023-24 13 13 1 1 3 7 .143 4 .571 4 0 0-0 0
Total 73 66 3 6 12 90 .033 50 .556 9 1 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 1 3 5 30 .033 18 .600 5 1 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 1 2 4 16 .063 7 .438 3 0 0-0 0
Away 10 10 0 1 1 14 .000 11 .786 2 1 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 2 1 0 2 6 .167 3 .500 0 0 0-0 0
Losses 14 14 0 3 3 23 .000 14 .609 5 1 0-0 0
-
August 5 5 0 1 1 4 .000 2 .500 0 0 0-0 0
September 6 6 1 0 2 12 .083 6 .500 2 0 0-0 0
October 7 7 0 2 2 14 .000 10 .714 3 1 0-0 0