5 Casen Chaney
-
- Height:
- 6-1
-
- Hometown:
- Placerville, Calif.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Ponderosa H.S.
-
- Previous College:
- Yuba CC
-
- gp
- 26
-
- pts/g
- 11.1
-
- fg %
- 44.3
-
- 3pt %
- 34.0
-
- ft %
- 82.8
-
- reb/g
- 3.9
-
- a/g
- 2.3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 26 | |
| Games started | 26 | |
| Minutes | 834 | |
| Minutes per game | 32.1 | |
| FG | 116-262 | |
| FG Pct | 44.3 | |
| 3PT | 32-94 | |
| 3PT Pct | 34.0 | |
| FT | 24-29 | |
| FT Pct | 82.8 | |
| Off rebounds | 21 | |
| Def rebounds | 81 | |
| Total rebounds | 102 | |
| Rebounds per game | 3.9 | |
| Personal fouls | 50 | |
| Disqualifications | 1 | |
| Assists | 61 | |
| Turnovers | 59 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 64 | |
| Blocks | 3 | |
| Points | 288 | |
| Points per game | 11.1 | |
| Points per 40 min | 13.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Bethany (KS) | W, 90-69 | 1 | 31 | 8-13 | 61.5 | 4-7 | 57.1 | 3-4 | 75.0 | 23 |
| Oct 31 | Manhattan Chrst. | W, 83-56 | 1 | 33 | 9-16 | 56.3 | 2-6 | 33.3 | 0-0 | - | 20 |
| Nov 6 | York (NE) | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Peru State | L, 72-62 | 1 | 32 | 4-13 | 30.8 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 16 | Dakota Wesleyan (SD) | L, 82-41 | 1 | 23 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 19 | at Manhattan Chrst. | W, 83-60 | 1 | 34 | 7-12 | 58.3 | 1-2 | 50.0 | 0-0 | - | 15 |
| Nov 23 | at Morningside | L, 100-50 | 1 | 24 | 1-10 | 10.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 26 | vs. Tabor | W, 87-78 | 1 | 33 | 6-12 | 50.0 | 1-4 | 25.0 | 5-6 | 83.3 | 18 |
| Nov 30 | at University of Sioux Falls (SD) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Mount Marty | W, 70-68 | 1 | 38 | 4-7 | 57.1 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Dec 7 | Waldorf | L, 56-49 | 1 | 40 | 4-9 | 44.4 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Dec 11 | at Midland | W, 72-65 | 1 | 36 | 5-13 | 38.5 | 2-8 | 25.0 | 0-0 | - | 12 |
| Dec 14 | at (7) Northwestern (IA) | L, 88-64 | 1 | 33 | 0-6 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 18 | at Nelson University (NCCAA) | L, 96-79 | 1 | 33 | 3-8 | 37.5 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Dec 20 | at Embry-Riddle (AZ) | L, 89-71 | 1 | 27 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 2 | at (11) Dordt (IA) | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | (14) Morningside (IA) | W, 64-57 | 1 | 31 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | - | 9 |
| Jan 8 | Concordia (NE) | L, 81-60 | 1 | 28 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 11 | at Waldorf | W, 62-57 | 1 | 28 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 15 | at Hastings | L, 74-55 | 1 | 35 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 18 | Briar Cliff (IA) | L, 64-62 | 1 | 35 | 6-11 | 54.5 | 2-4 | 50.0 | 0-0 | - | 14 |
| Jan 26 | at Dakota Wesleyan (SD) | L, 58-54 | 1 | 33 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 29 | at Mount Marty | L, 75-73 | 1 | 37 | 4-6 | 66.7 | 2-2 | 100.0 | 1-1 | 100.0 | 11 |
| Feb 1 | (16) Northwestern (IA) | L, 101-87 | 1 | 35 | 10-14 | 71.4 | 1-3 | 33.3 | 0-0 | - | 21 |
| Feb 8 | at Briar Cliff (IA) | L, 88-76 | 1 | 35 | 8-20 | 40.0 | 4-6 | 66.7 | 0-0 | - | 20 |
| Feb 12 | Midland | L, 68-58 | 1 | 32 | 2-8 | 25.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 15 | (7) Dordt (IA) | L, 99-93 | 1 | 38 | 8-14 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 20 |
| Feb 19 | at (12) Concordia (NE) | L, 89-59 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | Hastings | L, 70-58 | 1 | 34 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | - | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Bethany (KS) | W, 90-69 | 1 | 31 | 4 | 5 | 9 | 1 | 3 | 0.3 | 1 | 1 | 3 | - |
| Oct 31 | Manhattan Chrst. | W, 83-56 | 1 | 33 | 0 | 5 | 5 | 7 | 4 | 1.8 | 4 | 1 | 0 | - |
| Nov 6 | York (NE) | W, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Peru State | L, 72-62 | 1 | 32 | 1 | 6 | 7 | 3 | 4 | 0.8 | 0 | 0 | 4 | - |
| Nov 16 | Dakota Wesleyan (SD) | L, 82-41 | 1 | 23 | 1 | 1 | 2 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
| Nov 19 | at Manhattan Chrst. | W, 83-60 | 1 | 34 | 0 | 9 | 9 | 3 | 3 | 1.0 | 3 | 0 | 3 | - |
| Nov 23 | at Morningside | L, 100-50 | 1 | 24 | 1 | 4 | 5 | 1 | 9 | 0.1 | 1 | 0 | 2 | - |
| Nov 26 | vs. Tabor | W, 87-78 | 1 | 33 | 1 | 1 | 2 | 0 | 0 | - | 7 | 0 | 3 | - |
| Nov 30 | at University of Sioux Falls (SD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Mount Marty | W, 70-68 | 1 | 38 | 1 | 3 | 4 | 3 | 2 | 1.5 | 5 | 0 | 0 | - |
| Dec 7 | Waldorf | L, 56-49 | 1 | 40 | 0 | 3 | 3 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Dec 11 | at Midland | W, 72-65 | 1 | 36 | 0 | 2 | 2 | 3 | 2 | 1.5 | 6 | 0 | 2 | - |
| Dec 14 | at (7) Northwestern (IA) | L, 88-64 | 1 | 33 | 0 | 1 | 1 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Dec 18 | at Nelson University (NCCAA) | L, 96-79 | 1 | 33 | 1 | 0 | 1 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Dec 20 | at Embry-Riddle (AZ) | L, 89-71 | 1 | 27 | 0 | 3 | 3 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Jan 2 | at (11) Dordt (IA) | L, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | (14) Morningside (IA) | W, 64-57 | 1 | 31 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 8 | Concordia (NE) | L, 81-60 | 1 | 28 | 0 | 1 | 1 | 4 | 1 | 4.0 | 3 | 0 | 2 | - |
| Jan 11 | at Waldorf | W, 62-57 | 1 | 28 | 2 | 4 | 6 | 0 | 0 | - | 4 | 0 | 3 | - |
| Jan 15 | at Hastings | L, 74-55 | 1 | 35 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 18 | Briar Cliff (IA) | L, 64-62 | 1 | 35 | 0 | 5 | 5 | 2 | 0 | - | 3 | 0 | 2 | - |
| Jan 26 | at Dakota Wesleyan (SD) | L, 58-54 | 1 | 33 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 29 | at Mount Marty | L, 75-73 | 1 | 37 | 2 | 1 | 3 | 2 | 1 | 2.0 | 4 | 0 | 5 | 1 |
| Feb 1 | (16) Northwestern (IA) | L, 101-87 | 1 | 35 | 1 | 3 | 4 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Feb 8 | at Briar Cliff (IA) | L, 88-76 | 1 | 35 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 12 | Midland | L, 68-58 | 1 | 32 | 1 | 3 | 4 | 6 | 3 | 2.0 | 2 | 1 | 3 | - |
| Feb 15 | (7) Dordt (IA) | L, 99-93 | 1 | 38 | 0 | 3 | 3 | 5 | 3 | 1.7 | 2 | 0 | 1 | - |
| Feb 19 | at (12) Concordia (NE) | L, 89-59 | 1 | 16 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Feb 22 | Hastings | L, 70-58 | 1 | 34 | 2 | 8 | 10 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 32.1 | 4.5-10.1 | 44.3 | 1.2-3.6 | 34.0 | 0.9-1.1 | 82.8 | 11.1 |
| Conference | 19 | 19 | 32.2 | 4.0-9.6 | 41.8 | 1.2-3.5 | 34.3 | 0.5-0.7 | 76.9 | 9.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 33.2 | 5.5-11.2 | 49.3 | 1.6-4.3 | 36.5 | 0.6-0.8 | 70.0 | 13.2 |
| Away | 13 | 13 | 31.0 | 3.4-8.9 | 37.9 | 0.9-2.9 | 31.6 | 0.9-1.0 | 92.3 | 8.6 | |
| Neutral | 1 | 1 | 33.0 | 6.0-12.0 | 50.0 | 1.0-4.0 | 25.0 | 5.0-6.0 | 83.3 | 18.0 | |
| Result | Wins | 8 | 8 | 33.0 | 5.5-11.2 | 48.9 | 1.6-5.0 | 32.5 | 1.5-2.0 | 75.0 | 14.1 |
| Losses | 18 | 18 | 31.7 | 4.0-9.6 | 41.9 | 1.1-3.0 | 35.2 | 0.7-0.7 | 92.3 | 9.7 | |
| Month | October | 2 | 2 | 32.0 | 8.5-14.5 | 58.6 | 3.0-6.5 | 46.2 | 1.5-2.0 | 75.0 | 21.5 |
| November | 5 | 5 | 29.2 | 4.2-11.4 | 36.8 | 0.4-3.4 | 11.8 | 1.0-1.2 | 83.3 | 9.8 | |
| December | 6 | 6 | 34.5 | 3.2-8.2 | 38.8 | 1.2-4.3 | 26.9 | 1.7-2.0 | 83.3 | 9.2 | |
| January | 7 | 7 | 32.4 | 3.3-8.1 | 40.4 | 1.1-2.9 | 40.0 | 0.6-0.7 | 80.0 | 8.3 | |
| February | 6 | 6 | 31.7 | 6.0-11.7 | 51.4 | 1.5-3.0 | 50.0 | 0.3-0.3 | 100.0 | 13.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 834 | 116-262 | 44.3 | 32-94 | 34.0 | 24-29 | 82.8 | 288 |
| Conference | 19 | 19 | 611 | 76-182 | 41.8 | 23-67 | 34.3 | 10-13 | 76.9 | 185 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 398 | 66-134 | 49.3 | 19-52 | 36.5 | 7-10 | 70.0 | 158 |
| Away | 13 | 13 | 403 | 44-116 | 37.9 | 12-38 | 31.6 | 12-13 | 92.3 | 112 | |
| Neutral | 1 | 1 | 33 | 6-12 | 50.0 | 1-4 | 25.0 | 5-6 | 83.3 | 18 | |
| Result | Wins | 8 | 8 | 264 | 44-90 | 48.9 | 13-40 | 32.5 | 12-16 | 75.0 | 113 |
| Losses | 18 | 18 | 570 | 72-172 | 41.9 | 19-54 | 35.2 | 12-13 | 92.3 | 175 | |
| Month | October | 2 | 2 | 64 | 17-29 | 58.6 | 6-13 | 46.2 | 3-4 | 75.0 | 43 |
| November | 5 | 5 | 146 | 21-57 | 36.8 | 2-17 | 11.8 | 5-6 | 83.3 | 49 | |
| December | 6 | 6 | 207 | 19-49 | 38.8 | 7-26 | 26.9 | 10-12 | 83.3 | 55 | |
| January | 7 | 7 | 227 | 23-57 | 40.4 | 8-20 | 40.0 | 4-5 | 80.0 | 58 | |
| February | 6 | 6 | 190 | 36-70 | 51.4 | 9-18 | 50.0 | 2-2 | 100.0 | 83 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 32.1 | 0.0-0.0 | 44.3 | 0.0-0.0 | 34.0 | 0.0-0.0 | 82.8 | 0.0 |
| Conference | 19 | 19 | 32.2 | 0.0-0.0 | 41.8 | 0.0-0.0 | 34.3 | 0.0-0.0 | 76.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 33.2 | 0.0-0.0 | 49.3 | 0.0-0.0 | 36.5 | 0.0-0.0 | 70.0 | 0.0 |
| Away | 13 | 13 | 31.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 31.6 | 0.0-0.0 | 92.3 | 0.0 | |
| Neutral | 1 | 1 | 33.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Result | Wins | 8 | 8 | 33.0 | 0.0-0.0 | 48.9 | 0.0-0.0 | 32.5 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 18 | 18 | 31.7 | 0.0-0.0 | 41.9 | 0.0-0.0 | 35.2 | 0.0-0.0 | 92.3 | 0.0 | |
| Month | October | 2 | 2 | 32.0 | 0.0-0.0 | 58.6 | 0.0-0.0 | 46.2 | 0.0-0.0 | 75.0 | 0.0 |
| November | 5 | 5 | 29.2 | 0.0-0.0 | 36.8 | 0.0-0.0 | 11.8 | 0.0-0.0 | 83.3 | 0.0 | |
| December | 6 | 6 | 34.5 | 0.0-0.0 | 38.8 | 0.0-0.0 | 26.9 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 7 | 7 | 32.4 | 0.0-0.0 | 40.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 6 | 6 | 31.7 | 0.0-0.0 | 51.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 32.1 | 0.8 | 3.1 | 3.9 | 1.9 | 0.0 | 2.3 | 2.3 | 1.0 | 2.5 | 0.1 |
| Conference | 19 | 19 | 32.2 | 0.7 | 2.7 | 3.5 | 1.8 | 0.1 | 2.3 | 2.1 | 1.1 | 2.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 33.2 | 0.8 | 3.6 | 4.4 | 1.8 | - | 2.9 | 2.3 | 1.3 | 2.7 | 0.3 |
| Away | 13 | 13 | 31.0 | 0.8 | 2.8 | 3.6 | 2.0 | 0.1 | 2.0 | 2.5 | 0.8 | 1.9 | 0.0 | |
| Neutral | 1 | 1 | 33.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 0.0 | 0.0 | - | 7.0 | 0.0 | |
| Result | Wins | 8 | 8 | 33.0 | 1.0 | 4.0 | 5.0 | 1.9 | - | 2.1 | 1.9 | 1.1 | 4.0 | 0.3 |
| Losses | 18 | 18 | 31.7 | 0.7 | 2.7 | 3.4 | 1.9 | 0.1 | 2.4 | 2.4 | 1.0 | 1.8 | 0.1 | |
| Month | October | 2 | 2 | 32.0 | 2.0 | 5.0 | 7.0 | 1.5 | - | 4.0 | 3.5 | 1.1 | 2.5 | 1.0 |
| November | 5 | 5 | 29.2 | 0.8 | 4.2 | 5.0 | 2.8 | - | 2.0 | 4.0 | 0.5 | 2.6 | 0.0 | |
| December | 6 | 6 | 34.5 | 0.3 | 2.0 | 2.3 | 1.3 | - | 2.5 | 2.0 | 1.3 | 3.0 | 0.0 | |
| January | 7 | 7 | 32.4 | 0.9 | 2.4 | 3.3 | 2.0 | 0.1 | 1.7 | 1.0 | 1.7 | 2.4 | 0.0 | |
| February | 6 | 6 | 31.7 | 0.8 | 3.5 | 4.3 | 1.8 | - | 2.7 | 2.2 | 1.2 | 1.8 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 834 | 21 | 81 | 102 | 50 | 1 | 61 | 59 | 1.0 | 64 | 3 |
| Conference | 19 | 19 | 611 | 14 | 52 | 66 | 35 | 1 | 43 | 39 | 1.1 | 46 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 398 | 10 | 43 | 53 | 21 | - | 35 | 27 | 1.3 | 32 | 3 |
| Away | 13 | 13 | 403 | 10 | 37 | 47 | 26 | 1 | 26 | 32 | 0.8 | 25 | 0 | |
| Neutral | 1 | 1 | 33 | 1 | 1 | 2 | 3 | - | 0 | 0 | - | 7 | 0 | |
| Result | Wins | 8 | 8 | 264 | 8 | 32 | 40 | 15 | - | 17 | 15 | 1.1 | 32 | 2 |
| Losses | 18 | 18 | 570 | 13 | 49 | 62 | 35 | 1 | 44 | 44 | 1.0 | 32 | 1 | |
| Month | October | 2 | 2 | 64 | 4 | 10 | 14 | 3 | - | 8 | 7 | 1.1 | 5 | 2 |
| November | 5 | 5 | 146 | 4 | 21 | 25 | 14 | - | 10 | 20 | 0.5 | 13 | 0 | |
| December | 6 | 6 | 207 | 2 | 12 | 14 | 8 | - | 15 | 12 | 1.3 | 18 | 0 | |
| January | 7 | 7 | 227 | 6 | 17 | 23 | 14 | 1 | 12 | 7 | 1.7 | 17 | 0 | |
| February | 6 | 6 | 190 | 5 | 21 | 26 | 11 | - | 16 | 13 | 1.2 | 11 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 19 | 19 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 13 | 13 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | 8 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 18 | 18 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| November | 5 | 5 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 6 | 6 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 7 | 7 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 6 | 6 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Men's Basketball Season Comes to a Close
February 22, 2025
Men's Basketball Falls by 10 to Midland
February 12, 2025
Free Throw Advantage Lifts BCU Over Men's Basketball
February 8, 2025
Men's Basketball Drops High Scoring Contest by (16) Northwestern
February 1, 2025
Men's Basketball Nipped in Overtime
January 29, 2025
Men's Basketball Drops Back and Forth Tilt with BCU
January 18, 2025
Timm Scores 29 as Men's Basketball Wins at Waldorf
January 11, 2025
Men's Basketball Falls in Home Contest
January 8, 2025
Men's Basketball Uses Defense to Smother No.14 Morningside
January 4, 2025
Men's Basketball Downed in Arizona Opener
December 18, 2024
Men's Basketball Wins in Fremont for First Time Since 2018
December 11, 2024
Men's Basketball Drops Low-Scoring Game with Waldorf
December 7, 2024
Men's Basketball Snags First GPAC Win with Late Rally
December 4, 2024
Chaney Named GPAC Defensive Player of the Week
December 4, 2024
Men's Basketball Rallies for Road Victory
November 26, 2024
Wilson Leads Men's Basketball with 19 Points
November 23, 2024
Quick Start Lifts Men's Basketball to Road Victory
November 19, 2024
Men's Basketball Downed in GPAC Opener to DWU
November 16, 2024
Men's Basketball Drops First Game of Season
November 9, 2024
Balanced Attack Lifts Men's Basketball to Second Win
October 31, 2024
Offensive Outburst in Opener Lifts Men's Basketball
October 28, 2024