6 Anna Prauner
-
- Height:
- 5-9
-
- Hometown:
- Fremont, Neb.
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- L/R
-
- High School:
- Archbishop Bergan Catholic H.S.
-
- gp
- 43
-
- avg
- .260
-
- hr
- -
-
- rbi
- 18
-
- r
- 9
-
- sb
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 43 | |
| Plate appearances | 142 | |
| At Bats | 127 | |
| Runs | 9 | |
| Hits | 33 | |
| Doubles | 7 | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 18 | |
| Total bases | 40 | |
| Walks | 7 | |
| Hit by pitch | 3 | |
| Strikeouts | 19 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | 5 | |
| Hit into double play | 1 | |
| Stolen Bases | 1 | |
| Caught Stealing | - | |
| Batting Average | .260 | |
| On Base Percentage | .314 | |
| Slugging Percentage | .315 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 36 | |
| Put Outs | 32 | |
| Assists | 2 | |
| Errors | 2 | |
| Fielding Percentage | .944 | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Presentation | W, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 10 | vs. Northern State (S.D.) | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | vs. Minnesota State - Moorhead | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Presentation | W, 13-2 | 1 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 17 | at Dickinson State (ND) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Minnesota State - Moorhead | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | vs. Valley City State | W, 4-3 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 19 | vs. Dickinson State (ND) | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | vs. Dickinson State (ND) | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 25 | at Benedictine (KS) | W, 6-3 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 25 | at Benedictine (KS) | L, 23-9 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 26 | at Kansas Wesleyan | W, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Kansas Wesleyan | W, 5-0 | 4 | 0 | 3 | - | - | - | 2 | - | 1 | - | - |
| Mar 3 | vs. Mount Mercy | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Waldorf | W, 9-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. York (NE) | W, 7-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Bethany (KS) | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | vs. Embry-Riddle (AZ) | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | vs. Dickinson State (ND) | W, 5-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Friends (KS) | W, 5-1 | 3 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
| Mar 13 | vs. Viterbo | W, 10-4 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 15 | vs. Valley City State | W, 7-1 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 15 | vs. Cottey (MO) | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Hastings | W, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Hastings | L, 9-8 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 28 | Concordia (NE) | W, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Concordia (NE) | W, 7-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Midland | L, 1-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Midland | L, 5-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | College of Saint Mary (NE) | W, 9-0 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | College of Saint Mary (NE) | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | Briar Cliff (IA) | W, 7-6 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 11 | at Morningside | L, 2-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 11 | at Morningside | L, 5-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 14 | at (13) Northwestern | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at (13) Northwestern | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | at Dordt (IA) | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Dordt (IA) | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | Jamestown | L, 8-5 | 5 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 21 | Jamestown | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Dakota Wesleyan (SD) | W, 4-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Dakota Wesleyan (SD) | W, 9-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Mount Marty | W, 5-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Mount Marty | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Presentation | W, 2-0 | 1 | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Feb 10 | vs. Northern State (S.D.) | L, 6-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 11 | vs. Minnesota State - Moorhead | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 11 | at Presentation | W, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 17 | at Dickinson State (ND) | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Minnesota State - Moorhead | L, 9-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 18 | vs. Valley City State | W, 4-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Feb 19 | vs. Dickinson State (ND) | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 19 | vs. Dickinson State (ND) | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 25 | at Benedictine (KS) | W, 6-3 | 1 | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
| Feb 25 | at Benedictine (KS) | L, 23-9 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | at Kansas Wesleyan | W, 6-3 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | at Kansas Wesleyan | W, 5-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 3 | vs. Mount Mercy | L, 4-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 3 | vs. Waldorf | W, 9-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | vs. York (NE) | W, 7-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 4 | vs. Bethany (KS) | L, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 12 | vs. Embry-Riddle (AZ) | W, 3-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Mar 12 | vs. Dickinson State (ND) | W, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 13 | vs. Friends (KS) | W, 5-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. Viterbo | W, 10-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | vs. Valley City State | W, 7-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 15 | vs. Cottey (MO) | L, 10-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | at Hastings | W, 10-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 25 | at Hastings | L, 9-8 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Concordia (NE) | W, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 28 | Concordia (NE) | W, 7-5 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 1 | at Midland | L, 1-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 1 | at Midland | L, 5-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | College of Saint Mary (NE) | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 4 | College of Saint Mary (NE) | W, 15-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | L, 4-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 8 | Briar Cliff (IA) | W, 7-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 11 | at Morningside | L, 2-1 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
| Apr 11 | at Morningside | L, 5-1 | - | - | - | 2 | 1 | 1 | 2 | - | - | 3 |
| Apr 14 | at (13) Northwestern | L, 7-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 14 | at (13) Northwestern | L, 8-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 15 | at Dordt (IA) | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Dordt (IA) | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | Jamestown | L, 8-5 | - | - | - | 4 | 2 | - | - | 3 | - | 5 |
| Apr 21 | Jamestown | L, 6-3 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 22 | Dakota Wesleyan (SD) | W, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 22 | Dakota Wesleyan (SD) | W, 9-6 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 29 | at Mount Marty | W, 5-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 29 | at Mount Marty | L, 5-4 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Presentation | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Northern State (S.D.) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | vs. Minnesota State - Moorhead | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Presentation | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Dickinson State (ND) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Minnesota State - Moorhead | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Valley City State | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Dickinson State (ND) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Dickinson State (ND) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Benedictine (KS) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Benedictine (KS) | L, 23-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Kansas Wesleyan | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Kansas Wesleyan | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Mount Mercy | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Waldorf | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. York (NE) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Bethany (KS) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Embry-Riddle (AZ) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Dickinson State (ND) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Friends (KS) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Viterbo | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Cottey (MO) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Hastings | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Hastings | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Concordia (NE) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Concordia (NE) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Midland | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Midland | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | College of Saint Mary (NE) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | College of Saint Mary (NE) | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Morningside | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Morningside | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at (13) Northwestern | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at (13) Northwestern | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Dordt (IA) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Dordt (IA) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Jamestown | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Jamestown | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Dakota Wesleyan (SD) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Dakota Wesleyan (SD) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Mount Marty | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Mount Marty | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Presentation | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Northern State (S.D.) | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | vs. Minnesota State - Moorhead | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Presentation | W, 13-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Dickinson State (ND) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Minnesota State - Moorhead | L, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. Valley City State | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | vs. Dickinson State (ND) | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Dickinson State (ND) | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Benedictine (KS) | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Benedictine (KS) | L, 23-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Kansas Wesleyan | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Kansas Wesleyan | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Mount Mercy | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Waldorf | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. York (NE) | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Bethany (KS) | L, 3-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 12 | vs. Embry-Riddle (AZ) | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Dickinson State (ND) | W, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Friends (KS) | W, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Viterbo | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Cottey (MO) | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Hastings | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Hastings | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | W, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Midland | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Midland | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | College of Saint Mary (NE) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | College of Saint Mary (NE) | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Morningside | L, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Morningside | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at (13) Northwestern | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at (13) Northwestern | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Dordt (IA) | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Dordt (IA) | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Jamestown | L, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Jamestown | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Dakota Wesleyan (SD) | W, 4-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 22 | Dakota Wesleyan (SD) | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 33 | 2 | 6 | 1 | - | - | 2 | 2 | 9 | - | - | .182 | .243 | .212 |
| 2022-23 | 43 | 127 | 9 | 33 | 7 | - | - | 18 | 7 | 19 | 1 | - | .260 | .314 | .315 |
| 2023-24 | 42 | 124 | 11 | 42 | 10 | - | 1 | 19 | 6 | 12 | 3 | - | .339 | .382 | .444 |
| 2024-25 | 45 | 126 | 16 | 36 | 3 | 1 | 1 | 13 | 1 | 6 | 3 | 0 | .286 | .357 | .349 |
| Total | 148 | 410 | 38 | 117 | 21 | 1 | 2 | 52 | 16 | 46 | 7 | 0 | .285 | .342 | .356 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 43 | 127 | 9 | 33 | 7 | - | - | 18 | 7 | 19 | 1 | - | .260 | .314 | .315 |
| Conference | 21 | 68 | 3 | 17 | 4 | - | - | 7 | 2 | 11 | - | - | .250 | .271 | .309 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 31 | 3 | 7 | 2 | - | - | 2 | 1 | 3 | - | - | .226 | .250 | .290 |
| Away | 18 | 49 | 3 | 16 | 3 | - | - | 8 | 5 | 9 | 1 | - | .327 | .421 | .388 | |
| Neutral | 16 | 47 | 3 | 10 | 2 | - | - | 8 | 1 | 7 | - | - | .213 | .229 | .255 | |
| Result | Wins | 21 | 62 | 7 | 20 | 2 | - | - | 12 | 4 | 8 | 1 | - | .323 | .391 | .355 |
| Losses | 22 | 65 | 2 | 13 | 5 | - | - | 6 | 3 | 11 | - | - | .200 | .235 | .277 | |
| Month | February | 12 | 29 | 3 | 8 | 2 | - | - | 4 | 5 | 5 | 1 | - | .276 | .432 | .345 |
| March | 14 | 44 | 3 | 12 | 2 | - | - | 9 | - | 5 | - | - | .273 | .273 | .318 | |
| April | 17 | 54 | 3 | 13 | 3 | - | - | 5 | 2 | 9 | - | - | .241 | .268 | .296 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 43 | 3 | - | 5 | 40 | 7 | 1 | 40 | 35 | 1.14 | 142 |
| Conference | 21 | - | - | 2 | 21 | 4 | 1 | 24 | 17 | 1.41 | 72 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | - | - | - | 9 | 2 | - | 9 | 11 | 0.82 | 32 |
| Away | 18 | 3 | - | 4 | 19 | 3 | 1 | 19 | 8 | 2.38 | 61 | |
| Neutral | 16 | - | - | 1 | 12 | 2 | - | 12 | 16 | 0.75 | 49 | |
| Result | Wins | 21 | 3 | - | 3 | 22 | 2 | - | 16 | 17 | 0.94 | 72 |
| Losses | 22 | - | - | 2 | 18 | 5 | 1 | 24 | 18 | 1.33 | 70 | |
