17 Hannah Baesler
-
- Height:
- 5-10
-
- Hometown:
- Thornton, Colo.
-
- Position:
- SS
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Vantage Point H.S.
-
- gp
- 36
-
- avg
- .280
-
- hr
- 2
-
- rbi
- 20
-
- r
- 24
-
- sb
- 15
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 21 | Jamestown | L, 8-5 |
| Apr 21 | Jamestown | L, 6-3 |
| Apr 22 | Dakota Wesleyan (SD) | W, 4-3 |
| Apr 22 | Dakota Wesleyan (SD) | W, 9-6 |
| Apr 29 | at Mount Marty | W, 5-1 |
| Apr 29 | at Mount Marty | L, 5-4 |
|   | Overall | |
|---|---|---|
| Games | 36 | |
| Plate appearances | 116 | |
| At Bats | 100 | |
| Runs | 24 | |
| Hits | 28 | |
| Doubles | 8 | |
| Triples | 2 | |
| Home Runs | 2 | |
| Runs Batted In | 20 | |
| Total bases | 46 | |
| Walks | 8 | |
| Hit by pitch | - | |
| Strikeouts | 17 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | 7 | |
| Hit into double play | 2 | |
| Stolen Bases | 15 | |
| Caught Stealing | 1 | |
| Batting Average | .280 | |
| On Base Percentage | .330 | |
| Slugging Percentage | .460 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 132 | |
| Put Outs | 51 | |
| Assists | 70 | |
| Errors | 11 | |
| Fielding Percentage | .917 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Presentation | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | vs. Northern State (S.D.) | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | vs. Minnesota State - Moorhead | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Presentation | W, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | at Dickinson State (ND) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Minnesota State - Moorhead | L, 9-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 2 | - |
| Feb 18 | vs. Valley City State | W, 4-3 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | vs. Dickinson State (ND) | L, 4-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | 2 | - |
| Feb 19 | vs. Dickinson State (ND) | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Benedictine (KS) | W, 6-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 25 | at Benedictine (KS) | L, 23-9 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | 1 | - |
| Feb 26 | at Kansas Wesleyan | W, 6-3 | 3 | 1 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Feb 26 | at Kansas Wesleyan | W, 5-0 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 3 | vs. Mount Mercy | L, 4-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Mar 3 | vs. Waldorf | W, 9-0 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 4 | vs. York (NE) | W, 7-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | vs. Bethany (KS) | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Embry-Riddle (AZ) | W, 3-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 12 | vs. Dickinson State (ND) | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 13 | vs. Friends (KS) | W, 5-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | 1 | - |
| Mar 13 | vs. Viterbo | W, 10-4 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 7-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 15 | vs. Cottey (MO) | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Hastings | W, 10-0 | 2 | 1 | 1 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 25 | at Hastings | L, 9-8 | 5 | 2 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 28 | Concordia (NE) | W, 6-2 | 4 | 1 | 2 | 1 | 1 | - | 3 | - | 1 | - | - |
| Mar 28 | Concordia (NE) | W, 7-5 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 1 | at Midland | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 1 | at Midland | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | College of Saint Mary (NE) | W, 9-0 | 2 | 2 | 2 | - | - | 1 | 2 | 1 | - | 1 | - |
| Apr 4 | College of Saint Mary (NE) | W, 15-12 | 4 | 2 | 3 | - | - | - | 4 | - | - | 1 | - |
| Apr 8 | Briar Cliff (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Morningside | L, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Morningside | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at (13) Northwestern | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at (13) Northwestern | L, 8-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | at Dordt (IA) | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 15 | at Dordt (IA) | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Jamestown | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jamestown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dakota Wesleyan (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dakota Wesleyan (SD) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Presentation | W, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 10 | vs. Northern State (S.D.) | L, 6-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 11 | vs. Minnesota State - Moorhead | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | at Presentation | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | at Dickinson State (ND) | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Minnesota State - Moorhead | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | vs. Valley City State | W, 4-3 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 19 | vs. Dickinson State (ND) | L, 4-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 19 | vs. Dickinson State (ND) | L, 9-1 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 25 | at Benedictine (KS) | W, 6-3 | - | - | 1 | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Feb 25 | at Benedictine (KS) | L, 23-9 | - | - | 1 | 2 | 1 | - | 1 | - | - | 2 |
| Feb 26 | at Kansas Wesleyan | W, 6-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 26 | at Kansas Wesleyan | W, 5-0 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | vs. Mount Mercy | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | vs. Waldorf | W, 9-0 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | vs. York (NE) | W, 7-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 4 | vs. Bethany (KS) | L, 3-2 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Mar 12 | vs. Embry-Riddle (AZ) | W, 3-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 12 | vs. Dickinson State (ND) | W, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 13 | vs. Friends (KS) | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 13 | vs. Viterbo | W, 10-4 | - | - | 1 | 0 | 0 | - | 3 | - | - | 4 |
| Mar 15 | vs. Valley City State | W, 7-1 | - | - | 1 | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 15 | vs. Cottey (MO) | L, 10-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | at Hastings | W, 10-0 | - | 1 | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | at Hastings | L, 9-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | Concordia (NE) | W, 6-2 | - | - | - | 5 | 2 | 1 | - | 1 | - | 4 |
| Mar 28 | Concordia (NE) | W, 7-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 1 | at Midland | L, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 1 | at Midland | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | College of Saint Mary (NE) | W, 9-0 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 4 | College of Saint Mary (NE) | W, 15-12 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 8 | Briar Cliff (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Morningside | L, 2-1 | - | - | 1 | 1 | 0 | - | 3 | - | - | 5 |
| Apr 11 | at Morningside | L, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 14 | at (13) Northwestern | L, 7-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 14 | at (13) Northwestern | L, 8-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 15 | at Dordt (IA) | L, 1-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Dordt (IA) | L, 3-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 21 | Jamestown | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jamestown | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dakota Wesleyan (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dakota Wesleyan (SD) | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Presentation | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Northern State (S.D.) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | vs. Minnesota State - Moorhead | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Presentation | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Dickinson State (ND) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Minnesota State - Moorhead | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Valley City State | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Dickinson State (ND) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Dickinson State (ND) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Benedictine (KS) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Benedictine (KS) | L, 23-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Kansas Wesleyan | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Kansas Wesleyan | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Mount Mercy | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Waldorf | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. York (NE) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Bethany (KS) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Embry-Riddle (AZ) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Dickinson State (ND) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Friends (KS) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Viterbo | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Cottey (MO) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Hastings | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Hastings | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Concordia (NE) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Concordia (NE) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Midland | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Midland | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | College of Saint Mary (NE) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | College of Saint Mary (NE) | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Morningside | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Morningside | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at (13) Northwestern | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at (13) Northwestern | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Dordt (IA) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Dordt (IA) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Jamestown | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jamestown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dakota Wesleyan (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dakota Wesleyan (SD) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Presentation | W, 2-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | vs. Northern State (S.D.) | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | vs. Minnesota State - Moorhead | L, 6-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Presentation | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Dickinson State (ND) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Minnesota State - Moorhead | L, 9-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. Valley City State | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | vs. Dickinson State (ND) | L, 4-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | vs. Dickinson State (ND) | L, 9-1 | 10 | 3 | 5 | 2 | .800 | - | - | - | - | - | - |
| Feb 25 | at Benedictine (KS) | W, 6-3 | 7 | 2 | 3 | 2 | .714 | - | - | - | - | - | - |
| Feb 25 | at Benedictine (KS) | L, 23-9 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 26 | at Kansas Wesleyan | W, 6-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Kansas Wesleyan | W, 5-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Mount Mercy | L, 4-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Waldorf | W, 9-0 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 4 | vs. York (NE) | W, 7-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Bethany (KS) | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Embry-Riddle (AZ) | W, 3-1 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
| Mar 12 | vs. Dickinson State (ND) | W, 5-2 | 6 | 3 | 1 | 2 | .667 | - | - | - | - | - | - |
| Mar 13 | vs. Friends (KS) | W, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Viterbo | W, 10-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 7-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Cottey (MO) | L, 10-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 25 | at Hastings | W, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Hastings | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | W, 6-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | W, 7-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Midland | L, 1-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Midland | L, 5-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | College of Saint Mary (NE) | W, 9-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | College of Saint Mary (NE) | W, 15-12 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Morningside | L, 2-1 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | at Morningside | L, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at (13) Northwestern | L, 7-0 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at (13) Northwestern | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Dordt (IA) | L, 1-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Dordt (IA) | L, 3-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 21 | Jamestown | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jamestown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dakota Wesleyan (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dakota Wesleyan (SD) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 100 | 24 | 28 | 8 | 2 | 2 | 20 | 8 | 17 | 15 | 1 | .280 | .330 | .460 |
| Conference | 14 | 46 | 11 | 16 | 3 | 1 | 1 | 11 | 2 | 7 | 6 | 1 | .348 | .367 | .522 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 13 | 7 | 9 | 2 | 1 | 1 | 9 | 2 | 1 | 3 | - | .692 | .733 | 1.231 |
| Away | 16 | 45 | 7 | 11 | 2 | 1 | 1 | 7 | 2 | 7 | 5 | 1 | .244 | .271 | .400 | |
| Neutral | 16 | 42 | 10 | 8 | 4 | - | - | 4 | 4 | 9 | 7 | - | .190 | .261 | .286 | |
| Result | Wins | 18 | 51 | 18 | 18 | 6 | 2 | 2 | 18 | 6 | 7 | 7 | - | .353 | .414 | .667 |
| Losses | 18 | 49 | 6 | 10 | 2 | - | - | 2 | 2 | 10 | 8 | 1 | .204 | .235 | .245 | |
| Month | February | 12 | 25 | 6 | 7 | 2 | 1 | 1 | 5 | 2 | 5 | 6 | - | .280 | .333 | .560 |
| March | 14 | 43 | 13 | 10 | 6 | 1 | - | 9 | 5 | 6 | 6 | - | .233 | .306 | .419 | |
| April | 10 | 32 | 5 | 11 | - | - | 1 | 6 | 1 | 6 | 3 | 1 | .344 | .364 | .438 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | - | 1 | 7 | 46 | 12 | 2 | 26 | 29 | 0.90 | 116 |
| Conference | 14 | - | 1 | 1 | 24 | 5 | 1 | 7 | 14 | 0.50 | 50 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 16 | 4 | 1 | - | 3 | - | 15 |
| Away | 16 | - | 1 | 3 | 18 | 4 | 1 | 11 | 14 | 0.79 | 51 | |
| Neutral | 16 | - | - | 4 | 12 | 4 | - | 15 | 12 | 1.25 | 50 | |
| Result | Wins | 18 | - | 1 | 4 | 34 | 10 | 2 | 12 | 16 | 0.75 | 62 |
| Losses | 18 | - | - | 3 | 12 | 2 | - | 14 | 13 | 1.08 | 54 | |
| Month | February | 12 | - | - | 4 | 14 | 4 | 1 | 7 | 7 | 1.00 | 31 |
| March | 14 | - | 1 | 2 | 18 | 7 | 1 | 14 | 12 | 1.17 | 51 | |
| April | 10 | - | - | 1 | 14 | 1 | - | 5 | 10 | 0.50 | 34 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
