Brooke Larsen
1 Brooke Larsen
  • Height:
    5-10
  • Hometown:
    Sheridan, Wyo
  • Position:
    OH
  • Year:
    R-So
  • High School:
    Sheridan H.S.
  • Previous College:
    Northwest College
  • m
    31
  • k/s
    3.31
  • h %
    .101
  • a/s
    0.16
  • b/s
    0.31
  • sa/s
    0.21
  • d/s
    2.68

Player Profile

Recent Games
Oct 18 at Briar Cliff (IA) L, 3-1
Oct 22 at Nebraska Wesleyan L, 3-0
Oct 25 at Hastings L, 3-1
Oct 29 College of Saint Mary (NE) L, 3-2
Nov 1 at Mount Marty L, 3-0
Nov 4 at (4) Concordia (NE) L, 3-0
  Overall
Matches 31
Sets 114
Kills 377
Kills per set 3.31
Errors 249
Total Attacks 1268
Total Attacks per set 11.12
Hitting Percentage .101
Assists 18
Assists per set 0.16
Service Total Attempts 386
Service Aces 24
Service Errors 25
Service Aces per set 0.21
Receptions 626
Reception Errors 45
Digs 305
Digs per set 2.68
Block Solo 5
Block Assist 30
Block Total 35
Blocks per set 0.31
Block Errors 8
Ball Handling Errors 1
Points 421.0
Points per set 3.7
Matches started 20
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Dickinson State (ND) L, 3-1 1 4 20 12 48 .167 0 1 1 24 2 10 0 0 0 0 0 21.0
Aug 22 vs. Bethany (KS) W, 3-0 1 2 3 1 6 .333 1 0 0 2 0 4 0 0 0 0 0 3.0
Aug 23 vs. (RV) Dakota State (SD) L, 3-0 1 3 6 6 32 .000 2 0 0 16 3 3 0 1 0 1 0 6.5
Aug 23 vs. Mayville State W, 3-0 1 3 12 6 36 .167 1 0 1 14 1 7 0 2 0 2 0 13.0
Aug 29 vs. Cumberland (TN) L, 3-0 1 3 5 9 32 -.125 0 0 0 11 2 3 0 1 0 1 0 5.5
Aug 29 at Xavier (LA) W, 3-1 1 4 16 8 51 .157 0 2 0 30 1 16 0 1 2 1 0 18.5
Aug 30 vs. Blue Mountain Christian (MS) W, 3-1 1 4 15 5 46 .217 0 0 1 26 0 18 2 2 0 4 0 18.0
Aug 30 vs. Southern University at New Orleans (LA) W, 3-0 1 2 5 5 19 .000 0 0 1 10 2 3 0 0 0 0 0 5.0
Sep 3 Saint Mary W, 3-2 - 5 12 13 48 -.021 0 2 1 13 0 11 0 1 1 1 0 14.5
Sep 5 vs. William Penn (IA) W, 3-2 1 5 10 9 35 .029 0 2 2 17 1 7 1 0 1 1 0 13.0
Sep 6 vs. (RV) Central Methodist (MO) L, 3-1 1 4 14 14 52 .000 0 1 1 30 3 9 0 0 1 0 0 15.0
Sep 6 at (9) McPherson (KS) L, 3-0 - 3 0 0 0 - 0 2 0 0 0 4 0 0 0 0 0 2.0
Sep 10 Hastings L, 3-1 - 4 18 3 64 .234 0 0 1 23 3 17 0 1 0 1 0 18.5
Sep 13 Mount Marty W, 3-1 - 4 15 9 49 .122 1 2 3 34 3 6 0 0 0 0 0 17.0
Sep 17 at College of Saint Mary (NE) L, 3-2 1 5 17 14 67 .045 1 0 0 41 6 12 0 4 0 4 0 19.0
Sep 19 Peru State W, 3-2 - 5 20 8 46 .261 1 1 1 25 3 16 0 0 0 0 0 21.0
Sep 20 (2) Concordia (NE) L, 3-1 - 4 11 11 54 .000 0 1 0 35 1 12 0 1 0 1 0 12.5
Sep 24 at (17) Midland (NE) L, 3-1 1 4 18 10 51 .157 0 0 0 25 1 17 0 1 0 1 0 18.5
Sep 27 (RV) Morningside (IA) W, 3-2 - 5 22 9 60 .217 1 1 0 21 0 14 0 2 1 2 0 24.0
Sep 30 at Kansas Wesleyan W, 3-1 1 4 18 9 46 .196 1 0 1 8 0 19 0 1 1 1 0 18.5
Oct 3 at Waldorf W, 3-1 1 4 16 8 42 .190 1 1 3 21 1 15 0 5 0 5 0 19.5
Oct 4 at (7) Northwestern (IA) L, 3-0 1 3 11 5 29 .207 0 1 1 13 1 7 0 1 0 1 0 12.5
Oct 10 (RV) Dakota Wesleyan (SD) L, 3-0 - 3 9 11 49 -.041 1 0 2 18 0 10 0 2 0 2 0 10.0
Oct 11 Dordt (IA) L, 3-1 - 4 10 8 35 .057 1 1 0 33 4 11 0 0 0 0 0 11.0
Oct 15 (17) Midland (NE) L, 3-0 - 3 8 12 37 -.108 1 0 1 15 1 6 0 2 0 2 0 9.0
Oct 18 at Briar Cliff (IA) L, 3-1 1 4 15 12 53 .057 1 2 0 28 0 12 0 0 0 0 0 17.0
Oct 22 at Nebraska Wesleyan L, 3-0 1 3 14 10 48 .083 1 1 0 14 0 6 0 0 1 0 1 15.0
Oct 25 at Hastings L, 3-1 1 4 11 15 65 -.062 1 1 0 32 3 14 2 1 0 3 0 14.5
Oct 29 College of Saint Mary (NE) L, 3-2 - 5 22 4 53 .340 1 1 2 34 0 12 0 1 0 1 0 23.5
Nov 1 at Mount Marty L, 3-0 1 1 3 1 7 .286 1 0 1 2 0 2 0 0 0 0 0 3.0
Nov 4 at (4) Concordia (NE) L, 3-0 1 3 1 2 8 -.125 0 1 1 11 3 2 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 31 114 377 3.31 249 1268 .101 18 0.16 24 0.21 626 45 305 2.68 5 30 35 0.31 421.0 3.7
Total 31 114 377 3.31 249 1268 .101 18 0.16 24 0.21 626 45 305 2.68 5 30 35 0.31 421.0 3.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 114 377 3.31 249 1268 .101 18 0.16 24 0.21 626 45 305 2.68 5 30 35 0.31 421.0 3.7
Conference 16 60 207 3.45 134 723 .101 11 0.18 12 0.20 386 27 169 2.82 2 21 23 0.38 231.5 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 42 147 3.50 88 495 .119 7 0.17 9 0.21 251 15 115 2.74 0 10 10 0.24 161.0 3.8
Away 12 42 140 3.33 94 467 .099 7 0.17 11 0.26 225 16 126 3.00 2 14 16 0.38 160.0 3.8
Neutral 9 30 90 3.00 67 306 .075 4 0.13 4 0.13 150 14 64 2.13 3 6 9 0.30 100.0 3.3
Result Wins 12 47 164 3.49 90 484 .153 7 0.15 11 0.23 221 12 136 2.89 3 14 17 0.36 185.0 3.9
Losses 19 67 213 3.18 159 784 .069 11 0.16 13 0.19 405 33 169 2.52 2 16 18 0.27 236.0 3.5
Month August 8 25 82 3.28 52 270 .111 4 0.16 3 0.12 133 11 64 2.56 2 7 9 0.36 90.5 3.6
September 12 52 175 3.37 109 572 .115 5 0.10 12 0.23 272 21 144 2.77 1 11 12 0.23 193.5 3.7
October 9 33 116 3.52 85 411 .075 8 0.24 8 0.24 208 10 93 2.82 2 12 14 0.42 132.0 4.0
November 2 4 4 1.00 3 15 .067 1 0.25 1 0.25 13 3 4 1.00 0 0 0 0.00 5.0 1.3

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt