14 Joe Osborn
-
- Height:
- 6-0
-
- Hometown:
- Hickman, Neb.
-
- Position:
- OF
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Norris H.S.
-
- gp
- 55
-
- avg
- .330
-
- hr
- 14
-
- rbi
- 47
-
- r
- 59
-
- sb
- 10
Bio
2021-22 (Sophomore Year)
- NAIA Honorable Mention All-American
- GPAC Player of the Year
- First Team All-GPAC
- GPAC Gold Glove winner (left field)
- Single-season school record for home runs
2020-21 (Freshman Year)
- Second Team All-GPAC
2019-20 (COVID Year)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 28 | ||
| Plate appearances | 244 | 124 | ||
| At Bats | 200 | 111 | ||
| Runs | 59 | 27 | ||
| Hits | 66 | 36 | ||
| Doubles | 20 | 8 | ||
| Triples | - | - | ||
| Home Runs | 14 | 12 | ||
| Runs Batted In | 47 | 30 | ||
| Total bases | 128 | 80 | ||
| Walks | 29 | 10 | ||
| Hit by pitch | 14 | 3 | ||
| Strikeouts | 52 | 33 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 10 | 4 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .330 | .324 | ||
| On Base Percentage | .447 | .395 | ||
| Slugging Percentage | .640 | .721 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 29 | ||
| Put Outs | 71 | 29 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Kansas Wesleyan | L, 7-3 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at Kansas Wesleyan | L, 14-7 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | 1 |
| Feb 12 | at Kansas Wesleyan | W, 13-10 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Feb 18 | vs. (12) MidAmerica Nazarene | W, 6-0 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Feb 19 | at (11) Oklahoma City | W, 10-7 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | 1 | - |
| Feb 19 | at (11) Oklahoma City | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Feb 25 | vs. (12) MidAmerica Nazarene | W, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | vs. William Penn (IA) | W, 8-2 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 26 | vs. Columbia (MO) | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | vs. Baker (KS) | W, 6-0 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 5 | at Park | W, 10-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Park | W, 11-5 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 6 | at Park | W, 17-1 | 3 | 4 | 3 | 1 | - | - | 1 | 2 | - | - | - |
| Mar 6 | at Park | W, 7-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Mar 12 | vs. Midland | W, 7-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 12 | vs. Midland | W, 10-0 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 14 | McPherson | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | McPherson | W, 7-2 | 4 | 2 | 2 | 2 | - | - | 0 | - | - | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 7-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 7-1 | 4 | 1 | 3 | 2 | - | - | 1 | - | - | - | - |
| Mar 21 | Dakota Wesleyan (SD) | W, 2-0 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 21 | Dakota Wesleyan (SD) | W, 11-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Morningside | W, 13-1 | 3 | 2 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
| Mar 25 | Morningside | W, 10-5 | 4 | 1 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 27 | at Morningside | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 27 | at Morningside | L, 7-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Hastings | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 1 | at Hastings | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | Hastings | W, 7-1 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 2 | Hastings | W, 12-2 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 7 | vs. Jamestown | W, 14-7 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 7 | vs. Jamestown | W, 18-1 | 3 | 2 | 1 | - | - | 1 | 4 | 1 | 1 | - | - |
| Apr 8 | vs. Jamestown | W, 12-2 | 4 | 3 | 3 | - | - | 3 | 6 | - | 1 | - | - |
| Apr 8 | vs. Jamestown | W, 11-6 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 16 | Mount Marty | W, 8-7 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 16 | Mount Marty | L, 20-13 | 6 | 1 | 2 | 1 | - | - | 1 | - | 4 | - | - |
| Apr 17 | Concordia (NE) | W, 6-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 17 | Concordia (NE) | W, 9-2 | 4 | 2 | 3 | - | - | 1 | 2 | - | 1 | 2 | - |
| Apr 21 | Northwestern | W, 15-4 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 21 | Northwestern | W, 9-8 | 5 | 1 | 2 | - | - | 1 | 2 | - | 2 | - | - |
| Apr 22 | Dordt (IA) | W, 7-1 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | Dordt (IA) | W, 11-1 | 6 | 2 | 2 | 1 | - | 1 | 1 | - | 1 | - | - |
| Apr 27 | Briar Cliff (IA) | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Briar Cliff (IA) | W, 6-3 | 4 | 1 | 1 | - | - | - | 1 | - | 3 | - | - |
| Apr 30 | at Midland | W, 13-2 | 5 | 2 | 2 | - | - | 2 | 3 | - | 2 | - | - |
| Apr 30 | at Midland | W, 11-8 | 2 | 1 | 0 | - | - | - | 0 | 4 | 1 | - | - |
| May 4 | Briar Cliff (IA) | W, 15-1 | 3 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 5 | Mount Marty | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 5 | at Briar Cliff (IA) | W, 16-0 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 6 | Mount Marty | W, 10-4 | 4 | 2 | 3 | - | - | 1 | 3 | 1 | - | - | - |
| May 6 | Mount Marty | W, 14-11 | 5 | 3 | 3 | 2 | - | - | 3 | 1 | 1 | - | - |
| May 9 | vs. (24) Concordia (NE) | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| May 15 | vs. Oklahoma City | L, 5-2 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| May 16 | vs. Grand View | W, 3-2 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| May 17 | vs. Oklahoma City | L, 8-6 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Kansas Wesleyan | L, 7-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 11 | at Kansas Wesleyan | L, 14-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 12 | at Kansas Wesleyan | W, 13-10 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 6 |
| Feb 18 | vs. (12) MidAmerica Nazarene | W, 6-0 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 19 | at (11) Oklahoma City | W, 10-7 | 1 | - | - | 5 | 1 | - | - | 2 | - | 5 |
| Feb 19 | at (11) Oklahoma City | L, 4-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 25 | vs. (12) MidAmerica Nazarene | W, 3-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | vs. William Penn (IA) | W, 8-2 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Feb 26 | vs. Columbia (MO) | W, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 26 | vs. Baker (KS) | W, 6-0 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 5 | at Park | W, 10-1 | 2 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 5 | at Park | W, 11-5 | - | 1 | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 6 | at Park | W, 17-1 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 6 | at Park | W, 7-5 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 12 | vs. Midland | W, 7-5 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 12 | vs. Midland | W, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 14 | McPherson | L, 4-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 14 | McPherson | W, 7-2 | - | - | - | 4 | 2 | - | - | 2 | - | 4 |
| Mar 20 | Dakota Wesleyan (SD) | W, 7-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Dakota Wesleyan (SD) | W, 7-1 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| Mar 21 | Dakota Wesleyan (SD) | W, 2-0 | - | - | - | 1 | 0 | 1 | - | 2 | - | 4 |
| Mar 21 | Dakota Wesleyan (SD) | W, 11-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 25 | Morningside | W, 13-1 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Mar 25 | Morningside | W, 10-5 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 27 | at Morningside | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | at Morningside | L, 7-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 1 | at Hastings | L, 2-1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 1 | at Hastings | L, 4-3 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Apr 2 | Hastings | W, 7-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 2 | Hastings | W, 12-2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | vs. Jamestown | W, 14-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | vs. Jamestown | W, 18-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 8 | vs. Jamestown | W, 12-2 | - | - | - | 12 | 3 | - | - | - | - | 4 |
| Apr 8 | vs. Jamestown | W, 11-6 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Apr 16 | Mount Marty | W, 8-7 | 1 | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 16 | Mount Marty | L, 20-13 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Apr 17 | Concordia (NE) | W, 6-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 17 | Concordia (NE) | W, 9-2 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 21 | Northwestern | W, 15-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Northwestern | W, 9-8 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Apr 22 | Dordt (IA) | W, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | Dordt (IA) | W, 11-1 | - | - | - | 6 | 2 | - | 1 | 2 | 0.50 | 6 |
| Apr 27 | Briar Cliff (IA) | W, 3-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 27 | Briar Cliff (IA) | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | at Midland | W, 13-2 | - | - | - | 8 | 2 | - | - | 1 | - | 5 |
| Apr 30 | at Midland | W, 11-8 | - | - | - | 0 | 0 | - | - | 1 | - | 6 |
| May 4 | Briar Cliff (IA) | W, 15-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| May 5 | Mount Marty | L, 3-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 5 | at Briar Cliff (IA) | W, 16-0 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
| May 6 | Mount Marty | W, 10-4 | - | - | - | 6 | 1 | - | - | 1 | - | 5 |
| May 6 | Mount Marty | W, 14-11 | - | - | - | 5 | 2 | - | - | 1 | - | 6 |
| May 9 | vs. (24) Concordia (NE) | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 15 | vs. Oklahoma City | L, 5-2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| May 16 | vs. Grand View | W, 3-2 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| May 17 | vs. Oklahoma City | L, 8-6 | 1 | - | - | 3 | 1 | - | - | 1 | - | 6 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Kansas Wesleyan | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Kansas Wesleyan | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Kansas Wesleyan | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. (12) MidAmerica Nazarene | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at (11) Oklahoma City | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at (11) Oklahoma City | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. (12) MidAmerica Nazarene | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. William Penn (IA) | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Columbia (MO) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Baker (KS) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Park | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Park | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Park | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Park | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Midland | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Midland | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | McPherson | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | McPherson | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Dakota Wesleyan (SD) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Dakota Wesleyan (SD) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Morningside | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Morningside | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Morningside | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Morningside | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Hastings | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Hastings | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Hastings | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Hastings | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Jamestown | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Jamestown | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | vs. Jamestown | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | vs. Jamestown | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Mount Marty | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Mount Marty | L, 20-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Concordia (NE) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Concordia (NE) | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Northwestern | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Northwestern | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Dordt (IA) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Dordt (IA) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Briar Cliff (IA) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Briar Cliff (IA) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Midland | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Midland | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Briar Cliff (IA) | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Mount Marty | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Briar Cliff (IA) | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Mount Marty | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Mount Marty | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. (24) Concordia (NE) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. Oklahoma City | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Grand View | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Oklahoma City | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Kansas Wesleyan | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Kansas Wesleyan | L, 14-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Kansas Wesleyan | W, 13-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. (12) MidAmerica Nazarene | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at (11) Oklahoma City | W, 10-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at (11) Oklahoma City | L, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. (12) MidAmerica Nazarene | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. William Penn (IA) | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia (MO) | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Baker (KS) | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Park | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Park | W, 11-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Park | W, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Park | W, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Midland | W, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Midland | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | McPherson | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | McPherson | W, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Dakota Wesleyan (SD) | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Dakota Wesleyan (SD) | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Morningside | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Morningside | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Morningside | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Morningside | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Hastings | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Hastings | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Hastings | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Hastings | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | vs. Jamestown | W, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | vs. Jamestown | W, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | vs. Jamestown | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | vs. Jamestown | W, 11-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Mount Marty | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Mount Marty | L, 20-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Concordia (NE) | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Concordia (NE) | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Northwestern | W, 15-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
