-
- Height:
- 5-10
-
- Hometown:
- Yutan, Neb.
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Yutan H.S.
-
- gp
- 28
-
- pts/g
- 20.3
-
- fg %
- 46.9
-
- 3pt %
- 39.8
-
- ft %
- 81.0
-
- reb/g
- 3.3
-
- a/g
- 3.0
Bio
Freshman Year (2021-22)
- Honorable Mention All-GPAC
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 28 | |
| Minutes | 1032 | |
| Minutes per game | 36.9 | |
| FG | 201-429 | |
| FG Pct | 46.9 | |
| 3PT | 64-161 | |
| 3PT Pct | 39.8 | |
| FT | 102-126 | |
| FT Pct | 81.0 | |
| Off rebounds | 13 | |
| Def rebounds | 79 | |
| Total rebounds | 92 | |
| Rebounds per game | 3.3 | |
| Personal fouls | 61 | |
| Disqualifications | - | |
| Assists | 83 | |
| Turnovers | 64 | |
| Assist to turnover ratio | 1.3 | |
| Steals | 26 | |
| Blocks | 6 | |
| Points | 568 | |
| Points per game | 20.3 | |
| Points per 40 min | 22.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | York (NE) | L, 82-81 | 1 | 37 | 3-9 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Oct 30 | Union (NE) | W, 89-47 | 1 | 25 | 6-11 | 54.5 | 5-8 | 62.5 | 0-0 | - | 17 |
| Nov 4 | vs. Bethany (KS) | L, 67-55 | 1 | 34 | 4-9 | 44.4 | 1-5 | 20.0 | 7-9 | 77.8 | 16 |
| Nov 5 | at (RV) Kansas Wesleyan | L, 70-50 | 1 | 36 | 6-13 | 46.2 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 12 | Mount Marty | W, 74-63 | 1 | 32 | 4-8 | 50.0 | 3-5 | 60.0 | 3-4 | 75.0 | 14 |
| Nov 16 | Hastings | L, 75-60 | 1 | 34 | 4-11 | 36.4 | 0-1 | 0.0 | 6-6 | 100.0 | 14 |
| Nov 19 | (RV) Northwestern | W, 101-90 | 1 | 37 | 10-16 | 62.5 | 3-5 | 60.0 | 6-6 | 100.0 | 29 |
| Nov 22 | Morningside | W, 76-72 | 1 | 39 | 4-14 | 28.6 | 2-9 | 22.2 | 5-6 | 83.3 | 15 |
| Nov 28 | at Manhattan Christian College | W, 73-72 | 1 | 34 | 4-7 | 57.1 | 2-3 | 66.7 | 2-3 | 66.7 | 12 |
| Dec 2 | at Dakota Wesleyan (SD) | L, 85-77 | 1 | 43 | 15-26 | 57.7 | 1-6 | 16.7 | 5-5 | 100.0 | 36 |
| Dec 3 | at (6) Jamestown | W, 83-79 | 1 | 38 | 8-13 | 61.5 | 2-2 | 100.0 | 8-8 | 100.0 | 26 |
| Dec 10 | Manhattan Christian College | W, 73-58 | 1 | 34 | 3-9 | 33.3 | 2-5 | 40.0 | 4-5 | 80.0 | 12 |
| Dec 15 | at Concordia (NE) | L, 74-61 | 1 | 40 | 8-16 | 50.0 | 4-9 | 44.4 | 1-3 | 33.3 | 21 |
| Dec 19 | vs. Fort Lauderdale | L, 74-68 | 1 | 40 | 14-20 | 70.0 | 3-7 | 42.9 | 1-2 | 50.0 | 32 |
| Dec 20 | at Webber International (FL) | L, 73-68 | 1 | 40 | 8-15 | 53.3 | 3-4 | 75.0 | 4-4 | 100.0 | 23 |
| Jan 4 | at Midland | L, 89-74 | 1 | 40 | 9-21 | 42.9 | 2-9 | 22.2 | 8-8 | 100.0 | 28 |
| Jan 7 | at Briar Cliff (IA) | L, 70-45 | 1 | 33 | 6-19 | 31.6 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 11 | (RV) Dordt | W, 97-74 | 1 | 38 | 10-16 | 62.5 | 4-7 | 57.1 | 3-3 | 100.0 | 27 |
| Jan 14 | at (20) Morningside | L, 76-62 | 1 | 39 | 8-24 | 33.3 | 2-10 | 20.0 | 2-4 | 50.0 | 20 |
| Jan 20 | (14) Jamestown | L, 80-63 | 1 | 35 | 6-15 | 40.0 | 1-1 | 100.0 | 6-7 | 85.7 | 19 |
| Jan 21 | Dakota Wesleyan (SD) | L, 80-69 | 1 | 37 | 11-22 | 50.0 | 6-12 | 50.0 | 2-2 | 100.0 | 30 |
| Jan 28 | Midland | W, 70-69 | 1 | 39 | 8-19 | 42.1 | 5-8 | 62.5 | 1-4 | 25.0 | 22 |
| Feb 1 | at Hastings | W, 80-70 | 1 | 40 | 6-11 | 54.5 | 1-4 | 25.0 | 6-8 | 75.0 | 19 |
| Feb 4 | at (RV) Northwestern | L, 94-52 | 1 | 34 | 6-20 | 30.0 | 0-6 | 0.0 | 3-3 | 100.0 | 15 |
| Feb 8 | Concordia (NE) | L, 85-79 | 1 | 40 | 10-20 | 50.0 | 3-10 | 30.0 | 4-5 | 80.0 | 27 |
| Feb 11 | at Dordt (IA) | L, 85-55 | 1 | 34 | 6-9 | 66.7 | 1-3 | 33.3 | 5-6 | 83.3 | 18 |
| Feb 15 | at Mount Marty | W, 63-60 | 1 | 40 | 7-20 | 35.0 | 4-10 | 40.0 | 3-4 | 75.0 | 21 |
| Feb 18 | Briar Cliff (IA) | L, 77-75 | 1 | 40 | 7-16 | 43.8 | 2-6 | 33.3 | 5-7 | 71.4 | 21 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | York (NE) | L, 82-81 | 1 | 37 | 0 | 2 | 2 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
| Oct 30 | Union (NE) | W, 89-47 | 1 | 25 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 4 | vs. Bethany (KS) | L, 67-55 | 1 | 34 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 1 | 4 | - |
| Nov 5 | at (RV) Kansas Wesleyan | L, 70-50 | 1 | 36 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 12 | Mount Marty | W, 74-63 | 1 | 32 | 0 | 2 | 2 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
| Nov 16 | Hastings | L, 75-60 | 1 | 34 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 4 | - |
| Nov 19 | (RV) Northwestern | W, 101-90 | 1 | 37 | 1 | 3 | 4 | 7 | 3 | 2.3 | 3 | 0 | 2 | - |
| Nov 22 | Morningside | W, 76-72 | 1 | 39 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Nov 28 | at Manhattan Christian College | W, 73-72 | 1 | 34 | 1 | 7 | 8 | 3 | 3 | 1.0 | 1 | 1 | 2 | - |
| Dec 2 | at Dakota Wesleyan (SD) | L, 85-77 | 1 | 43 | 1 | 5 | 6 | 4 | 3 | 1.3 | 0 | 0 | 3 | - |
| Dec 3 | at (6) Jamestown | W, 83-79 | 1 | 38 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Dec 10 | Manhattan Christian College | W, 73-58 | 1 | 34 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 15 | at Concordia (NE) | L, 74-61 | 1 | 40 | 0 | 2 | 2 | 4 | 5 | 0.8 | 0 | 0 | 2 | - |
| Dec 19 | vs. Fort Lauderdale | L, 74-68 | 1 | 40 | 0 | 8 | 8 | 5 | 6 | 0.8 | 2 | 0 | 2 | - |
| Dec 20 | at Webber International (FL) | L, 73-68 | 1 | 40 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 4 | at Midland | L, 89-74 | 1 | 40 | 1 | 6 | 7 | 2 | 4 | 0.5 | 3 | 0 | 2 | - |
| Jan 7 | at Briar Cliff (IA) | L, 70-45 | 1 | 33 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 11 | (RV) Dordt | W, 97-74 | 1 | 38 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 14 | at (20) Morningside | L, 76-62 | 1 | 39 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Jan 20 | (14) Jamestown | L, 80-63 | 1 | 35 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 21 | Dakota Wesleyan (SD) | L, 80-69 | 1 | 37 | 0 | 4 | 4 | 3 | 2 | 1.5 | 0 | 1 | 1 | - |
| Jan 28 | Midland | W, 70-69 | 1 | 39 | 0 | 2 | 2 | 6 | 3 | 2.0 | 1 | 2 | 2 | - |
| Feb 1 | at Hastings | W, 80-70 | 1 | 40 | 0 | 0 | 0 | 5 | 2 | 2.5 | 1 | 0 | 4 | - |
| Feb 4 | at (RV) Northwestern | L, 94-52 | 1 | 34 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Feb 8 | Concordia (NE) | L, 85-79 | 1 | 40 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Feb 11 | at Dordt (IA) | L, 85-55 | 1 | 34 | 2 | 2 | 4 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Feb 15 | at Mount Marty | W, 63-60 | 1 | 40 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 18 | Briar Cliff (IA) | L, 77-75 | 1 | 40 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 32 | 27.4 | 2.7-6.3 | 42.1 | 1.1-2.9 | 37.2 | 1.6-2.0 | 78.1 | 8.0 |
| 2022-23 | 28 | 28 | 36.9 | 7.2-15.3 | 46.9 | 2.3-5.8 | 39.8 | 3.6-4.5 | 81.0 | 20.3 |
| 2023-24 | 28 | 28 | 34.6 | 6.0-15.2 | 39.6 | 1.6-5.0 | 31.2 | 3.6-4.8 | 76.1 | 17.3 |
| 2024-25 | 22 | 22 | 36.8 | 5.8-12.9 | 45.2 | 1.8-4.9 | 36.1 | 3.1-4.8 | 65.1 | 16.5 |
| Total | 110 | 110 | 33.5 | 5.3-12.2 | 43.5 | 1.7-4.6 | 36.1 | 2.9-3.9 | 75.1 | 15.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 32 | 877 | 85-202 | 42.1 | 35-94 | 37.2 | 50-64 | 78.1 | 255 |
| 2022-23 | 28 | 28 | 1032 | 201-429 | 46.9 | 64-161 | 39.8 | 102-126 | 81.0 | 568 |
| 2023-24 | 28 | 28 | 968 | 169-427 | 39.6 | 44-141 | 31.2 | 102-134 | 76.1 | 484 |
| 2024-25 | 22 | 22 | 810 | 128-283 | 45.2 | 39-108 | 36.1 | 69-106 | 65.1 | 364 |
| Total | 110 | 110 | 3687 | 583-1341 | 43.5 | 182-504 | 36.1 | 323-430 | 75.1 | 1671 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 32 | 27.4 | 0.0-0.0 | 42.1 | 0.0-0.0 | 37.2 | 0.0-0.0 | 78.1 | 0.0 |
| 2022-23 | 28 | 28 | 36.9 | 0.0-0.0 | 46.9 | 0.0-0.0 | 39.8 | 0.0-0.0 | 81.0 | 0.0 |
| 2023-24 | 28 | 28 | 34.6 | 0.0-0.0 | 39.6 | 0.0-0.0 | 31.2 | 0.0-0.0 | 76.1 | 0.0 |
| 2024-25 | 22 | 22 | 36.8 | 0.0-0.0 | 45.2 | 0.0-0.0 | 36.1 | 0.0-0.0 | 65.1 | 0.0 |
| Total | 110 | 110 | 33.5 | 0.0-0.0 | 43.5 | 0.0-0.0 | 36.1 | 0.0-0.0 | 75.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 32 | 27.4 | 0.3 | 2.9 | 3.2 | 2.2 | - | 1.9 | 1.9 | 1.0 | 1.2 | 0.0 |
| 2022-23 | 28 | 28 | 36.9 | 0.5 | 2.8 | 3.3 | 2.2 | - | 3.0 | 2.3 | 1.3 | 0.9 | 0.2 |
| 2023-24 | 28 | 28 | 34.6 | 0.6 | 3.3 | 3.9 | 1.9 | - | 3.8 | 2.8 | 1.4 | 1.4 | 0.1 |
| 2024-25 | 22 | 22 | 36.8 | 0.4 | 3.2 | 3.6 | 1.5 | - | 4.7 | 3.0 | 1.6 | 1.9 | 0.0 |
| Total | 110 | 110 | 33.5 | 0.4 | 3.1 | 3.5 | 2.0 | - | 3.2 | 2.4 | 1.3 | 1.3 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 32 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2022-23 | 28 | 28 | 36.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 2023-24 | 28 | 28 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2024-25 | 22 | 22 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 110 | 110 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 36.9 | 7.2-15.3 | 46.9 | 2.3-5.8 | 39.8 | 3.6-4.5 | 81.0 | 20.3 |
| Conference | 20 | 20 | 37.6 | 7.7-16.8 | 45.5 | 2.3-6.2 | 37.1 | 4.1-5.0 | 82.8 | 21.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 35.9 | 6.6-14.3 | 46.2 | 2.8-6.1 | 46.8 | 3.6-4.5 | 79.7 | 19.7 |
| Away | 13 | 13 | 37.8 | 7.5-16.5 | 45.3 | 1.8-5.4 | 32.9 | 3.6-4.3 | 83.9 | 20.3 | |
| Neutral | 2 | 2 | 37.0 | 9.0-14.5 | 62.1 | 2.0-6.0 | 33.3 | 4.0-5.5 | 72.7 | 24.0 | |
| Result | Wins | 11 | 11 | 36.0 | 6.4-13.1 | 48.6 | 3.0-6.0 | 50.0 | 3.7-4.6 | 80.4 | 19.5 |
| Losses | 17 | 17 | 37.4 | 7.7-16.8 | 46.0 | 1.8-5.6 | 32.6 | 3.6-4.4 | 81.3 | 20.8 | |
| Month | October | 2 | 2 | 31.0 | 4.5-10.0 | 45.0 | 3.0-5.0 | 60.0 | 1.0-2.0 | 50.0 | 13.0 |
| November | 7 | 7 | 35.1 | 5.1-11.1 | 46.2 | 1.7-4.4 | 38.7 | 4.1-4.9 | 85.3 | 16.1 | |
| December | 6 | 6 | 39.2 | 9.3-16.5 | 56.6 | 2.5-5.5 | 45.5 | 3.8-4.5 | 85.2 | 25.0 | |
| January | 7 | 7 | 37.3 | 8.3-19.4 | 42.6 | 2.9-6.9 | 41.7 | 3.1-4.0 | 78.6 | 22.6 | |
| February | 6 | 6 | 38.0 | 7.0-16.0 | 43.8 | 1.8-6.5 | 28.2 | 4.3-5.5 | 78.8 | 20.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 1032 | 201-429 | 46.9 | 64-161 | 39.8 | 102-126 | 81.0 | 568 |
| Conference | 20 | 20 | 752 | 153-336 | 45.5 | 46-124 | 37.1 | 82-99 | 82.8 | 434 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 467 | 86-186 | 46.2 | 37-79 | 46.8 | 47-59 | 79.7 | 256 |
| Away | 13 | 13 | 491 | 97-214 | 45.3 | 23-70 | 32.9 | 47-56 | 83.9 | 264 | |
| Neutral | 2 | 2 | 74 | 18-29 | 62.1 | 4-12 | 33.3 | 8-11 | 72.7 | 48 | |
| Result | Wins | 11 | 11 | 396 | 70-144 | 48.6 | 33-66 | 50.0 | 41-51 | 80.4 | 214 |
| Losses | 17 | 17 | 636 | 131-285 | 46.0 | 31-95 | 32.6 | 61-75 | 81.3 | 354 | |
| Month | October | 2 | 2 | 62 | 9-20 | 45.0 | 6-10 | 60.0 | 2-4 | 50.0 | 26 |
| November | 7 | 7 | 246 | 36-78 | 46.2 | 12-31 | 38.7 | 29-34 | 85.3 | 113 | |
| December | 6 | 6 | 235 | 56-99 | 56.6 | 15-33 | 45.5 | 23-27 | 85.2 | 150 | |
| January | 7 | 7 | 261 | 58-136 | 42.6 | 20-48 | 41.7 | 22-28 | 78.6 | 158 | |
| February | 6 | 6 | 228 | 42-96 | 43.8 | 11-39 | 28.2 | 26-33 | 78.8 | 121 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 36.9 | 0.0-0.0 | 46.9 | 0.0-0.0 | 39.8 | 0.0-0.0 | 81.0 | 0.0 |
| Conference | 20 | 20 | 37.6 | 0.0-0.0 | 45.5 | 0.0-0.0 | 37.1 | 0.0-0.0 | 82.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 35.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | 46.8 | 0.0-0.0 | 79.7 | 0.0 |
| Away | 13 | 13 | 37.8 | 0.0-0.0 | 45.3 | 0.0-0.0 | 32.9 | 0.0-0.0 | 83.9 | 0.0 | |
| Neutral | 2 | 2 | 37.0 | 0.0-0.0 | 62.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.7 | 0.0 | |
| Result | Wins | 11 | 11 | 36.0 | 0.0-0.0 | 48.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.4 | 0.0 |
| Losses | 17 | 17 | 37.4 | 0.0-0.0 | 46.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 81.3 | 0.0 | |
| Month | October | 2 | 2 | 31.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | 7 | 35.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | 38.7 | 0.0-0.0 | 85.3 | 0.0 | |
| December | 6 | 6 | 39.2 | 0.0-0.0 | 56.6 | 0.0-0.0 | 45.5 | 0.0-0.0 | 85.2 | 0.0 | |
| January | 7 | 7 | 37.3 | 0.0-0.0 | 42.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | 78.6 | 0.0 | |
| February | 6 | 6 | 38.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 28.2 | 0.0-0.0 | 78.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 36.9 | 0.5 | 2.8 | 3.3 | 2.2 | - | 3.0 | 2.3 | 1.3 | 0.9 | 0.2 |
| Conference | 20 | 20 | 37.6 | 0.6 | 2.4 | 3.0 | 2.4 | - | 3.1 | 2.4 | 1.3 | 0.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 35.9 | 0.3 | 2.5 | 2.8 | 1.8 | - | 3.2 | 1.9 | 1.7 | 0.8 | 0.3 |
| Away | 13 | 13 | 37.8 | 0.7 | 2.8 | 3.5 | 2.5 | - | 2.6 | 2.5 | 1.1 | 0.8 | 0.1 | |
| Neutral | 2 | 2 | 37.0 | 0.0 | 5.0 | 5.0 | 3.0 | - | 3.5 | 3.5 | 1.0 | 2.0 | 0.5 | |
| Result | Wins | 11 | 11 | 36.0 | 0.5 | 2.5 | 3.0 | 2.3 | - | 3.4 | 1.9 | 1.8 | 1.1 | 0.3 |
| Losses | 17 | 17 | 37.4 | 0.5 | 3.0 | 3.5 | 2.1 | - | 2.7 | 2.5 | 1.1 | 0.8 | 0.2 | |
| Month | October | 2 | 2 | 31.0 | 0.0 | 3.0 | 3.0 | 0.5 | - | 2.5 | 2.0 | 1.3 | 1.0 | 0.0 |
| November | 7 | 7 | 35.1 | 0.3 | 3.0 | 3.3 | 3.0 | - | 3.4 | 1.9 | 1.8 | 1.4 | 0.3 | |
| December | 6 | 6 | 39.2 | 0.3 | 3.5 | 3.8 | 2.0 | - | 3.2 | 3.2 | 1.0 | 1.0 | 0.0 | |
| January | 7 | 7 | 37.3 | 0.7 | 3.1 | 3.9 | 1.9 | - | 2.6 | 2.4 | 1.1 | 0.6 | 0.6 | |
| February | 6 | 6 | 38.0 | 0.7 | 1.5 | 2.2 | 2.3 | - | 2.8 | 1.8 | 1.5 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 1032 | 13 | 79 | 92 | 61 | - | 83 | 64 | 1.3 | 26 | 6 |
| Conference | 20 | 20 | 752 | 11 | 48 | 59 | 47 | - | 62 | 47 | 1.3 | 15 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 467 | 4 | 32 | 36 | 23 | - | 42 | 25 | 1.7 | 11 | 4 |
| Away | 13 | 13 | 491 | 9 | 37 | 46 | 32 | - | 34 | 32 | 1.1 | 11 | 1 | |
| Neutral | 2 | 2 | 74 | 0 | 10 | 10 | 6 | - | 7 | 7 | 1.0 | 4 | 1 | |
| Result | Wins | 11 | 11 | 396 | 5 | 28 | 33 | 25 | - | 37 | 21 | 1.8 | 12 | 3 |
| Losses | 17 | 17 | 636 | 8 | 51 | 59 | 36 | - | 46 | 43 | 1.1 | 14 | 3 | |
| Month | October | 2 | 2 | 62 | 0 | 6 | 6 | 1 | - | 5 | 4 | 1.3 | 2 | 0 |
| November | 7 | 7 | 246 | 2 | 21 | 23 | 21 | - | 24 | 13 | 1.8 | 10 | 2 | |
| December | 6 | 6 | 235 | 2 | 21 | 23 | 12 | - | 19 | 19 | 1.0 | 6 | 0 | |
| January | 7 | 7 | 261 | 5 | 22 | 27 | 13 | - | 18 | 17 | 1.1 | 4 | 4 | |
| February | 6 | 6 | 228 | 4 | 9 | 13 | 14 | - | 17 | 11 | 1.5 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 36.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 20 | 20 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 13 | 13 | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 11 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 17 | 17 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| November | 7 | 7 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| December | 6 | 6 | 39.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 6 | 6 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Men's Basketball Duo Honored by Omaha World Herald
April 11, 2023
Timm, Oberhauser Earn All-GPAC Honors
March 1, 2023
Men's Basketball Season Ends on Buzzer Beater
February 18, 2023
Men's Basketball Snags Tough Road Win
February 15, 2023
Men's Basketball Downed by Defenders in Sioux Center
February 11, 2023
Bulldogs Rally to Nip Men's Basketball
February 8, 2023
Red Raiders Start Quick to Race Past Men's Basketball
February 4, 2023
Hrabik Lights Up Broncos for 32 Points in Men's Basketball Win
February 1, 2023
Timm's Heroics Lift Men's Basketball to Home Win
January 28, 2023
DWU Starts Fast, Holds Off Men's Basketball Late
January 21, 2023
No. 14 Jamestown Hits from Deep to Down Men's Basketball
January 20, 2023
Men's Basketball Drops Road Contest
January 14, 2023
Men's Basketball Runs Past Defenders
January 11, 2023
Men's Basketball Falls at Briar Cliff
January 7, 2023
Midland Dials in from Long-Distance to Top Men's Basketball
January 4, 2023
Webber Wins Back and Forth Battle with Men's Basketball
December 20, 2022
Fort Lauderdale Rallies to Defeat Men's Basketball
December 19, 2022
Bulldogs Hot from 3-Point Range Downs Men's Basketball
December 15, 2022
First Half Run Lifts Men's Basketball Over the Thunder
December 10, 2022
Men's Basketball Rallies to Trim #6 Jamestown
December 3, 2022
Timm Hits Career-High; Men's Basketball Falls in Overtime
December 2, 2022
Men's Basketball Wins in Manhattan
November 28, 2022
Men's Basketball Rallies from Double Digits for Another Win
November 22, 2022
Men's Basketball Rallies from 23-Point Deficit
Doane erased a 23-point Northwestern lead for the largest come-from-behind win in program history
November 20, 2022
Second Half Drought Downs Men's Basketball
November 17, 2022
Saiz Scores Career-High in GPAC Victory
November 13, 2022
Men's Basketball Falls at KWU
November 6, 2022
Men's Basketball Downed by Bethany
November 5, 2022