10 River Johnston
-
- Height:
- 6-2
-
- Hometown:
- North Platte, Neb.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- North Platte H.S.
-
- gp
- 24
-
- pts/g
- 10.1
-
- fg %
- 43.5
-
- 3pt %
- 33.8
-
- ft %
- 67.3
-
- reb/g
- 2.5
-
- a/g
- 1.3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 24 | |
| Games started | 21 | |
| Minutes | 633 | |
| Minutes per game | 26.4 | |
| FG | 91-209 | |
| FG Pct | 43.5 | |
| 3PT | 27-80 | |
| 3PT Pct | 33.8 | |
| FT | 33-49 | |
| FT Pct | 67.3 | |
| Off rebounds | 4 | |
| Def rebounds | 57 | |
| Total rebounds | 61 | |
| Rebounds per game | 2.5 | |
| Personal fouls | 24 | |
| Disqualifications | - | |
| Assists | 32 | |
| Turnovers | 33 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 17 | |
| Blocks | 2 | |
| Points | 242 | |
| Points per game | 10.1 | |
| Points per 40 min | 15.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Union (NE) | W, 104-38 | 1 | 19 | 7-10 | 70.0 | 3-4 | 75.0 | 1-1 | 100.0 | 18 |
| Oct 29 | at Nebraska | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tabor | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at York (NE) | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Neb.-Omaha | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Peru State | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Dakota Wesleyan (SD) | L, 64-46 | 1 | 27 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 18 | at Jamestown | L, 89-78 | 1 | 21 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 21 | Mount Marty | W, 81-57 | 1 | 21 | 5-9 | 55.6 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Nov 29 | at Hastings | L, 65-53 | 1 | 38 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 2 | (RV) Dordt (IA) | L, 90-60 | 1 | 29 | 4-11 | 36.4 | 2-6 | 33.3 | 4-5 | 80.0 | 14 |
| Dec 6 | Midland | L, 86-56 | 1 | 29 | 4-13 | 30.8 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 9 | at (13) Northwestern | L, 86-70 | 1 | 30 | 6-14 | 42.9 | 1-5 | 20.0 | 0-0 | - | 13 |
| Dec 16 | at Bethany (KS) | W, 74-59 | 1 | 19 | 2-9 | 22.2 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 29 | at Haskell | L, 81-75 | 1 | 33 | 2-7 | 28.6 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Dec 30 | at Bellevue (NE) | W, 69-58 | 1 | 32 | 3-6 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | 10 |
| Jan 3 | Manhattan Christian | W, 78-62 | 1 | 27 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 6 | Briar Cliff (IA) | W, 105-102 | 1 | 51 | 9-18 | 50.0 | 3-7 | 42.9 | 5-7 | 71.4 | 26 |
| Jan 10 | at Concordia (NE) | L, 106-69 | 1 | 19 | 3-8 | 37.5 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 14 | at (17) Morningside | L, 99-75 | 1 | 25 | 5-11 | 45.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 20 | (14) Northwestern | L, 93-89 | 1 | 33 | 6-12 | 50.0 | 3-6 | 50.0 | 4-4 | 100.0 | 19 |
| Jan 24 | at Midland | L, 84-59 | 1 | 25 | 3-8 | 37.5 | 1-4 | 25.0 | 3-6 | 50.0 | 10 |
| Jan 27 | at Dordt (IA) | L, 108-77 | 1 | 27 | 5-12 | 41.7 | 2-6 | 33.3 | 1-3 | 33.3 | 13 |
| Feb 2 | Jamestown | L, 76-66 | 1 | 30 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 3 | Dakota Wesleyan (SD) | L, 79-70 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 7 | at Mount Marty | L, 83-61 | 1 | 25 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 10 | at Briar Cliff (IA) | L, 81-64 | 0 | 19 | 2-7 | 28.6 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Feb 14 | Concordia (NE) | L, 94-88 | - | 17 | 6-8 | 75.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Feb 17 | Morningside | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hastings | L, 83-70 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Union (NE) | W, 104-38 | 1 | 19 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Oct 29 | at Nebraska | L, 84-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tabor | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at York (NE) | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Neb.-Omaha | L, 85-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Peru State | L, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Dakota Wesleyan (SD) | L, 64-46 | 1 | 27 | 1 | 6 | 7 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 18 | at Jamestown | L, 89-78 | 1 | 21 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | Mount Marty | W, 81-57 | 1 | 21 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 29 | at Hastings | L, 65-53 | 1 | 38 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 2 | (RV) Dordt (IA) | L, 90-60 | 1 | 29 | 0 | 5 | 5 | 3 | 0 | - | 3 | 0 | 1 | - |
| Dec 6 | Midland | L, 86-56 | 1 | 29 | 0 | 2 | 2 | 4 | 1 | 4.0 | 2 | 1 | 1 | - |
| Dec 9 | at (13) Northwestern | L, 86-70 | 1 | 30 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 16 | at Bethany (KS) | W, 74-59 | 1 | 19 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Dec 29 | at Haskell | L, 81-75 | 1 | 33 | 1 | 1 | 2 | 2 | 5 | 0.4 | 1 | 1 | 1 | - |
| Dec 30 | at Bellevue (NE) | W, 69-58 | 1 | 32 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 3 | Manhattan Christian | W, 78-62 | 1 | 27 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 6 | Briar Cliff (IA) | W, 105-102 | 1 | 51 | 0 | 6 | 6 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Jan 10 | at Concordia (NE) | L, 106-69 | 1 | 19 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 14 | at (17) Morningside | L, 99-75 | 1 | 25 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 20 | (14) Northwestern | L, 93-89 | 1 | 33 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 24 | at Midland | L, 84-59 | 1 | 25 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Jan 27 | at Dordt (IA) | L, 108-77 | 1 | 27 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 2 | Jamestown | L, 76-66 | 1 | 30 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 3 | Dakota Wesleyan (SD) | L, 79-70 | 1 | 21 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 7 | at Mount Marty | L, 83-61 | 1 | 25 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 10 | at Briar Cliff (IA) | L, 81-64 | 0 | 19 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 14 | Concordia (NE) | L, 94-88 | - | 17 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 17 | Morningside | L, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hastings | L, 83-70 | - | 16 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 21 | 26.4 | 3.8-8.7 | 43.5 | 1.1-3.3 | 33.8 | 1.4-2.0 | 67.3 | 10.1 |
| Total | 24 | 21 | 26.4 | 3.8-8.7 | 43.5 | 1.1-3.3 | 33.8 | 1.4-2.0 | 67.3 | 10.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 21 | 633 | 91-209 | 43.5 | 27-80 | 33.8 | 33-49 | 67.3 | 242 |
| Total | 24 | 21 | 633 | 91-209 | 43.5 | 27-80 | 33.8 | 33-49 | 67.3 | 242 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 21 | 26.4 | 0.0-0.0 | 43.5 | 0.0-0.0 | 33.8 | 0.0-0.0 | 67.3 | 0.0 |
| Total | 24 | 21 | 26.4 | 0.0-0.0 | 43.5 | 0.0-0.0 | 33.8 | 0.0-0.0 | 67.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 21 | 26.4 | 0.2 | 2.4 | 2.5 | 1.0 | - | 1.3 | 1.4 | 1.0 | 0.7 | 0.1 |
| Total | 24 | 21 | 26.4 | 0.2 | 2.4 | 2.5 | 1.0 | - | 1.3 | 1.4 | 1.0 | 0.7 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 21 | 633 | 4 | 57 | 61 | 24 | - | 32 | 33 | 1.0 | 17 | 2 |
| Total | 24 | 21 | 633 | 4 | 57 | 61 | 24 | - | 32 | 33 | 1.0 | 17 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 21 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 24 | 21 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 26.4 | 3.8-8.7 | 43.5 | 1.1-3.3 | 33.8 | 1.4-2.0 | 67.3 | 10.1 |
| Conference | 19 | 16 | 26.5 | 3.9-9.0 | 43.3 | 1.1-3.4 | 32.3 | 1.3-1.9 | 64.9 | 10.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 9 | 26.6 | 4.4-8.9 | 49.0 | 1.5-3.5 | 41.0 | 1.6-2.1 | 78.3 | 11.8 |
| Away | 13 | 12 | 26.2 | 3.3-8.5 | 38.7 | 0.8-3.2 | 26.8 | 1.2-2.0 | 57.7 | 8.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 28.2 | 4.8-9.7 | 50.0 | 1.7-3.8 | 43.5 | 1.8-2.8 | 64.7 | 13.2 |
| Losses | 18 | 15 | 25.8 | 3.4-8.4 | 41.1 | 0.9-3.2 | 29.8 | 1.2-1.8 | 68.8 | 9.1 | |
| Month | October | 1 | 1 | 19.0 | 7.0-10.0 | 70.0 | 3.0-4.0 | 75.0 | 1.0-1.0 | 100.0 | 18.0 |
| November | 4 | 4 | 26.8 | 3.5-7.5 | 46.7 | 1.0-2.2 | 44.4 | 0.8-1.0 | 75.0 | 8.8 | |
| December | 6 | 6 | 28.7 | 3.5-10.0 | 35.0 | 0.8-3.3 | 25.0 | 2.0-2.7 | 75.0 | 9.8 | |
| January | 7 | 7 | 29.6 | 4.9-10.7 | 45.3 | 1.7-4.9 | 35.3 | 2.0-3.1 | 63.6 | 13.4 | |
| February | 6 | 3 | 21.3 | 2.5-5.7 | 44.1 | 0.5-2.2 | 23.1 | 0.5-1.0 | 50.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 633 | 91-209 | 43.5 | 27-80 | 33.8 | 33-49 | 67.3 | 242 |
| Conference | 19 | 16 | 503 | 74-171 | 43.3 | 21-65 | 32.3 | 24-37 | 64.9 | 193 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 9 | 293 | 48-98 | 49.0 | 16-39 | 41.0 | 18-23 | 78.3 | 130 |
| Away | 13 | 12 | 340 | 43-111 | 38.7 | 11-41 | 26.8 | 15-26 | 57.7 | 112 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 169 | 29-58 | 50.0 | 10-23 | 43.5 | 11-17 | 64.7 | 79 |
| Losses | 18 | 15 | 464 | 62-151 | 41.1 | 17-57 | 29.8 | 22-32 | 68.8 | 163 | |
| Month | October | 1 | 1 | 19 | 7-10 | 70.0 | 3-4 | 75.0 | 1-1 | 100.0 | 18 |
| November | 4 | 4 | 107 | 14-30 | 46.7 | 4-9 | 44.4 | 3-4 | 75.0 | 35 | |
| December | 6 | 6 | 172 | 21-60 | 35.0 | 5-20 | 25.0 | 12-16 | 75.0 | 59 | |
| January | 7 | 7 | 207 | 34-75 | 45.3 | 12-34 | 35.3 | 14-22 | 63.6 | 94 | |
| February | 6 | 3 | 128 | 15-34 | 44.1 | 3-13 | 23.1 | 3-6 | 50.0 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 26.4 | 0.0-0.0 | 43.5 | 0.0-0.0 | 33.8 | 0.0-0.0 | 67.3 | 0.0 |
| Conference | 19 | 16 | 26.5 | 0.0-0.0 | 43.3 | 0.0-0.0 | 32.3 | 0.0-0.0 | 64.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 9 | 26.6 | 0.0-0.0 | 49.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 78.3 | 0.0 |
| Away | 13 | 12 | 26.2 | 0.0-0.0 | 38.7 | 0.0-0.0 | 26.8 | 0.0-0.0 | 57.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 28.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 64.7 | 0.0 |
| Losses | 18 | 15 | 25.8 | 0.0-0.0 | 41.1 | 0.0-0.0 | 29.8 | 0.0-0.0 | 68.8 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 4 | 4 | 26.8 | 0.0-0.0 | 46.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 6 | 6 | 28.7 | 0.0-0.0 | 35.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 7 | 7 | 29.6 | 0.0-0.0 | 45.3 | 0.0-0.0 | 35.3 | 0.0-0.0 | 63.6 | 0.0 | |
| February | 6 | 3 | 21.3 | 0.0-0.0 | 44.1 | 0.0-0.0 | 23.1 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 26.4 | 0.2 | 2.4 | 2.5 | 1.0 | - | 1.3 | 1.4 | 1.0 | 0.7 | 0.1 |
| Conference | 19 | 16 | 26.5 | 0.1 | 2.2 | 2.3 | 1.0 | - | 1.4 | 1.2 | 1.1 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 26.6 | 0.0 | 2.7 | 2.7 | 1.5 | - | 1.5 | 1.0 | 1.5 | 0.8 | 0.1 |
| Away | 13 | 12 | 26.2 | 0.3 | 2.1 | 2.4 | 0.6 | - | 1.2 | 1.7 | 0.7 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 28.2 | 0.2 | 3.8 | 4.0 | 1.7 | - | 0.8 | 1.3 | 0.6 | 0.5 | 0.0 |
| Losses | 18 | 15 | 25.8 | 0.2 | 1.9 | 2.1 | 0.8 | - | 1.5 | 1.4 | 1.1 | 0.8 | 0.1 | |
| Month | October | 1 | 1 | 19.0 | 0.0 | 4.0 | 4.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | 4 | 26.8 | 0.3 | 4.0 | 4.3 | 0.8 | - | 0.3 | 1.3 | 0.2 | 0.3 | 0.0 | |
| December | 6 | 6 | 28.7 | 0.3 | 2.7 | 3.0 | 0.8 | - | 2.2 | 1.7 | 1.3 | 1.3 | 0.3 | |
| January | 7 | 7 | 29.6 | 0.1 | 2.1 | 2.3 | 1.0 | - | 1.1 | 1.6 | 0.7 | 0.7 | 0.0 | |
| February | 6 | 3 | 21.3 | 0.0 | 1.0 | 1.0 | 1.2 | - | 1.7 | 1.2 | 1.4 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 633 | 4 | 57 | 61 | 24 | - | 32 | 33 | 1.0 | 17 | 2 |
| Conference | 19 | 16 | 503 | 2 | 41 | 43 | 19 | - | 26 | 23 | 1.1 | 14 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 293 | 0 | 30 | 30 | 16 | - | 17 | 11 | 1.5 | 9 | 1 |
| Away | 13 | 12 | 340 | 4 | 27 | 31 | 8 | - | 15 | 22 | 0.7 | 8 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 169 | 1 | 23 | 24 | 10 | - | 5 | 8 | 0.6 | 3 | 0 |
| Losses | 18 | 15 | 464 | 3 | 34 | 37 | 14 | - | 27 | 25 | 1.1 | 14 | 2 | |
| Month | October | 1 | 1 | 19 | 0 | 4 | 4 | 2 | - | 0 | 0 | - | 0 | 0 |
| November | 4 | 4 | 107 | 1 | 16 | 17 | 3 | - | 1 | 5 | 0.2 | 1 | 0 | |
| December | 6 | 6 | 172 | 2 | 16 | 18 | 5 | - | 13 | 10 | 1.3 | 8 | 2 | |
| January | 7 | 7 | 207 | 1 | 15 | 16 | 7 | - | 8 | 11 | 0.7 | 5 | 0 | |
| February | 6 | 3 | 128 | 0 | 6 | 6 | 7 | - | 10 | 7 | 1.4 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 19 | 16 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 13 | 12 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 18 | 15 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | 4 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| December | 6 | 6 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 7 | 7 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 3 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
Men's Basketball Falls Short in Upset Bid
February 14, 2024
Men's Basketball Drops Battle in Iowa
January 27, 2024
Men's Basketball Downed by Midland
January 24, 2024
Men's Basketball Knocked Off in Overtime
January 20, 2024
No. 17 Mustangs Pull Away from Men's Basketball
January 14, 2024
Men's Basketball Outlasts Briar Cliff in Four Overtimes
January 6, 2024
Men's Basketball Earns First Win Over Bellevue Since 1995
December 30, 2023
No. 13 Northwestern Holds Off Men's Basketball
December 9, 2023
Men's Basketball Downed at Home by Midland
December 6, 2023
Dordt Pulls Away from Men's Basketball in Second Half
December 2, 2023
Men's Basketball Slams Door on First GPAC Win
November 21, 2023
Timm Scores 32 in Loss at Jamestown
November 18, 2023
Men's Basketball Downed in Corn Palace
November 17, 2023
Men's Basketball Rolls in Season Opener
October 26, 2023