99 Curtis Oberg
-
- Height:
- 5-9
-
- Hometown:
- Gretna, Neb.
-
- Position:
- GK
-
- Year:
- Jr
-
- High School:
- Gretna H.S.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 16 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at (7) Bellevue (NE) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at York (NE) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Bethany (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Saint Mary | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Kansas Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at McPherson | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Briar Cliff (IA) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Hastings | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Waldorf | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Dakota Wesleyan (SD) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | (25) Midland | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mount Marty | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Dordt (IA) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Morningside | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Concordia (NE) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 82:51 | 2.19 | 2.38 | 5.44 | .713 |
| Conference | 10 | 10 | 81:09 | 1.70 | 1.89 | 5.10 | .750 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 84:42 | 2.00 | 2.13 | 5.00 | .714 |
| Away | 10 | 10 | 81:45 | 2.30 | 2.53 | 5.70 | .713 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 81:02 | .50 | 0.56 | 1.00 | .667 |
| Losses | 10 | 10 | 84:52 | 3.10 | 3.29 | 6.20 | .667 | |
| Month | August | 3 | 3 | 81:24 | 3.00 | 3.32 | 5.33 | .640 |
| September | 6 | 6 | 87:00 | 2.00 | 2.07 | 5.17 | .721 | |
| October | 7 | 7 | 79:55 | 2.00 | 2.25 | 5.71 | .741 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1325:41 | 35 | 2.38 | 87 | .713 | 2 | 10 | 3 | 1/1 |
| Conference | 10 | 10 | 811:29 | 17 | 1.89 | 51 | .750 | 1 | 5 | 3 | 1/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 508:12 | 12 | 2.13 | 30 | .714 | 1 | 4 | 1 | 0/1 |
| Away | 10 | 10 | 817:29 | 23 | 2.53 | 57 | .713 | 1 | 6 | 2 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 162:03 | 1 | 0.56 | 2 | .667 | 2 | 0 | 0 | 0/1 |
| Losses | 10 | 10 | 848:38 | 31 | 3.29 | 62 | .667 | 0 | 10 | 0 | 0/0 | |
| Month | August | 3 | 3 | 244:12 | 9 | 3.32 | 16 | .640 | 1 | 2 | 0 | 0/0 |
| September | 6 | 6 | 522:03 | 12 | 2.07 | 31 | .721 | 1 | 3 | 2 | 0/1 | |
| October | 7 | 7 | 559:26 | 14 | 2.25 | 40 | .741 | 0 | 5 | 1 | 1/0 |
News Mentions
Oberg, Rodriguez Named CSC Academic All-District
December 2, 2025
Men's Soccer NAIA Scholar-Athletes Announced
November 24, 2025
Jelicich, Oberg Named All-GPAC for Men's Soccer
November 13, 2025
Men's Soccer Season Comes to a Close
October 29, 2025
Men's Soccer Drops Home Finale
October 25, 2025
Men's Soccer Picks Up Road Scoreless Draw
October 15, 2025
Men's Soccer Drops Morning Contest with Northwestern
October 11, 2025
Penalty Kick Decides Midland/Doane Matchup
October 8, 2025
Men's Soccer Shutout in Road Contest
October 4, 2025
Men's Soccer Records Shutout Win Over Waldorf
September 27, 2025
Men's Soccer Plays to a 1-1 Draw with Hastings
September 24, 2025
Jelicich Scores Equalizer in Final Five Minutes to Snag GPAC Tie
September 20, 2025
Men's Soccer Drops High-Scoring Road Match
September 13, 2025
Men's Soccer Nipped by Coyotes
September 9, 2025
Men's Soccer Falls in Home Opener
September 3, 2025
Men's Soccer Claims First Win of Season
August 27, 2025
Men's Soccer Falls Behind Early, Downed at York
August 23, 2025
No. 7 Bellevue Downs Men's Soccer in Opener
August 21, 2025