23 Nick Saiz
-
- Height:
- 6-2
-
- Hometown:
- Lexington, Neb.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Lexington H.S.
-
- gp
- 28
-
- pts/g
- 6.9
-
- fg %
- 41.1
-
- 3pt %
- 36.4
-
- ft %
- 73.7
-
- reb/g
- 2.6
-
- a/g
- 0.8
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 9 | |
| Minutes | 553 | |
| Minutes per game | 19.8 | |
| FG | 78-190 | |
| FG Pct | 41.1 | |
| 3PT | 24-66 | |
| 3PT Pct | 36.4 | |
| FT | 14-19 | |
| FT Pct | 73.7 | |
| Off rebounds | 12 | |
| Def rebounds | 60 | |
| Total rebounds | 72 | |
| Rebounds per game | 2.6 | |
| Personal fouls | 31 | |
| Disqualifications | - | |
| Assists | 23 | |
| Turnovers | 35 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 12 | |
| Blocks | 4 | |
| Points | 194 | |
| Points per game | 6.9 | |
| Points per 40 min | 14.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Union (NE) | W, 104-38 | - | 14 | 6-7 | 85.7 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Oct 29 | at Nebraska | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tabor | L, 71-69 | 1 | 22 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 4 | at York (NE) | W, 80-75 | 1 | 35 | 6-13 | 46.2 | 3-9 | 33.3 | 0-0 | - | 15 |
| Nov 6 | at Neb.-Omaha | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Peru State | L, 68-67 | - | 23 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 17 | at Dakota Wesleyan (SD) | L, 64-46 | - | 24 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 18 | at Jamestown | L, 89-78 | 0 | 25 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 21 | Mount Marty | W, 81-57 | 1 | 20 | 4-8 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Nov 29 | at Hastings | L, 65-53 | 1 | 18 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 2 | (RV) Dordt (IA) | L, 90-60 | 1 | 25 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Midland | L, 86-56 | - | 12 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at (13) Northwestern | L, 86-70 | - | 13 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Bethany (KS) | W, 74-59 | - | 19 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Dec 29 | at Haskell | L, 81-75 | - | 12 | 2-4 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Dec 30 | at Bellevue (NE) | W, 69-58 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Manhattan Christian | W, 78-62 | - | 15 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 6 | Briar Cliff (IA) | W, 105-102 | - | 18 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 10 | at Concordia (NE) | L, 106-69 | - | 16 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at (17) Morningside | L, 99-75 | - | 12 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Jan 20 | (14) Northwestern | L, 93-89 | - | 15 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 24 | at Midland | L, 84-59 | - | 22 | 3-9 | 33.3 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Jan 27 | at Dordt (IA) | L, 108-77 | - | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 2 | Jamestown | L, 76-66 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 3 | Dakota Wesleyan (SD) | L, 79-70 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Mount Marty | L, 83-61 | - | 19 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 10 | at Briar Cliff (IA) | L, 81-64 | 1 | 31 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 14 | Concordia (NE) | L, 94-88 | 1 | 24 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 17 | Morningside | L, 95-75 | 1 | 29 | 5-10 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Feb 24 | Hastings | L, 83-70 | 1 | 27 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Union (NE) | W, 104-38 | - | 14 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Oct 29 | at Nebraska | L, 84-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tabor | L, 71-69 | 1 | 22 | 2 | 5 | 7 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 4 | at York (NE) | W, 80-75 | 1 | 35 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 6 | at Neb.-Omaha | L, 85-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Peru State | L, 68-67 | - | 23 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 17 | at Dakota Wesleyan (SD) | L, 64-46 | - | 24 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 18 | at Jamestown | L, 89-78 | 0 | 25 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 21 | Mount Marty | W, 81-57 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 29 | at Hastings | L, 65-53 | 1 | 18 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 2 | - |
| Dec 2 | (RV) Dordt (IA) | L, 90-60 | 1 | 25 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | Midland | L, 86-56 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 9 | at (13) Northwestern | L, 86-70 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 16 | at Bethany (KS) | W, 74-59 | - | 19 | 1 | 4 | 5 | 2 | 5 | 0.4 | 0 | 0 | 1 | - |
| Dec 29 | at Haskell | L, 81-75 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 30 | at Bellevue (NE) | W, 69-58 | - | 19 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Manhattan Christian | W, 78-62 | - | 15 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | Briar Cliff (IA) | W, 105-102 | - | 18 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 10 | at Concordia (NE) | L, 106-69 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 14 | at (17) Morningside | L, 99-75 | - | 12 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 20 | (14) Northwestern | L, 93-89 | - | 15 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Midland | L, 84-59 | - | 22 | 2 | 3 | 5 | 1 | 3 | 0.3 | 2 | 1 | 0 | - |
| Jan 27 | at Dordt (IA) | L, 108-77 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 2 | Jamestown | L, 76-66 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 3 | Dakota Wesleyan (SD) | L, 79-70 | - | 19 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 7 | at Mount Marty | L, 83-61 | - | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Feb 10 | at Briar Cliff (IA) | L, 81-64 | 1 | 31 | 1 | 3 | 4 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Feb 14 | Concordia (NE) | L, 94-88 | 1 | 24 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 17 | Morningside | L, 95-75 | 1 | 29 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 24 | Hastings | L, 83-70 | 1 | 27 | 0 | 3 | 3 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 8 | 15.5 | 1.6-3.6 | 44.3 | 0.4-1.2 | 29.6 | 0.7-0.8 | 83.3 | 4.2 |
| 2021-22 | 16 | 0 | 6.1 | 0.8-1.9 | 43.3 | 0.2-0.4 | 50.0 | 0.2-0.3 | 60.0 | 2.0 |
| 2022-23 | 28 | 15 | 21.6 | 2.1-5.6 | 36.9 | 0.9-3.0 | 30.1 | 0.6-0.9 | 66.7 | 5.6 |
| 2023-24 | 28 | 9 | 19.8 | 2.8-6.8 | 41.1 | 0.9-2.4 | 36.4 | 0.5-0.7 | 73.7 | 6.9 |
| Total | 94 | 32 | 17.0 | 2.0-4.9 | 40.4 | 0.6-1.9 | 33.0 | 0.5-0.7 | 72.7 | 5.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 8 | 340 | 35-79 | 44.3 | 8-27 | 29.6 | 15-18 | 83.3 | 93 |
| 2021-22 | 16 | 0 | 98 | 13-30 | 43.3 | 3-6 | 50.0 | 3-5 | 60.0 | 32 |
| 2022-23 | 28 | 15 | 604 | 58-157 | 36.9 | 25-83 | 30.1 | 16-24 | 66.7 | 157 |
| 2023-24 | 28 | 9 | 553 | 78-190 | 41.1 | 24-66 | 36.4 | 14-19 | 73.7 | 194 |
| Total | 94 | 32 | 1595 | 184-456 | 40.4 | 60-182 | 33.0 | 48-66 | 72.7 | 476 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 8 | 15.5 | 0.0-0.0 | 44.3 | 0.0-0.0 | 29.6 | 0.0-0.0 | 83.3 | 0.0 |
| 2021-22 | 16 | 0 | 6.1 | 0.0-0.0 | 43.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0 |
| 2022-23 | 28 | 15 | 21.6 | 0.0-0.0 | 36.9 | 0.0-0.0 | 30.1 | 0.0-0.0 | 66.7 | 0.0 |
| 2023-24 | 28 | 9 | 19.8 | 0.0-0.0 | 41.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 73.7 | 0.0 |
| Total | 94 | 32 | 17.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 33.0 | 0.0-0.0 | 72.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 8 | 15.5 | 0.5 | 1.3 | 1.8 | 1.9 | 0.0 | 1.0 | 1.0 | 0.9 | 0.5 | 0.2 |
| 2021-22 | 16 | 0 | 6.1 | 0.2 | 0.9 | 1.1 | 0.9 | - | 0.2 | 0.5 | 0.4 | 0.1 | 0.1 |
| 2022-23 | 28 | 15 | 21.6 | 0.8 | 1.9 | 2.6 | 2.0 | - | 0.8 | 1.3 | 0.6 | 0.3 | 0.1 |
| 2023-24 | 28 | 9 | 19.8 | 0.4 | 2.1 | 2.6 | 1.1 | - | 0.8 | 1.3 | 0.7 | 0.4 | 0.1 |
| Total | 94 | 32 | 17.0 | 0.5 | 1.7 | 2.1 | 1.5 | 0.0 | 0.7 | 1.1 | 0.7 | 0.3 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 8 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2021-22 | 16 | 0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2022-23 | 28 | 15 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2023-24 | 28 | 9 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 94 | 32 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 19.8 | 2.8-6.8 | 41.1 | 0.9-2.4 | 36.4 | 0.5-0.7 | 73.7 | 6.9 |
| Conference | 20 | 7 | 19.7 | 2.4-6.3 | 37.0 | 0.6-1.8 | 34.3 | 0.6-0.8 | 73.3 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 6 | 19.6 | 2.6-6.3 | 42.0 | 0.9-2.4 | 38.2 | 0.6-0.6 | 88.9 | 6.8 |
| Away | 14 | 3 | 19.9 | 2.9-7.3 | 40.2 | 0.8-2.3 | 34.4 | 0.4-0.7 | 60.0 | 7.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 2 | 20.0 | 4.1-7.6 | 54.7 | 1.1-2.9 | 40.0 | 0.7-0.7 | 100.0 | 10.1 |
| Losses | 21 | 7 | 19.7 | 2.3-6.5 | 35.8 | 0.8-2.2 | 34.8 | 0.4-0.7 | 64.3 | 5.9 | |
| Month | October | 1 | - | 14.0 | 6.0-7.0 | 85.7 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 15.0 |
| November | 7 | 4 | 23.9 | 4.3-9.1 | 46.9 | 1.1-3.4 | 33.3 | 0.4-0.4 | 100.0 | 10.1 | |
| December | 6 | 1 | 16.7 | 1.7-5.0 | 33.3 | 0.3-0.7 | 50.0 | 0.2-0.3 | 50.0 | 3.8 | |
| January | 7 | - | 16.0 | 2.3-6.0 | 38.1 | 1.3-3.1 | 40.9 | 0.9-1.1 | 75.0 | 6.7 | |
| February | 7 | 4 | 22.9 | 2.3-6.7 | 34.0 | 0.6-2.0 | 28.6 | 0.3-0.6 | 50.0 | 5.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 553 | 78-190 | 41.1 | 24-66 | 36.4 | 14-19 | 73.7 | 194 |
| Conference | 20 | 7 | 394 | 47-127 | 37.0 | 12-35 | 34.3 | 11-15 | 73.3 | 117 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 6 | 274 | 37-88 | 42.0 | 13-34 | 38.2 | 8-9 | 88.9 | 95 |
| Away | 14 | 3 | 279 | 41-102 | 40.2 | 11-32 | 34.4 | 6-10 | 60.0 | 99 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 2 | 140 | 29-53 | 54.7 | 8-20 | 40.0 | 5-5 | 100.0 | 71 |
| Losses | 21 | 7 | 413 | 49-137 | 35.8 | 16-46 | 34.8 | 9-14 | 64.3 | 123 | |
| Month | October | 1 | - | 14 | 6-7 | 85.7 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| November | 7 | 4 | 167 | 30-64 | 46.9 | 8-24 | 33.3 | 3-3 | 100.0 | 71 | |
| December | 6 | 1 | 100 | 10-30 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 23 | |
| January | 7 | - | 112 | 16-42 | 38.1 | 9-22 | 40.9 | 6-8 | 75.0 | 47 | |
| February | 7 | 4 | 160 | 16-47 | 34.0 | 4-14 | 28.6 | 2-4 | 50.0 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 19.8 | 0.0-0.0 | 41.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 73.7 | 0.0 |
| Conference | 20 | 7 | 19.7 | 0.0-0.0 | 37.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 73.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 6 | 19.6 | 0.0-0.0 | 42.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 88.9 | 0.0 |
| Away | 14 | 3 | 19.9 | 0.0-0.0 | 40.2 | 0.0-0.0 | 34.4 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 2 | 20.0 | 0.0-0.0 | 54.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 21 | 7 | 19.7 | 0.0-0.0 | 35.8 | 0.0-0.0 | 34.8 | 0.0-0.0 | 64.3 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0-0.0 | 85.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 7 | 4 | 23.9 | 0.0-0.0 | 46.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 6 | 1 | 16.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | - | 16.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 40.9 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 7 | 4 | 22.9 | 0.0-0.0 | 34.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 19.8 | 0.4 | 2.1 | 2.6 | 1.1 | - | 0.8 | 1.3 | 0.7 | 0.4 | 0.1 |
| Conference | 20 | 7 | 19.7 | 0.3 | 2.0 | 2.4 | 1.1 | - | 0.8 | 1.1 | 0.7 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 6 | 19.6 | 0.4 | 2.1 | 2.6 | 1.2 | - | 0.8 | 1.0 | 0.8 | 0.3 | 0.1 |
| Away | 14 | 3 | 19.9 | 0.4 | 2.1 | 2.6 | 1.0 | - | 0.9 | 1.5 | 0.6 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 20.0 | 0.4 | 2.3 | 2.7 | 1.3 | - | 0.9 | 1.3 | 0.7 | 0.0 | 0.0 |
| Losses | 21 | 7 | 19.7 | 0.4 | 2.1 | 2.5 | 1.0 | - | 0.8 | 1.2 | 0.7 | 0.6 | 0.2 | |
| Month | October | 1 | - | 14.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 4 | 23.9 | 0.4 | 2.3 | 2.7 | 1.7 | - | 0.7 | 0.9 | 0.8 | 0.6 | 0.1 | |
| December | 6 | 1 | 16.7 | 0.2 | 1.8 | 2.0 | 0.8 | - | 1.3 | 1.5 | 0.9 | 0.0 | 0.0 | |
| January | 7 | - | 16.0 | 0.4 | 2.6 | 3.0 | 0.9 | - | 0.7 | 0.7 | 1.0 | 0.4 | 0.1 | |
| February | 7 | 4 | 22.9 | 0.4 | 1.9 | 2.3 | 1.0 | - | 0.7 | 2.0 | 0.4 | 0.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 553 | 12 | 60 | 72 | 31 | - | 23 | 35 | 0.7 | 12 | 4 |
| Conference | 20 | 7 | 394 | 7 | 41 | 48 | 23 | - | 16 | 23 | 0.7 | 12 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 6 | 274 | 6 | 30 | 36 | 17 | - | 11 | 14 | 0.8 | 4 | 2 |
| Away | 14 | 3 | 279 | 6 | 30 | 36 | 14 | - | 12 | 21 | 0.6 | 8 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 140 | 3 | 16 | 19 | 9 | - | 6 | 9 | 0.7 | 0 | 0 |
| Losses | 21 | 7 | 413 | 9 | 44 | 53 | 22 | - | 17 | 26 | 0.7 | 12 | 4 | |
| Month | October | 1 | - | 14 | 2 | 2 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 7 | 4 | 167 | 3 | 16 | 19 | 12 | - | 5 | 6 | 0.8 | 4 | 1 | |
| December | 6 | 1 | 100 | 1 | 11 | 12 | 5 | - | 8 | 9 | 0.9 | 0 | 0 | |
| January | 7 | - | 112 | 3 | 18 | 21 | 6 | - | 5 | 5 | 1.0 | 3 | 1 | |
| February | 7 | 4 | 160 | 3 | 13 | 16 | 7 | - | 5 | 14 | 0.4 | 5 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 20 | 7 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 6 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 14 | 3 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 21 | 7 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 4 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 6 | 1 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 7 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 4 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Men's Basketball Places Three on CSC Academic List
March 28, 2024
Men's Basketball Places Three on Scholar-Athletes List
March 23, 2024
Men's Basketball Wraps Up Season
February 24, 2024
Men's Basketball Drops Home Battle to Mustangs
February 17, 2024
Men's Basketball Downed by Midland
January 24, 2024
Men's Basketball Outlasts Briar Cliff in Four Overtimes
January 6, 2024
Men's Basketball Tipoff 2024 with Win Over Thunder
January 3, 2024
Men's Basketball Drops Opener of Fairfield Inn Bruin Classic
December 29, 2023
Men's Basketball Picks Up Road Win at Bethany
December 16, 2023
Dordt Pulls Away from Men's Basketball in Second Half
December 2, 2023
Men's Basketball Drops Road Contest in Hastings
November 29, 2023
Men's Basketball Slams Door on First GPAC Win
November 21, 2023
Timm Scores 32 in Loss at Jamestown
November 18, 2023
Men's Basketball Downed in Corn Palace
November 17, 2023
Moran's Career-High, Sheldon's Double-Double Lifts Men's Basketball
November 4, 2023
Men's Basketball Falls in Overtime to Tabor
November 1, 2023
Men's Basketball Rolls in Season Opener
October 26, 2023