2022-23 Men's Wrestling Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 28 | VS (RV) Avila (Mo.) @ York Duals | York, Neb. | Final | W 38-6 | Box Score Recap |
| AT (RV) York (Neb.) | York, Neb. | Final | W 51-0 | Box Score Recap | |
| VS (RV) Wayland Baptist (Texas) @ York Duals | York, Neb. | Final | W 55-0 | Box Score Recap | |
| Sat. 29 | AT York Open | York, Neb. | Final | No Team Score | Box Score Recap |
November | |||||
| Sat. 5 | AT Friends Open | Wichita, Kan. | Final | No Team Score | Box Score Recap |
| Sat. 12 | AT Embry-Riddle Mile High Open | Prescott, Ariz. | Final | No Team Score | Box Score Recap |
| Sat. 19 | AT Nebraska-Kearney Invite | Kearney, Neb. | Final | No Team Score | Box Score Recap |
| Tue. 22 | VS (RV) Northwestern (Iowa) * @ GPAC Duals #1 | Sioux City, Iowa | Final | W 42-3 | Box Score Recap |
| VS (RV) Briar Cliff (Iowa) * @ GPAC Duals #1 | Sioux City, Iowa | Final | W 35-3 | Box Score Recap | |
December | |||||
| Sat. 3 | VS Conner/Oppenheim Doane Invite | Crete, Neb. | Final | No Team Score | Video Box Score Recap |
| Thu. 8 | VS Midland (Neb.) * | Crete, Neb. | Final | W 50-0 | Video Box Score Recap |
| Sat. 17 | VS Benedictine (Kan.) @ Concordia Duals | Seward, Neb. | Final | W 37-6 | Box Score Recap |
| VS (RV) Rio Grande (Ohio) @ Concordia Duals | Seward, Neb. | Final | W 37-10 | Box Score Recap | |
| VS (RV) Central Methodist (Mo.) @ Concordia Duals | Seward, Neb. | Final | W 32-15 | Box Score Recap | |
| VS (18) Missouri Valley @ Concordia Duals | Seward, Neb. | Final | W 38-3 | Box Score Recap | |
January | |||||
| Fri. 6 | VS (19) Oklahoma City @ Kentucky Expo Center | Louisville, Ky. | Final | W 39-6 | Box Score Recap |
| VS (5) Indiana Tech @ Kentucky Expo Center | Louisville, Ky. | Final | W 19-13 | Box Score Recap | |
| Sat. 7 | VS (1) Grand View (Iowa) @ Kentucky Expo Center | Louisville, Ky. | Final | L 36-0 | Box Score Recap |
| VS (3) Southeastern (Fla.) @ Kentucky Expo Center | Louisville, Ky. | Final | W 24-11 | Box Score Recap | |
| Fri. 13 | AT (RV) Concordia (Neb.) * | Seward, Neb. | Final | W 44-0 | Box Score Recap |
| Tue. 17 | VS Hastings (Neb.) * | Crete, Neb. | Final | W 52-0 | Box Score Recap |
| Fri. 20 | AT Missouri Valley Invite - Day 1 | Marshall, Mo. | Final | No Team Score | |
| Sat. 21 | AT Missouri Valley Invite - Day 2 | Marshall, Mo. | Final | No Team Score | Box Score Recap |
| Sat. 28 | VS Jamestown * @ at GPAC Duals #2 | Sioux City, Iowa | Final | W 51-0 | Box Score Recap |
| VS (RV) Dakota Wesleyan * @ at GPAC Duals #2 | Sioux City, Iowa | Final | W 45-3 | Box Score Recap | |
| VS (14) Morningside * @ at GPAC Duals #2 | Sioux City, Iowa | Final | L 16-18 | Box Score Recap | |
| Tue. 31 | AT York (Neb.) | York, Neb. | Final | W 38-13 | Box Score Recap |
February | |||||
| Sat. 4 | AT Sioux City Open | Sioux City, Iowa | Final | DNP | |
| Wed. 8 | AT Saint Mary (Kan.) | Leavenworth, Kan. | Cancelled | Recap | |
| Fri. 17 | VS GPAC Championships - Day 1 | Crete, Neb. | Final | No Team Score | |
| Sat. 18 | VS GPAC Championships - Day 2 | Crete, Neb. | Final | 2nd Place | Box Score Recap |
March | |||||
| Fri. 3 | AT NAIA National Championships - Day 1 | Wichita, Kan. | Final | No Team Score | Recap |
| Sat. 4 | AT NAIA National Championships - Day 2 | Wichita, Kan. | Final | 6th Place | Box Score Recap |
* Conference
Home events in bold